| 2011 U.S. Open | |
The 2011 U.S. Open was all about one golfer: Rory McIlroy. The 22-year-old Northern Irelander dominated from start to finish, running away with the championship and setting numerous tournament records.
And he did that just a couple months after a final-round meltdown at the 2011 Masters. But this time, at this major, McIlroy not only didn't crumble, he didn't even stumble.
But McIlroy didn't stop there. He opened the third round with a 6-stroke lead over 2009 PGA Championship winner Y.E. Yang. And while Yang posted a solid 70, McIlroy increased that lead to eight strokes by shooting his own 68.
And in the final round, McIlroy posted a 69 - all four rounds in the 60s. He finished with an 8-stroke victory over Jason Day (Yang shared third with Lee Westwood, Robert Garrigus and Kevin Chappell).
And McIlroy's final score of 268 shattered the previous tournament record of 272, a record that had been shared by Jack Nicklaus, Lee Janzen, Tiger Woods and Jim Furyk. McIlroy also got to 17-under during the final round before "settling" for 16-under. In the history of the tournament, only one golfer had ever gotten more than eight strokes below par, and that was Woods at the 2000 U.S. Open with a score of 12-under.
Woods, by the way, didn't play this U.S. Open, missing it with injuries.
McIlroy was the second straight golfer from Northern Ireland to win the U.S. Open, following Graeme McDowell's victory at the 2010 U.S. Open.
It was a dominating performance by McIlroy, one surely destined to be considered among the best major-championship showings ever.
2011 U.S. Open Golf Tournament Scores
Results from the 2011 U.S. Open golf tournament played on the par-71 Congressional Country Club (Blue Course) in Bethesda, Maryland (a-amateur):
| Rory McIlroy | 65-66-68-69--268 | $1,440,000 |
| Jason Day | 71-72-65-68--276 | $865,000 |
| Y.E. Yang | 68-69-70-71--278 | $364,241 |
| Lee Westwood | 75-68-65-70--278 | $364,241 |
| Robert Garrigus | 70-70-68-70--278 | $364,241 |
| Kevin Chappell | 76-67-69-66--278 | $364,241 |
| Peter Hanson | 72-71-69-67--279 | $228,416 |
| Sergio Garcia | 69-71-69-70--279 | $228,416 |
| Louis Oosthuizen | 69-73-71-67--280 | $192,962 |
| Charl Schwartzel | 68-74-72-66--280 | $192,962 |
| Davis Love III | 70-71-70-70--281 | $163,083 |
| Heath Slocum | 71-70-70-70--281 | $163,083 |
| Brandt Snedeker | 70-70-72-69--281 | $163,083 |
| Matt Kuchar | 72-68-69-73--282 | $129,517 |
| Bo Van Pelt | 76-67-68-71--282 | $129,517 |
| Webb Simpson | 75-71-66-70--282 | $129,517 |
| Graeme McDowell | 70-74-69-69--282 | $129,517 |
| Fredrik Jacobson | 74-69-66-73--282 | $129,517 |
| Steve Stricker | 75-69-69-70--283 | $105,905 |
| Johan Edfors | 70-72-74-67--283 | $105,905 |
| Ryan Palmer | 69-72-73-70--284 | $97,242 |
| a-Patrick Cantlay | 75-67-70-72--284 | |
| Brandt Jobe | 71-70-70-74--285 | $76,455 |
| Henrik Stenson | 70-72-69-74--285 | $76,455 |
| Bill Haas | 73-73-68-71--285 | $76,455 |
| Dustin Johnson | 75-71-69-70--285 | $76,455 |
| Retief Goosen | 73-73-71-68--285 | $76,455 |
| Robert Rock | 70-71-76-68--285 | $76,455 |
| Gary Woodland | 73-71-73-68--285 | $76,455 |
| Ryo Ishikawa | 74-70-74-68--286 | $50,436 |
| Gregory Havret | 77-69-71-69--286 | $50,436 |
| Seung-yul Noh | 72-70-73-71--286 | $50,436 |
| Rory Sabbatini | 72-73-70-71--286 | $50,436 |
| John Senden | 70-72-72-72--286 | $50,436 |
| Do-hoon Kim | 73-71-70-72--286 | $50,436 |
| Zach Johnson | 71-69-72-74--286 | $50,436 |
| Harrison Frazar | 72-73-68-73--286 | $50,436 |
| Kyung-Tae Kim | 69-72-69-76--286 | $50,436 |
| Martin Kaymer | 74-70-72-71--287 | $41,154 |
| Adam Hadwin | 75-71-73-68--287 | $41,154 |
| Sunghoon Kang | 74-72-70-71--287 | $41,154 |
| Sang-Moon Bae | 75-71-75-67--288 | $37,351 |
| Lucas Glover | 76-69-73-70--288 | $37,351 |
| a-Russell Henley | 73-69-71-75--288 | |
| Michael Putnam | 74-71-73-71--289 | $31,264 |
| Luke Donald | 74-72-74-69--289 | $31,264 |
| Charley Hoffman | 71-74-75-69--289 | $31,264 |
| Chez Reavie | 70-75-72-72--289 | $31,264 |
| Robert Karlsson | 79-67-71-72--289 | $31,264 |
| Padraig Harrington | 71-73-72-73--289 | $31,264 |
| Alexander Noren | 75-67-74-74--290 | $24,708 |
| Scott Piercy | 73-71-76-70--290 | $24,708 |
| Marc Leishman | 73-69-72-76--290 | $24,708 |
| Phil Mickelson | 74-69-77-71--291 | $21,792 |
| Anthony Kim | 74-72-75-70--291 | $21,792 |
| J.J. Henry | 72-73-76-70--291 | $21,792 |
| Matteo Manassero | 74-72-73-72--291 | $21,792 |
| Edoardo Molinari | 74-70-74-73--291 | $21,792 |
| Alvaro Quiros | 70-71-72-78--291 | $21,792 |
| Marcel Siem | 79-66-74-73--292 | $19,763 |
| Justin Hicks | 74-71-76-71--292 | $19,763 |
| Todd Hamilton | 73-72-77-70--292 | $19,763 |
| Bubba Watson | 71-75-74-73--293 | $18,620 |
| Jeff Overton | 72-72-74-75--293 | $18,620 |
| Brian Gay | 73-71-74-75--293 | $18,620 |
| Bud Cauley | 71-72-74-76--293 | $18,620 |
| Kevin Streelman | 73-73-74-75--295 | $17,819 |
| Alexandre Rocha | 69-76-76-76--297 | $17,178 |
| Kenichi Kuboya | 73-73-74-77--297 | $17,178 |
| Christo Greyling | 72-74-75-76--297 | $17,178 |
| Wes Heffernan | 75-71-79-78--303 | $16,539 |
| a-Brad Benjamin | 72-73-80-80--305 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Index on About.com

