| 2010 Masters | |
The big story at the start of the week of the 2010 Masters was Tiger Woods' return to competitive golf. The big story at the end of the week was Phil Mickelson winning his third Masters championship.
Woods chose Augusta National as the site of his comeback after not playing for five months due to personal issues, including a stint in a rehab facility. During the five months away, he practiced only in the couple weeks immediately prior to The Masters. Given that, he played remarkably well, eventually finishing fourth with four straight rounds below par. It was obvious, however, that Woods' driver swing and short game, in particular, were out of whack. Still, finishing fourth under the circumstances is pretty remarkable.
Mickelson made up five strokes on the leader in a three-hole stretch of the third round, going eagle-eagle-birdie on holes 13 through 15. The second eagle was a hole-out with a wedge on the par-4 14th. Mickelson missed a third straight eagle by mere inches on the 15th hole.
In the final round, Westwood was up-and-down on the front nine, and Mickelson was wild off the tee in the middle part of the round. But Mickelson kept managing to escape from trouble - in fact, he went bogeyless in the final round - and moved into the lead with a birdie on the 12th hole.
On the par-5 13th, Mickelson hit a spectacular approach shot into the green, playing out of the trees and off of pine needles to within four feet of the cup. He missed that eagle putt, but made birdie, then added another on the 15th hole.
Westwood kept things interesting by birdying the 17th hole to get back within two strokes, but Mickelson closed it out with another birdie on the final hole.
It was Mickelson's third win in The Masters, his fourth major championship victory overall.
2010 Masters Scores
Results from the 2010 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Phil Mickelson | 67-71-67-67--272 | $1,350,000 |
| Lee Westwood | 67-69-68-71--275 | $810,000 |
| Anthony Kim | 68-70-73-65--276 | $510,000 |
| K.J. Choi | 67-71-70-69--277 | $330,000 |
| Tiger Woods | 68-70-70-69--277 | $330,000 |
| Fred Couples | 66-75-68-70--279 | $270,000 |
| Nick Watney | 68-76-71-65--280 | $251,250 |
| Y.E. Yang | 67-72-72-70--281 | $225,000 |
| Hunter Mahan | 71-71-68-71--281 | $225,000 |
| Ian Poulter | 68-68-74-73--283 | $195,000 |
| Ricky Barnes | 68-70-72-73--283 | $195,000 |
| Miguel Angel Jimenez | 72-75-72-66--285 | $165,000 |
| Jerry Kelly | 72-74-67-72--285 | $165,000 |
| Steve Marino | 71-73-69-73--286 | $131,250 |
| Ryan Moore | 72-73-73-68--286 | $131,250 |
| David Toms | 69-75-71-71--286 | $131,250 |
| Trevor Immelman | 69-73-72-72--286 | $131,250 |
| Angel Cabrera | 73-74-69-71--287 | $94,500 |
| Scott Verplank | 73-73-73-68--287 | $94,500 |
| Ernie Els | 71-73-75-68--287 | $94,500 |
| Adam Scott | 69-75-72-71--287 | $94,500 |
| Heath Slocum | 72-73-70-72--287 | $94,500 |
| Tom Watson | 67-74-73-73--287 | $94,500 |
| Ben Crane | 71-75-74-68--288 | $69,000 |
| Matt Kuchar | 70-73-74-71--288 | $69,000 |
| Bill Haas | 72-70-71-76--289 | $57,750 |
| Kenny Perry | 72-71-72-74--289 | $57,750 |
| Geoff Ogilvy | 74-72-69-74--289 | $57,750 |
| Yuta Ikeda | 70-77-72-71--290 | $53,250 |
| Francesco Molinari | 70-74-75-72--291 | $45,563 |
| Jason Dufner | 75-72-75-69--291 | $45,563 |
| Steve Stricker | 73-73-74-71--291 | $45,563 |
| Charl Schwartzel | 69-76-72-74--291 | $45,563 |
| Soren Kjeldsen | 70-71-75-75--291 | $45,563 |
| Sean O'Hair | 72-71-72-76--291 | $45,563 |
| a-Matteo Manassero | 71-76-73-72--292 | |
| Lucas Glover | 76-71-71-74--292 | $38,625 |
| Retief Goosen | 74-71-76-73--294 | $34,500 |
| Dustin Johnson | 71-72-76-75--294 | $34,500 |
| Steve Flesch | 75-71-70-78--294 | $34,500 |
| Camilo Villegas | 74-72-71-77--294 | $34,500 |
| Zach Johnson | 70-74-76-75--295 | $30,750 |
| Robert Karlsson | 71-72-77-76--296 | $28,500 |
| Mike Weir | 71-72-76-77--296 | $28,500 |
| Robert Allenby | 72-75-78-73--298 | $24,750 |
| Chad Campbell | 79-68-80-71--298 | $24,750 |
| Sergio Garcia | 74-70-76-78--298 | $24,750 |
| Nathan Green | 72-75-80-75--302 | $21,750 |
2009 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

