| 2010 British Open | |
Louis Oosthuizen ran away with the 2010 British Open, winning by seven strokes over the wind-blown Old Course in St. Andrews.
Oosthuizen closed the tournament in dominating fashion, but Rory McIlroy began it that way. In the first round, McIlroy tied the major championship 18-hole record with a round of 63. But in the afternoon portion of second-round play, a powerful gale blew across the Old Course. The wind was so strong that it even halted play for a while after golf balls on some putting surfaces started wobbling or even blowing away.
Oosthuizen took the tournament lead after the seventh hole of his second round, and never gave it up. He led by five after Round 2 and by four following Round 3. Paul Casey was the player four back heading into the final round, with everyone else farther back. But Casey's tournament chances met their doom when he triple-bogied the 12th hole.
Oosthuizen, ranked No. 54 in the world at the beginning of the tournament and with one European Tour victory to his credit, held steady throughout the final round. He drove the par-4 ninth green and made the eagle putt. Only a bogey at the No. 17 Road Hole prevented Oosthuizen from tying the modern tournament record for largest margin of victory.
Lee Westwood finished second, and McIlroy recovered from his second-round disaster to tie for third.
2010 British Open Golf Tournament Scores
Results from the 2010 British Open golf tournament played on the par-72 Old Course at St. Andrews in St. Andrews, Scotland (a-amateur):
| Louis Oosthuizen | 65-67-69-71--272 | $1,011,840 |
| Lee Westwood | 67-71-71-70--279 | $595,200 |
| Rory McIlroy | 63-80-69-68--280 | $305,536 |
| Henrik Stenson | 68-74-67-71--280 | $305,536 |
| Paul Casey | 69-69-67-75--280 | $305,536 |
| Retief Goosen | 69-70-72-70--281 | $208,321 |
| Robert Rock | 68-78-67-69--282 | $144,336 |
| Sean O'Hair | 67-72-72-71--282 | $144,336 |
| Nick Watney | 67-73-71-71--282 | $144,336 |
| Martin Kaymer | 69-71-68-74--282 | $144,336 |
| Alvaro Quiros | 72-70-74-67--283 | $97,216 |
| Jeff Overton | 73-69-72-69--283 | $97,216 |
| Luke Donald | 73-72-69-69--283 | $97,216 |
| Rickie Fowler | 79-67-71-67--284 | $68,076 |
| Tom Lehman | 71-68-75-70--284 | $68,076 |
| Charl Schwartzel | 71-75-68-70--284 | $68,076 |
| Ignacio Garrido | 69-71-73-71--284 | $68,076 |
| a-Jin Jeong | 68-70-74-72--284 | |
| Robert Karlsson | 69-71-72-72--284 | $68,076 |
| Sergio Garcia | 71-71-70-72--284 | $68,076 |
| J.B. Holmes | 70-72-70-72--284 | $68,076 |
| Dustin Johnson | 69-72-69-74--284 | $68,076 |
| Trevor Immelman | 68-74-75-68--285 | $49,997 |
| Graeme McDowell | 71-68-76-70--285 | $49,997 |
| Stephen Gallacher | 71-73-70-71--285 | $49,997 |
| Tiger Woods | 67-73-73-72--285 | $49,997 |
| Edoardo Molinari | 69-76-73-68--286 | $37,200 |
| Matt Kuchar | 72-74-71-69--286 | $37,200 |
| Ryo Ishikawa | 68-73-75-70--286 | $37,200 |
| Bradley Dredge | 66-76-74-70--286 | $37,200 |
| Marcel Siem | 67-75-74-70--286 | $37,200 |
| Robert Allenby | 69-75-71-71--286 | $37,200 |
| Kevin Na | 70-74-70-72--286 | $37,200 |
| Adam Scott | 72-70-72-72--286 | $37,200 |
| Miguel Angel Jimenez | 72-67-74-73--286 | $37,200 |
| Alejandro Canizares | 67-71-71-77--286 | $37,200 |
| Vijay Singh | 68-73-76-70--287 | $26,189 |
| Colm Moriarty | 72-73-72-70--287 | $26,189 |
| Soren Kjeldsen | 72-74-70-71--287 | $26,189 |
| Hunter Mahan | 69-76-71-71--287 | $26,189 |
| Peter Hanson | 66-73-74-74--287 | $26,189 |
| Ross Fisher | 68-77-68-74--287 | $26,189 |
| Shane Lowry | 68-73-71-75--287 | $26,189 |
| Darren Clarke | 70-70-77-71--288 | $20,386 |
| Bo Van Pelt | 69-72-73-74--288 | $20,386 |
| Camilo Villegas | 68-75-70-75--288 | $20,386 |
| Ricky Barnes | 68-71-72-77--288 | $20,386 |
| Simon Dyson | 69-75-73-72--289 | $16,377 |
| John Senden | 68-76-73-72--289 | $16,377 |
| Kyung-Tae Kim | 70-74-73-72--289 | $16,377 |
| John Daly | 66-76-74-73--289 | $16,377 |
| Stewart Cink | 70-74-71-74--289 | $16,377 |
| Phil Mickelson | 73-71-70-75--289 | $16,377 |
| Lucas Glover | 67-76-70-76--289 | $16,377 |
| Danny Chia | 69-77-74-70--290 | $14,761 |
| Simon Khan | 74-69-73-74--290 | $14,761 |
| Zane Scotland | 70-74-72-74--290 | $14,761 |
| Steve Stricker | 71-74-71-74--290 | $14,761 |
| Steve Marino | 69-76-69-76--290 | $14,761 |
| Ian Poulter | 71-73-76-71--291 | $13,987 |
| Jason Day | 71-74-75-71--291 | $13,987 |
| Peter Senior | 73-71-74-73--291 | $13,987 |
| Heath Slocum | 71-74-73-73--291 | $13,987 |
| Toru Taniguchi | 70-70-77-74--291 | $13,987 |
| Y.E. Yang | 67-74-76-74--291 | $13,987 |
| Tom Pernice Jr. | 72-74-71-74--291 | $13,987 |
| Marc Leishman | 73-71-72-75--291 | $13,987 |
| Hirofumi Miyase | 71-75-73-73--292 | $13,273 |
| Colin Montgomerie | 74-71-74-73--292 | $13,273 |
| Steven Tiley | 66-79-73-74--292 | $13,273 |
| Fredrik Andersson Hed | 67-74-73-78--292 | $13,273 |
| Andrew Coltart | 66-77-74-76--293 | $13,064 |
| Mark Calcavecchia | 70-67-77-80--294 | $12,856 |
| Richard S. Johnson | 73-73-76-73--295 | $12,678 |
| Thomas Aiken | 71-73-77-74--295 | $12,678 |
| Zach Johnson | 72-74-74-76--296 | $12,440 |
| Scott Verplank | 72-73-74-77--296 | $12,440 |
Return to British Open Winners index for more tournament recaps
2009 British Open | 2011 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

