| 2009 U.S. Open | |
Lucas Glover birdied the 16th hole of the final round, then parred out to win the 2009 U.S. Open for his first major championship victory. It was just the second PGA Tour win for Glover.
Tied with Barnes in second were David Duval and Phil Mickelson. Duval, who had made only four cuts in 2009 heading into this tournament, reeled off three straight back-nine birdies to challenge for the lead, only to bogey No. 17.
Mickelson tied Glover for the leader after making an eagle on the 13th hole, but missed on a couple birdie putts down the stretch and bogied the 15th and 17th holes. It was the fifth time Mickelson finished second at a U.S. Open, a new tournament record for runners-up.
The 2009 U.S. Open was played at Bethpage Black. Rain delays pushed the finish back to Monday.
2009 U.S. Open Scores
Results from the 2009 U.S. Open golf tournament played on the par-70 Black Course at Bethpage State Park in Farmingdale, N.Y. (a-amateur):
| Lucas Glover | 69-64-70-73--276 | $1,350,000 |
| Phil Mickelson | 69-70-69-70--278 | $559,830 |
| David Duval | 67-70-70-71--278 | $559,830 |
| Ricky Barnes | 67-65-70-76--278 | $559,830 |
| Ross Fisher | 70-68-69-72--279 | $289,146 |
| Tiger Woods | 74-69-68-69--280 | $233,350 |
| Soren Hansen | 70-71-70-69--280 | $233,350 |
| Hunter Mahan | 72-68-68-72--280 | $233,350 |
| Henrik Stenson | 73-70-70-68--281 | $194,794 |
| Rory McIllroy | 72-70-72-68--282 | $154,600 |
| Matt Bettencourt | 75-67-71-69--282 | $154,600 |
| Sergio Garcia | 70-70-72-70--282 | $154,600 |
| Ryan Moore | 70-69-72-71--282 | $154,600 |
| Stephen Ames | 74-66-70-72--282 | $154,600 |
| Mike Weir | 64-70-74-74--282 | $154,600 |
| Anthony Kim | 71-71-71-70--283 | $122,128 |
| Retief Goosen | 73-68-68-74--283 | $122,128 |
| Michael Sim | 71-70-71-72--284 | $100,308 |
| Peter Hanson | 66-71-73-74--284 | $100,308 |
| Ian Poulter | 70-74-73-67--284 | $100,308 |
| Graeme McDowell | 69-72-69-74--284 | $100,308 |
| Bubba Watson | 72-70-67-75--284 | $100,308 |
| Lee Westwood | 72-66-74-73--285 | $76,422 |
| Steve Stricker | 73-66-72-74--285 | $76,422 |
| Oliver Wilson | 70-70-71-74--285 | $76,422 |
| Sean O'Hair | 69-69-71-76--285 | $76,422 |
| J.B. Holmes | 73-67-73-73--286 | $56,041 |
| Azuma Yano | 72-65-77-72--286 | $56,041 |
| Johan Edfors | 70-74-68-74--286 | $56,041 |
| Francesco Molinari | 71-70-74-71--286 | $56,041 |
| Stewart Cink | 73-69-70-74--286 | $56,041 |
| Vijay Singh | 72-72-73-69--286 | $56,041 |
| Camilo Villegas | 71-71-72-73--287 | $47,404 |
| Jim Furyk | 72-69-74-72--287 | $47,404 |
| Kevin Sutherland | 71-73-73-70--287 | $47,404 |
| a-Nick Taylor | 73-65-75-75--288 | |
| Adam Scott | 69-71-73-75--288 | $42,935 |
| Carl Pettersson | 75-68-73-72--288 | $42,935 |
| Todd Hamilton | 67-71-71-79--288 | $42,935 |
| a-Drew Weaver | 69-72-74-74--289 | |
| Billy Mayfair | 73-70-72-74--289 | $38,492 |
| Dustin Johnson | 72-69-76-72--289 | $38,492 |
| Tim Clark | 73-71-74-71--289 | $38,492 |
| Kenny Perry | 71-72-75-72--290 | $35,536 |
| John Mallinger | 71-70-72-78--291 | $33,319 |
| Thomas Levet | 72-72-71-76--291 | $33,319 |
| Gary Woodland | 73-66-76-77--292 | $27,409 |
| Geoff Ogilvy | 73-67-77-75--292 | $27,409 |
| Tom Lehman | 71-73-74-74--292 | $27,409 |
| K.J. Choi | 72-71-76-73--292 | $27,409 |
| Rocco Mediate | 68-73-79-72--292 | $27,409 |
| Andres Romero | 73-70-77-72--292 | $27,409 |
| a-Kyle Stanley | 70-74-74-75--293 | |
| Andrew McLardy | 71-72-75-76--294 | $22,501 |
| Angel Cabrera | 74-69-75-76--294 | $22,501 |
| Jean-Francois Lucquin | 73-71-75-75--294 | $22,501 |
| Ben Curtis | 72-71-74-79--296 | $21,385 |
| Trevor Murphy | 71-69-77-80--297 | $20,630 |
| Jeff Brehaut | 70-72-81-74--297 | $20,630 |
| Fred Funk | 70-74-75-82--301 | $19,921 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open Records
U.S. Open FAQs
U.S. Open Index on About.com



