| 2009 PGA Championship | |
There was nothing surprising about the way the 2009 PGA Championship began: Tiger Woods held or shraed the lead for each of the first three rounds. But there was something very surprising about the way this tournament ended: Tiger Woods lost that lead.
Woods led Y.E. Yang by one stroke entering the final round. Woods had taken a lead into the final round of 14 previous majors, and he had won all 14 of those majors. And in most tournaments, major or otherwise, that Tiger led in his career to this point, his playing partner in the final round succumbed to the pressure and fell off the pace.
On the last hole, with a one-stroke lead, Yang hit a 3-hybrid to within a few feet of the pin, then sank the birdie putt to achieve the final margin of victory.
It marked the second time Yang had beaten Woods down the stretch - he also topped Woods to win the 2006 HSBC Champions tournament in China. Yang also achieved the distinction of being the first men's major championship winner born in Asia.
For Woods, it was his second PGA Championship played at Hazeltine, and the second time a relative unknown had beaten him down the stretch. Rich Beem held off Woods to win the 2002 PGA Championship at Hazeltine.
Defending champion Padraig Harrington was in the mix the whole week until the final day when he made a quintuple bogey on the par-3 No. 8 hole.
2009 PGA Championship Scores
Results from the 2009 PGA Championship golf tournament played at Hazeltine National Golf Club (par 72) in Chaska, Minnesota:
| Y.E. Yang | 73-70-67-70--280 | $1,350,000 |
| Tiger Woods | 67-70-71-75--283 | $810,000 |
| Lee Westwood | 70-72-73-70--285 | $435,000 |
| Rory McIlroy | 71-73-71-70--285 | $435,000 |
| Lucas Glover | 71-70-71-74--286 | $300,000 |
| Martin Kaymer | 73-70-71-73--287 | $233,125 |
| Ernie Els | 75-68-70-74--287 | $233,125 |
| Soren Kjeldsen | 70-73-70-74--287 | $233,125 |
| Henrik Stenson | 73-71-68-75--287 | $233,125 |
| John Merrick | 72-72-74-70--288 | $150,633 |
| Dustin Johnson | 72-73-73-70--288 | $150,633 |
| Zach Johnson | 74-73-70-71--288 | $150,633 |
| Graeme McDowell | 70-75-71-72--288 | $150,633 |
| Francesco Molinari | 74-73-69-72--288 | $150,633 |
| Padraig Harrington | 68-73-69-78--288 | $150,633 |
| Hunter Mahan | 69-75-74-71--289 | $106,567 |
| Vijay Singh | 69-72-75-73--289 | $106,567 |
| Tim Clark | 76-68-71-74--289 | $106,567 |
| Ian Poulter | 72-70-76-72--290 | $81,760 |
| Oliver Wilson | 74-72-72-72--290 | $81,760 |
| Michael Allen | 74-71-72-73--290 | $81,760 |
| Corey Pavin | 73-71-71-75--290 | $81,760 |
| Ross Fisher | 73-68-73-76--290 | $81,760 |
| Robert Allenby | 69-75-75-72--291 | $53,113 |
| K.J. Choi | 73-72-73-73--291 | $53,113 |
| Ben Curtis | 73-72-73-73--291 | $53,113 |
| Scott McCarron | 75-72-71-73--291 | $53,113 |
| Stephen Ames | 74-71-70-76--291 | $53,113 |
| Brendan Jones | 71-70-73-77--291 | $53,113 |
| John Rollins | 73-73-68-77--291 | $53,113 |
| Alvaro Quiros | 69-76-69-77--291 | $53,113 |
| Jeff Overton | 72-74-75-71--292 | $40,388 |
| Gonzalo Fernandez-Castano | 70-77-73-72--292 | $40,388 |
| Kevin Sutherland | 73-72-74-73--292 | $40,388 |
| Steve Flesch | 74-73-69-76--292 | $40,388 |
| Soren Hansen | 72-76-74-71--293 | $31,736 |
| Fred Couples | 74-74-73-72--293 | $31,736 |
| Woody Austin | 73-73-73-74--293 | $31,736 |
| Thongchai Jaidee | 70-76-73-74--293 | $31,736 |
| Miguel Angel Jimenez | 75-73-71-74--293 | $31,736 |
| Boo Weekley | 74-74-71-74--293 | $31,736 |
| David Toms | 69-75-72-77--293 | $31,736 |
| Geoff Ogilvy | 71-73-78-72--294 | $21,113 |
| Kenny Perry | 74-70-78-72--294 | $21,113 |
| Rich Beem | 71-76-75-72--294 | $21,113 |
| Luke Donald | 71-77-73-73--294 | $21,113 |
| Chad Campbell | 74-73-73-74--294 | $21,113 |
| Kevin Na | 73-75-71-75--294 | $21,113 |
| Charl Schwartzel | 76-70-72-76--294 | $21,113 |
| Ben Crane | 70-75-72-77--294 | $21,113 |
| Thomas Levet | 72-75-76-72--295 | $16,260 |
| Michael Sim | 73-75-76-71--295 | $16,260 |
| Camilo Villegas | 73-73-76-73--295 | $16,260 |
| Anthony Kim | 73-74-71-77--295 | $16,260 |
| Retief Goosen | 77-71-70-77--295 | $16,260 |
| Ryo Ishikawa | 74-74-76-72--296 | $15,525 |
| Charlie Wi | 72-76-75-73--296 | $15,525 |
| Bob Tway | 72-76-74-74--296 | $15,525 |
| Hiroyuki Fujita | 71-74-73-78--296 | $15,525 |
| Tom Lehman | 72-74-76-75--297 | $15,000 |
| Richard Green | 75-73-74-75--297 | $15,000 |
| John Mallinger | 73-71-76-77--297 | $15,000 |
| J.J. Henry | 72-73-80-73--298 | $14,550 |
| Nathan Green | 72-75-76-75--298 | $14,550 |
| Angel Cabrera | 76-70-76-76--298 | $14,550 |
| Jim Furyk | 73-75-73-77--298 | $14,550 |
| Paul Goydos | 70-78-78-73--299 | $14,050 |
| David Smail | 75-73-75-76--299 | $14,050 |
| Rory Sabbatini | 74-70-78-77--299 | $14,050 |
| Jeev Milkha Singh | 74-73-74-78--299 | $14,050 |
| Justin Leonard | 73-75-73-78--299 | $14,050 |
| Stewart Cink | 73-73-72-81--299 | $14,050 |
| Phil Mickelson | 74-74-76-76--300 | $13,700 |
| Greg Bisconti | 75-72-78-76--301 | $13,600 |
| Sean O'Hair | 74-73-82-73--302 | $13,500 |
| Bob Estes | 74-74-77-78--303 | $13,300 |
| Grant Sturgeon | 73-71-80-79--303 | $13,300 |
| Chris Wood | 74-73-77-79--303 | $13,300 |
| Alastair Forsyth | 73-75-75-82--305 | $13,100 |
2008 PGA Championship | 2010 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

