|
2008 PGA Championship |
 |
Recap and Scores for the 2008 PGA Championship Golf Tournament
Just a month after he won his second consecutive British Open, Padraig Harrington racked up another major at the 2008 PGA Championship. It was the third major victory of his career, and Harrington also became the first European-born golfer since Tommy Armour in 1930 to win this tournament.
Harrington opened with rounds of 71 and 74, which easily made the cut but wasn't scaring the leaders. But he closed with back-to-back 66s to overtake all those in front and finish two strokes clear of Sergio Garcia and Ben Curtis.
2008 PGA Championship Scores
Results from the 2008 PGA Championship played on the South Course at Oakland Hills Country Club in Bloomfield Township, Mich.:
| Padraig Harrington | 71-74-66-66--277 | $1,350,000 |
| Sergio Garcia | 69-73-69-68--279 | $660,000 |
| Ben Curtis | 73-67-68-71--279 | $660,000 |
| Henrik Stenson | 71-70-68-72--281 | $330,000 |
| Camilo Villegas | 74-72-67-68--281 | $330,000 |
| Steve Flesch | 73-70-70-69--282 | $270,000 |
| Andres Romero | 69-78-65-72--284 | $231,250 |
| Phil Mickelson | 70-73-71-70--284 | $231,250 |
| Justin Rose | 73-67-74-71--285 | $176,725 |
| Alastair Forsyth | 73-72-70-70--285 | $176,725 |
| Charlie Wi | 70-70-71-74--285 | $176,725 |
| Jeev Singh | 68-74-70-73--285 | $176,725 |
| Ken Duke | 69-73-73-71--286 | $137,250 |
| Aaron Baddeley | 71-71-71-73--286 | $137,250 |
| Stuart Appleby | 76-70-69-72--287 | $107,060 |
| Paul Casey | 72-74-72-69--287 | $107,060 |
| Prayad Marksaeng | 76-70-68-73--287 | $107,060 |
| David Toms | 72-69-72-74--287 | $107,060 |
| Graeme McDowell | 74-72-68-73--287 | $107,060 |
| Brian Gay | 70-74-72-72--288 | $78,900 |
| Robert Karlsson | 68-77-71-72--288 | $78,900 |
| Boo Weekley | 72-71-79-66--288 | $78,900 |
| Angel Cabrera | 70-72-72-74--288 | $78,900 |
| Mark Brown | 77-69-74-69--289 | $57,000 |
| Nicholas Thompson | 71-72-73-73--289 | $57,000 |
| Brandt Snedeker | 71-71-74-73--289 | $57,000 |
| Fredrik Jacobson | 75-71-70-73--289 | $57,000 |
| Retief Goosen | 72-74-69-74--289 | $57,000 |
| Jim Furyk | 71-77-70-72--290 | $47,550 |
| J.B. Holmes | 71-68-70-81--290 | $47,550 |
| Paul Goydos | 74-69-73-75--291 | $38,825 |
| Ian Poulter | 74-71-73-73--291 | $38,825 |
| Geoff Ogilvy | 73-74-74-70--291 | $38,825 |
| Sean O'Hair | 69-73-76-73--291 | $38,825 |
| Ernie Els | 71-75-70-75--291 | $38,825 |
| D.J. Trahan | 72-71-76-72--291 | $38,825 |
| Chris DiMarco | 75-72-72-72--291 | $38,825 |
| Robert Allenby | 76-72-72-71--291 | $38,825 |
| Steve Elkington | 71-73-73-75--292 | $30,200 |
| Steve Stricker | 71-75-77-69--292 | $30,200 |
| Rory Sabbatini | 72-73-73-74--292 | $30,200 |
| Michael Campbell | 73-71-75-74--293 | $24,500 |
| John Senden | 76-72-72-73--293 | $24,500 |
| Tom Lehman | 74-70-75-74--293 | $24,500 |
| Mike Weir | 73-75-71-74--293 | $24,500 |
| Briny Baird | 71-72-73-77--293 | $24,500 |
| Michael Allen | 70-75-71-78--294 | $18,070 |
| Dean Wilson | 73-73-77-71--294 | $18,070 |
| Billy Mayfair | 69-78-75-72--294 | $18,070 |
| Carl Pettersson | 71-74-76-73--294 | $18,070 |
| Charles Howell III | 72-76-77-69--294 | $18,070 |
| Peter Hanson | 71-73-75-76--295 | $16,250 |
| John Merrick | 73-75-70-77--295 | $16,250 |
| Charl Schwartzel | 77-70-73-75--295 | $16,250 |
| Tim Clark | 76-72-73-75--296 | $15,750 |
| Anthony Kim | 70-75-74-77--296 | $15,750 |
| James Kingston | 72-76-74-74--296 | $15,750 |
| Pat Perez | 73-73-79-72--297 | $15,375 |
| Justin Leonard | 74-71-72-80--297 | $15,375 |
| John Mallinger | 72-75-77-74--298 | $15,000 |
| Stephen Marino | 73-74-75-76--298 | $15,000 |
| Chez Reavie | 78-70-78-72--298 | $15,000 |
| Niclas Fasth | 73-73-75-78--299 | $14,500 |
| Corey Pavin | 75-73-73-78--299 | $14,500 |
| Kevin Sutherland | 76-71-77-75--299 | $14,500 |
| Paul Azinger | 72-76-76-75--299 | $14,500 |
| Mark Calcavecchia | 71-76-76-76--299 | $14,500 |
| Peter Lonard | 74-74-74-78--300 | $14,150 |
| Hiroyuki Fujita | 77-70-76-77--300 | $14,150 |
| Bubba Watson | 75-73-77-76--301 | $14,000 |
| Richard Green | 71-77-79-76--303 | $13,900 |
| Rocco Mediate | 73-74-72-85--304 | $13,800 |
| Louis Oosthuizen | 76-72-81-77--306 | $13,700 |
| Rich Beem | 73-76 | |
| Fred Couples | 76-73 | |
| John Daly | 74-75 | |
| Simon Dyson | 73-76 | |
| Frank Esposito | 71-78 | |
| Todd Hamilton | 76-73 | |
| Zach Johnson | 76-73 | |
| Brendan Jones | 71-78 | |
| Soren Kjeldsen | 75-74 | |
| Ryan Moore | 70-79 | |
| Tom Pernice | 75-74 | |
| Bob Tway | 75-74 | |
| Johnson Wagner | 78-71 | |
| Mark Brooks | 74-76 | |
| Daniel Chopra | 74-76 | |
| Jay Haas | 73-77 | |
| J.J. Henry | 76-74 | |
| Richard S. Johnson | 75-75 | |
| Nick O'Hern | 74-76 | |
| Adam Scott | 77-73 | |
| Vaughn Taylor | 78-72 | |
| K.J. Choi | 78-73 | |
| Stewart Cink | 75-76 | |
| Darren Clarke | 75-76 | |
| Anders Hansen | 75-76 | |
| Miguel Angel Jimenez | 73-78 | |
| Steve Lowery | 74-77 | |
| Rod Pampling | 70-81 | |
| Heath Slocum | 74-77 | |
| Scott Strange | 73-78 | |
| Don Yrene | 75-76 | |
| Stephen Ames | 77-75 | |
| Tommy Armour III | 79-73 | |
| Chad Campbell | 76-76 | |
| Davis Love | 77-75 | |
| Alan Morin | 76-76 | |
| Hennie Otto | 76-76 | |
| Jyoti Randhawa | 77-75 | |
| Vijay Singh | 76-76 | |
| Ross Fisher | 77-76 | |
| Soren Hansen | 77-76 | |
| Trevor Immelman | 76-77 | |
| Jerry Kelly | 79-74 | |
| Parker McLachlin | 76-77 | |
| Sonny Skinner | 78-75 | |
| Tim Weinhart | 74-79 | |
| Sam Arnold | 80-74 | |
| Bart Bryant | 77-77 | |
| Martin Kaymer | 75-79 | |
| Toru Taniguchi | 79-75 | |
| Steve Webster | 78-76 | |
| Ryan Benzel | 77-78 | |
| Ben Crane | 75-80 | |
| Jim Estes | 79-76 | |
| Cliff Kresge | 83-72 | |
| George McNeill | 78-77 | |
| Scott Verplank | 77-78 | |
| Lee Westwood | 77-78 | |
| Oliver Wilson | 78-77 | |
| Mathew Goggin | 81-75 | |
| Scott Hebert | 80-76 | |
| Peter Hedblom | 76-80 | |
| Rick Leibovich | 78-78 | |
| Jeff Quinney | 81-75 | |
| Jonathan Byrd | 75-82 | |
| Ryuji Imada | 80-77 | |
| Greg Kraft | 78-79 | |
| Jeff Martin | 78-79 | |
| Tim Thelen | 81-76 | |
| Woody Austin | 79-79 | |
| Kyle Flinton | 79-79 | |
| Pablo Larrazabal | 80-78 | |
| Brad Martin | 77-81 | |
| Curt Sanders | 78-80 | |
| Nick Dougherty | 77-82 | |
| Hunter Mahan | 81-79 | |
| Colin Montgomerie | 76-84 | |
| Eric Dugas | 87-74 | |
| David Long | 80-82 | |
| Vince Jewell | 85-78 | |
| Eric Manning | 81-88 | |
| Brad Dean | 86-84 | |
| Kenny Perry | WD | |
(Back to PGA Championship Homepage)