| 2008 Masters | |
South African Trevor Immelman went wire-to-wire to win the 2008 Masters golf tournament, sharing the first-round lead and then holding it outright after the second, third and final rounds.
Brandt Snedeker was Immelman's closest pursuer through the middle two rounds, trailing by one stroke after the second round and by two strokes following the third round. But playing in the final pairing with Immelman on a blustery Sunday, Snedeker shot 77 to fall back.
The 2008 Masters was significant for another South African, too. Gary Player played The Masters for the 51st time, setting a record for most appearances as a player in this major championship (a record he would extend at the 2009 Masters). Player had previously shared the record of 50 appearances with Arnold Palmer.
2008 Masters Scores
Results from the 2008 Masters golf tournament played at the par-72 Augusta National Golf Club in
Augusta, Ga. (a-amateur):
| Trevor Immelman | 68-68-69-75-280 | $1,350,000 |
| Tiger Woods | 72-71-68-72-283 | $810,000 |
| Stewart Cink | 72-69-71-72-284 | $435,000 |
| Brandt Snedeker | 69-68-70-77-284 | $435,000 |
| Phil Mickelson | 71-68-75-72-286 | $273,750 |
| Padraig Harrington | 74-71-69-72-286 | $273,750 |
| Steve Flesch | 72-67-69-78-286 | $273,750 |
| Miguel Angel Jimenez | 77-70-72-68-287 | $217,500 |
| Robert Karlsson | 70-73-71-73-287 | $217,500 |
| Andres Romero | 72-72-70-73-287 | $217,500 |
| Nick Watney | 75-70-72-71-288 | $172,500 |
| Lee Westwood | 69-73-73-73-288 | $172,500 |
| Paul Casey | 71-69-69-79-288 | $172,500 |
| Stuart Appleby | 76-70-72-71-289 | $135,000 |
| Vijay Singh | 72-71-72-74-289 | $135,000 |
| Sean O'Hair | 72-71-71-75-289 | $135,000 |
| Henrik Stenson | 74-72-72-72-290 | $112,500 |
| Mike Weir | 73-68-75-74-290 | $112,500 |
| Retief Goosen | 71-71-72-76-290 | $112,500 |
| Bubba Watson | 74-71-73-73-291 | $84,300 |
| Justin Leonard | 72-74-72-73-291 | $84,300 |
| Brian Bateman | 69-76-72-74-291 | $84,300 |
| Zach Johnson | 70-76-68-77-291 | $84,300 |
| Boo Weekley | 72-74-68-77-291 | $84,300 |
| Richard Sterne | 73-72-73-74-292 | $54,844 |
| Angel Cabrera | 73-72-73-74-292 | $54,844 |
| Stephen Ames | 70-70-77-75-292 | $54,844 |
| Jeev Milkha Singh | 71-74-72-75-292 | $54,844 |
| J.B. Holmes | 73-70-73-76-292 | $54,844 |
| Adam Scott | 75-71-70-76-292 | $54,844 |
| Arron Oberholser | 71-70-74-77-292 | $54,844 |
| Ian Poulter | 70-69-75-78-292 | $54,844 |
| Heath Slocum | 71-76-77-69-293 | $42,375 |
| Nick Dougherty | 74-69-74-76-293 | $42,375 |
| Jim Furyk | 70-73-73-77-293 | $42,375 |
| Todd Hamilton | 74-73-75-73-295 | $36,875 |
| Justin Rose | 68-78-73-76-295 | $36,875 |
| Johnson Wagner | 72-74-74-75-295 | $36,875 |
| Geoff Ogilvy | 75-71-76-74-296 | $33,000 |
| Niclas Fasth | 75-70-76-75-296 | $33,000 |
| K.J. Choi | 72-75-78-73-298 | $30,750 |
| David Toms | 73-74-72-80-299 | $28,500 |
| Robert Allenby | 72-74-72-81-299 | $28,500 |
| Ian Woosnam | 75-71-76-78-300 | $26,250 |
| Sandy Lyle | 72-75-78-77-302 | $24,750 |
2007 Masters | 2009 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

