|
2007 PGA Championship |
 |
Recap and Scores for the 2007 PGA Championship Golf Tournament
Tiger Woods carded a solid, steady 69 in the final round to win the 2007 PGA Championship, sinking a par putt on the final hole to notch the 2-stroke margin of victory.
Woods led by as many as five strokes in the final round, but Ernie Els (final-round 66) and Woody Austin (final-round 67) made moves, Els getting within two strokes at one point, Austin closing to within one.
But in the end, it was Woods winning his fourth PGA Championship and 13th major. Woods had taken the lead after a second-round 63, and led by three after the third round.
2007 PGA Championship Scores
Results from the 2007 PGA Championship played at Southern Hills Country Club (par 70) in Tulsa, Oklahoma:
| Tiger Woods | 71-63-69-69--272 | $1,260,000 |
| Woody Austin | 68-70-69-67--274 | $756,000 |
| Ernie Els | 72-68-69-66--275 | $476,000 |
| John Senden | 69-70-69-71--279 | $308,000 |
| Arron Oberholser | 68-72-70-69--279 | $308,000 |
| Geoff Ogilvy | 69-68-74-69--280 | $227,500 |
| Trevor Immelman | 75-70-66-69--280 | $227,500 |
| Simon Dyson | 73-71-72-64--280 | $227,500 |
| Kevin Sutherland | 73-69-68-71--281 | $170,333 |
| Boo Weekley | 76-69-65-71--281 | $170,333 |
| Scott Verplank | 70-66-74-71--281 | $170,333 |
| Adam Scott | 72-68-70-72--282 | $119,833 |
| K.J. Choi | 71-71-68-72--282 | $119,833 |
| Stephen Ames | 68-69-69-76--282 | $119,833 |
| Stuart Appleby | 73-68-72-69--282 | $119,833 |
| Anders Hansen | 71-71-71-69--282 | $119,833 |
| Justin Rose | 70-73-70-69--282 | $119,833 |
| Pat Perez | 70-69-77-68--284 | $81,600 |
| Hunter Mahan | 71-73-72-68--284 | $81,600 |
| Ken Duke | 73-71-69-71--284 | $81,600 |
| Joe Durant | 71-73-70-70--284 | $81,600 |
| Brandt Snedeker | 74-71-69-70--284 | $81,600 |
| Heath Slocum | 72-70-72-71--285 | $51,000 |
| Steve Stricker | 77-68-69-71--285 | $51,000 |
| Camilo Villegas | 69-71-74-71--285 | $51,000 |
| Kenny Perry | 72-72-71-70--285 | $51,000 |
| Ian Poulter | 71-73-70-71--285 | $51,000 |
| Peter Hanson | 72-71-69-73--285 | $51,000 |
| Steve Flesch | 72-73-68-72--285 | $51,000 |
| Retief Goosen | 70-71-74-70--285 | $51,000 |
| Nathan Green | 75-68-67-75--285 | $51,000 |
| Shaun Micheel | 73-71-70-72--286 | $34,750 |
| Phil Mickelson | 73-69-75-69--286 | $34,750 |
| Lee Westwood | 69-74-75-68--286 | $34,750 |
| Brett Wetterich | 74-71-70-71--286 | $34,750 |
| Luke Donald | 72-71-70-73--286 | $34,750 |
| John Daly | 67-73-73-73--286 | $34,750 |
| Stewart Cink | 72-70-72-72--286 | $34,750 |
| Bart Bryant | 74-70-72-70--286 | $34,750 |
| Paul Casey | 72-70-74-71--287 | $27,350 |
| Richard Green | 72-73-70-72--287 | $27,350 |
| Niclas Fasth | 71-68-79-70--288 | $20,850 |
| Padraig Harrington | 69-73-72-74--288 | $20,850 |
| Charles Howell III | 75-70-72-71--288 | $20,850 |
| Colin Montgomerie | 72-73-73-70--288 | $20,850 |
| Rod Pampling | 70-74-72-72--288 | $20,850 |
| Sean O'Hair | 70-72-70-76--288 | $20,850 |
| David Toms | 71-74-71-72--288 | $20,850 |
| Darren Clarke | 77-66-71-74--288 | $20,850 |
| Brian Bateman | 71-74-76-68--289 | $15,235 |
| Bob Tway | 71-72-71-75--289 | $15,235 |
| Nick O'Hern | 72-72-72-73--289 | $15,235 |
| Frank Lickliter | 70-75-75-69--289 | $15,235 |
| Lucas Glover | 70-75-74-70--289 | $15,235 |
| Shingo Katayama | 76-67-72-74--289 | $15,235 |
| Anthony Kim | 73-72-71-73--289 | $15,235 |
| Robert Karlsson | 73-71-75-71--290 | $14,400 |
| Will MacKenzie | 72-70-74-74--290 | $14,400 |
| Chad Campbell | 77-68-73-72--290 | $14,400 |
| Billy Mayfair | 76-69-75-71--291 | $14,025 |
| Paul McGinley | 74-66-76-75--291 | $14,025 |
| Graeme Storm | 65-76-74-78--293 | $13,650 |
| Corey Pavin | 74-68-72-79--293 | $13,650 |
| Brett Quigley | 76-67-73-77--293 | $13,650 |
| Thomas Bjorn | 73-71-76-73--293 | $13,650 |
| Troy Matteson | 72-69-73-80--294 | $13,300 |
| Tim Herron | 75-68-71-80--294 | $13,300 |
| Todd Hamilton | 73-72-74-75--294 | $13,300 |
| Tom Lehman | 73-71-74-78--296 | $13,050 |
| Mike Small | 73-70-78-75--296 | $13,050 |
| Ryan Benzel | 71-72-80-74--297 | $12,900 |
| Robert Allenby | 74-72 | |
| Rich Beem | 76-70 | |
| Markus Brier | 69-77 | |
| Jonathan Byrd | 74-72 | |
| Ben Curtis | 75-71 | |
| Jim Furyk | 75-71 | |
| J.J. Henry | 71-75 | |
| Brad Lardon | 70-76 | |
| Davis Love III | 72-74 | |
| Vijay Singh | 75-71 | |
| D.J. Trahan | 72-74 | |
| Mark Wilson | 69-77 | |
| Aaron Baddeley | 73-74 | |
| Bradley Dredge | 73-74 | |
| David Howell | 75-72 | |
| Justin Leonard | 75-72 | |
| Wen Chong Liang | 73-74 | |
| Joe Ogilvie | 77-70 | |
| Tom Pernice Jr. | 73-74 | |
| Phil Schmitt | 79-68 | |
| Jeff Sluman | 74-73 | |
| Jose Coceres | 71-77 | |
| Paul Goydos | 75-73 | |
| John Rollins | 73-75 | |
| Dean Wilson | 75-73 | |
| Michael Campbell | 74-75 | |
| Daniel Chopra | 76-73 | |
| Gregory Havret | 75-74 | |
| Ryuji Imada | 78-71 | |
| Raphaël Jacquelin | 76-73 | |
| Kelly Mitchum | 77-72 | |
| Henrik Stenson | 75-74 | |
| Toru Taniguchi | 77-72 | |
| Tim Thelen | 74-75 | |
| Mike Weir | 77-72 | |
| Miguel Angel Jimenez | 78-72 | |
| Zach Johnson | 74-76 | |
| Rory Sabbatini | 74-76 | |
| Jeev Milkha Singh | 76-74 | |
| Vaughn Taylor | 76-74 | |
| Yong-Eun Yang | 74-76 | |
| Angel Cabrera | 81-70 | |
| Mark Calcavecchia | 79-72 | |
| Charley Hoffman | 75-76 | |
| Bo Van Pelt | 77-74 | |
| Eric Axley | 75-77 | |
| Chris DiMarco | 79-73 | |
| Fred Funk | 76-76 | |
| John O'Leary | 75-77 | |
| Ted Purdy | 76-76 | |
| Jeff Quinney | 78-74 | |
| Nick Dougherty | 79-74 | |
| Steve Elkington | 75-78 | |
| Soren Hansen | 74-79 | |
| Thongchai Jaidee | 80-73 | |
| Ryan Moore | 79-74 | |
| Andres Romero | 81-72 | |
| Charl Schwartzel | 77-76 | |
| Nick Watney | 78-75 | |
| Tim Clark | 82-72 | |
| Robert Gaus | 78-76 | |
| Mark Brooks | 79-76 | |
| Kevin Burton | 79-76 | |
| Johan Edfors | 79-76 | |
| Scott Hebert | 79-76 | |
| Stephen Leaney | 77-78 | |
| Jose Maria Olazabal | 75-80 | |
| Jerry Kelly | 79-77 | |
| Butch Sheehan | 82-74 | |
| William Amundsen | 76-81 | |
| Matt Call | 81-76 | |
| Bob McGrath | 80-78 | |
| Chip Sullivan | 78-80 | |
| Bubba Watson | 79-79 | |
| Denis Watson | 74-84 | |
| Don Yrene | 80-78 | |
| Micah Rudosky | 83-76 | |
| Erik Wolf | 83-77 | |
| Gregory Bisconti | 82-79 | |
| Matt Seitz | 83-81 | |
| Rocco Mediate | WD | |
| Jyoti Randhawa | WD | |
| Richard Sterne | WD | |
| Anthony Wall | WD | |
| Sergio Garcia | DQ | |
(Back to PGA Championship Homepage)