| 2007 Masters | |
Augusta National has long been thought of as a big hitter's course. But at the 2007 Masters, it was short-hitting Zach Johnson who wound up with the Green Jacket, employing a simple formula: Keep the ball in the fairway, and make your putts.
The risk-reward at Augusta is in its shortish but tricky par-5s, where long hitters can almost always hit the green in two - if they dare to try, given the potential trouble lurking near the greens. Johnson decided before the tournament started that he would never even try to hit one of Augusta's par-5s in two. Throughout the tournament, he played them the old-fashioned way, taking three strokes to hit the greens.
It was a very tough tournament overall, however, as Johnson's winning score of 1-over 289 tied the highest winning totals in the tournament's history.
Tiger Woods finished tied for second with Retief Goosen and Rory Sabbatini, two strokes behind. Woods seem poised at many points during the final round to make a move, but just couldn't get it done. Woods' 2007 Masters is probably best remembered for the 4-iron he snapped against a tree playing a stroke from the woods on the 11th hole of the final round.
Gary Player made his 50th appearance as a player in The Masters, tying Arnold Palmer's record (a record Player would break at the 2008 Masters). But Arnie was back in The Masters, too, in a way: For the first time, Palmer appeared as the tournament's honorary starter, hitting the opening tee shot.
2007 Masters Scores
Results from the 2007 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Zach Johnson | 71-73-76-69--289 | $1,305,000 |
| Rory Sabbatini | 73-76-73-69--291 | $541,333 |
| Retief Goosen | 76-76-70-69--291 | $541,333 |
| Tiger Woods | 73-74-72-72--291 | $541,333 |
| Jerry Kelly | 75-69-78-70--292 | $275,500 |
| Justin Rose | 69-75-75-73--292 | $275,500 |
| Padraig Harrington | 77-68-75-73--293 | $233,812 |
| Stuart Appleby | 75-70-73-75--293 | $233,812 |
| David Toms | 70-78-74-72--294 | $210,250 |
| Paul Casey | 79-68-77-71--295 | $181,250 |
| Luke Donald | 73-74-75-73--295 | $181,250 |
| Vaughn Taylor | 71-72-77-75--295 | $181,250 |
| Ian Poulter | 75-75-76-70--296 | $135,937 |
| Vijay Singh | 73-71-79-73--296 | $135,937 |
| Tim Clark | 71-71-80-74--296 | $135,937 |
| Jim Furyk | 75-71-76-74--296 | $135,937 |
| Stewart Cink | 77-75-75-70--297 | $108,750 |
| Tom Pernice Jr. | 75-72-79-71--297 | $108,750 |
| Henrik Stenson | 72-76-77-72--297 | $108,750 |
| Mike Weir | 75-72-80-71--298 | $84,462 |
| John Rollins | 77-74-76-71--298 | $84,462 |
| Mark Calcavecchia | 76-71-78-73--298 | $84,462 |
| Lucas Glover | 74-71-79-74--298 | $84,462 |
| Stephen Ames | 76-74-77-72--299 | $63,800 |
| Geoff Ogilvy | 75-70-81-73--299 | $63,800 |
| Phil Mickelson | 76-73-73-77--299 | $63,800 |
| Adam Scott | 74-78-76-72--300 | $53,650 |
| Davis Love III | 72-77-77-74--300 | $53,650 |
| K.J. Choi | 75-75-74-76--300 | $53,650 |
| Fred Couples | 76-76-78-71--301 | $43,085 |
| Robert Karlsson | 77-73-79-72--301 | $43,085 |
| Y.E. Yang | 75-74-78-74--301 | $43,085 |
| Charles Howell III | 75-77-75-74--301 | $43,085 |
| Scott Verplank | 73-77-76-75--301 | $43,085 |
| Lee Westwood | 79-73-72-77--301 | $43,085 |
| Dean Wilson | 75-72-76-78--301 | $43,085 |
| Angel Cabrera | 77-75-79-71--302 | $31,900 |
| Tim Herron | 72-75-83-72--302 | $31,900 |
| J.J. Henry | 71-78-77-76--302 | $31,900 |
| Brett Wetterich | 69-73-83-77--302 | $31,900 |
| Rod Pampling | 77-75-74-76--302 | $31,900 |
| Jeev Milkha Singh | 72-75-76-79--302 | $31,900 |
| Sandy Lyle | 79-73-80-71--303 | $26,825 |
| Shingo Katayama | 79-72-80-73--304 | $22,533 |
| Miguel Angel Jimenez | 79-73-76-76--304 | $22,533 |
| David Howell | 70-75-82-77--304 | $22,533 |
| Jose Maria Olazabal | 74-75-78-77--304 | $22,533 |
| Bradley Dredge | 75-70-76-83--304 | $22,533 |
| Jeff Sluman | 76-75-79-75--305 | $18,560 |
| Craig Stadler | 74-73-79-79--305 | $18,560 |
| Brett Quigley | 76-76-79-75--306 | $17,835 |
| Carl Pettersson | 76-76-79-76--307 | $17,255 |
| Aaron Baddeley | 79-72-76-80--307 | $17,255 |
| Rich Beem | 71-81-75-81--308 | $16,820 |
| Ben Crenshaw | 76-74-84-75--309 | $16,530 |
| Trevor Immelman | 74-77-81-77--309 | $16,530 |
| Niclas Fasth | 77-75-77-80--309 | $16,530 |
| Arron Oberholser | 74-76-84-76--310 | $16,240 |
| Billy Mayfair | 76-75-83-77--311 | $16,095 |
| Fuzzy Zoeller | 74-78-79-82--313 | $15,950 |
2006 Masters | 2008 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

