|
2007 British Open |
 |
Recap and Scores for the 2007 British Open Golf Tournament
The previous year, Tiger Woods and Sergio Garcia played in the final pairing together, but went in opposite directions: Woods on to victory, Garcia to a final-round 73 to finish seven shots behind.
At the 2007 British Open, Woods opened with a solid 69, but it was Garcia who seized momentum with a leading 65. Woods was not a factor after the first round, eventually finishing 12th, but Garcia carried forward, leading by two after the second round and by three after the third round.
But as he did the year before in the final pairing, Garcia closed with a 73. And Padraig Harrington was the man who took advantage, shooting a fourth-round 67. Both Garcia and Harrington struggled with nerves over the closing holes. In fact, Harrington had grabbed a 3-stroke lead after the end of his front nine, but on the 72nd hole he put two balls into the burn and double-bogied, posting 277.
So when Garcia reached the 72nd hole, he needed a par to win. And he had a putt at it, but the putt just missed.
Garcia and Harrington entered the four-hole playoff, which Harrington started with a birdie to Garcia's bogey. Both parred the next two holes, then Harrington claimed the victory on the fourth extra hole.
2007 British Open
Scores and earnings from the 2007 British Open, played at Carnoustie Golf Links (Championship Course), par 71, in Carnoustie, Scotland (a-amateur; p-won playoff):
| p-Padraig Harrington | 69-73-68-67--277 | $1,542,450 |
| Sergio Garcia | 65-71-68-73--277 | $925,470 |
| Andres Romero | 71-70-70-67--278 | $596,414 |
| Richard Green | 72-73-70-64--279 | $411,320 |
| Ernie Els | 72-70-68-69--279 | $411,320 |
| Hunter Mahan | 73-73-69-65--280 | $299,235 |
| Stewart Cink | 69-73-68-70--280 | $299,235 |
| Ben Curtis | 72-74-70-65--281 | $194,862 |
| KJ Choi | 69-69-72-71--281 | $194,862 |
| Mike Weir | 71-68-72-70--281 | $194,862 |
| Steve Stricker | 71-72-64-74--281 | $194,862 |
| Tiger Woods | 69-74-69-70--282 | $120,458 |
| Pelle Edberg | 72-73-67-70--282 | $120,458 |
| Markus Brier | 68-75-70-69--282 | $120,458 |
| Paul Broadhurst | 71-71-68-72--282 | $120,458 |
| Jim Furyk | 70-70-71-71--282 | $120,458 |
| Justin Rose | 75-70-67-70--282 | $120,458 |
| Miguel Angel Jimenez | 69-70-72-71--282 | $120,458 |
| Paul McGinley | 67-75-68-73--283 | $94,603 |
| Rich Beem | 70-73-69-72--284 | $86,377 |
| Zach Johnson | 73-73-68-70--284 | $86,377 |
| Pat Perez | 73-70-71-70--284 | $86,377 |
| Retief Goosen | 70-71-73-71--285 | $73,112 |
| Jonathan Byrd | 73-72-70-70--285 | $73,112 |
| Mark Calcavecchia | 74-70-72-69--285 | $73,112 |
| Chris DiMarco | 74-70-66-75--285 | $73,112 |
| Paul Casey | 72-73-69-72--286 | $57,952 |
| Adam Scott | 73-70-72-71--286 | $57,952 |
| Vijay Singh | 72-71-68-75--286 | $57,952 |
| J.J. Henry | 70-71-71-74--286 | $57,952 |
| Lucas Glover | 71-72-70-73--286 | $57,952 |
| Ian Poulter | 73-73-70-70--286 | $57,952 |
| Rod Pampling | 70-72-72-72--286 | $57,952 |
| Angel Cabrera | 68-73-72-74--287 | $49,358 |
| Lee Westwood | 71-70-73-74--288 | $41,352 |
| Nick Watney | 72-71-70-75--288 | $41,352 |
| Boo Weekley | 68-72-75-73--288 | $41,352 |
| Shaun Micheel | 70-76-70-72--288 | $41,352 |
| Niclas Fasth | 75-69-73-71--288 | $41,352 |
| Mark Foster | 76-70-73-69--288 | $41,352 |
| Charley Hoffman | 75-69-72-72--288 | $41,352 |
| Ryan Moore | 72-72-74-71--289 | $33,676 |
| a-Rory McIlroy | 68-76-73-72--289 | |
| Nick Dougherty | 71-74-69-75--289 | $33,676 |
| Ross Bain | 73-71-72-74--290 | $29,820 |
| John Senden | 72-74-71-73--290 | $29,820 |
| Arron Oberholser | 73-71-72-74--290 | $29,820 |
| Carl Pettersson | 70-75-73-72--290 | $29,820 |
| Jerry Kelly | 74-70-71-76--291 | $26,735 |
| Won Joon Lee | 73-73-70-75--291 | $26,735 |
| Tom Lehman | 73-73-74-73--293 | $24,936 |
| Kevin Stadler | 75-71-74-73--293 | $24,936 |
| Brian Davis | 74-72-71-77--294 | $23,393 |
| Thomas Bjorn | 70-75-74-75--294 | $23,393 |
| Gregory Bourdy | 70-72-77-75--294 | $23,393 |
| David Howell | 72-74-73-75--294 | $23,393 |
| Anders Hansen | 72-73-74-76--295 | $22,211 |
| Michael Campbell | 68-78-72-77--295 | $22,211 |
| Scott Verplank | 72-73-72-78--295 | $22,211 |
| Toru Taniguchi | 72-72-76-76--296 | $21,594 |
| Mark O'Meara | 74-72-76-74--296 | $21,594 |
| Trevor Immelman | 71-74-77-74--296 | $21,594 |
| Luke Donald | 70-76-73-78--297 | $21,080 |
| Jon Bevan | 73-73-79-72--297 | $21,080 |
| Sandy Lyle | 73-73-73-79--298 | $20,668 |
| Raphael Jacquelin | 74-69-76-79--298 | $20,668 |
| Sean O'Hair | 71-75-74-79--299 | $20,257 |
| Alastair Forsyth | 70-71-78-80--299 | $20,257 |
| Peter Hanson | 70-74-76-80--300 | $19,846 |
| Fredrik Andersson | 72-71-79-78--300 | $19,846 |
| Joe Durant | 77-70 | |
| Johan Edfors | 72-75 | |
| Peter Fowler | 74-73 | |
| Tomohiro Kondo | 74-73 | |
| Paul Lawrie | 73-74 | |
| Justin Leonard | 74-73 | |
| Colin Montgomerie | 73-74 | |
| Tom Pernice Jr. | 74-73 | |
| Henrik Stenson | 71-76 | |
| Matthew Zions | 72-75 | |
| Benn Barham | 75-73 | |
| Darren Clarke | 72-76 | |
| Gregory Havret | 72-76 | |
| Toshimitsu Izawa | 75-73 | |
| Phil Mickelson | 71-77 | |
| Terry Pilkadaras | 74-74 | |
| Brett Quigley | 72-76 | |
| John Rollins | 72-76 | |
| David Toms | 71-77 | |
| a-Drew Weaver | 76-72 | |
| Steven Alker | 74-75 | |
| Stuart Appleby | 74-75 | |
| Peter Baker | 73-76 | |
| Chad Campbell | 74-75 | |
| Adilson da Silva | 74-75 | |
| Ross Fisher | 74-75 | |
| David Frost | 74-75 | |
| Charles Howell III | 73-76 | |
| Geoff Ogilvy | 75-74 | |
| Nick O'Hern | 71-78 | |
| Loren Roberts | 74-75 | |
| Achi Sato | 71-78 | |
| Hideto Tanihara | 72-77 | |
| Brett Wetterich | 75-74 | |
| John Daly | 74-76 | |
| Bradley Dredge | 76-74 | |
| Mattias Eliasson | 74-76 | |
| David Higgins | 79-71 | |
| Matt Kuchar | 74-76 | |
| Spencer Levin | 76-74 | |
| Davis Love III | 79-71 | |
| Graeme McDowell | 77-73 | |
| Francesco Molinari | 76-74 | |
| Michael Putnam | 78-72 | |
| Rory Sabbatini | 76-74 | |
| Charl Schwartzel | 75-75 | |
| Paul Sheehan | 75-75 | |
| Jeev Milkha Singh | 77-73 | |
| Richard Sterne | 76-74 | |
| Stephen Ames | 81-70 | |
| Aaron Baddeley | 78-73 | |
| John Bickerton | 75-76 | |
| a-Richie Ramsay | 76-75 | |
| Robert Allenby | 73-79 | |
| Nick Faldo | 79-73 | |
| Kevin Harper | 77-75 | |
| Robert Karlsson | 74-78 | |
| Oliver Wilson | 80-72 | |
| Yong-Eun Yang | 74-78 | |
| a-David Coupland | 79-74 | |
| Todd Hamilton | 81-72 | |
| Chih-Bing Lam | 76-77 | |
| Dong-Hwan Lee | 75-78 | |
| Seung-Ho Lee | 77-76 | |
| Toshinori Muto | 74-79 | |
| David Shacklady | 76-77 | |
| Anthony Wall | 77-76 | |
| Mark Hensby | 79-75 | |
| Anders Hultman | 77-77 | |
| Scott Laycock | 74-80 | |
| Jose-Filipe Lima | 75-79 | |
| Steve Parry | 73-81 | |
| a-Paul Waring | 74-80 | |
| Duffy Waldorf | 82-73 | |
| Desvonde Botes | 78-78 | |
| Vaughn Taylor | 82-74 | |
| Justin Kehoe | 78-79 | |
| Douglas McGuigan | 77-80 | |
| Ben Bunny | 81-77 | |
| a-Llewellyn Matthews | 75-83 | |
| Graeme Storm | 78-80 | |
| Scott Drummond | 79-81 | |
| David Gleeson | 83-77 | |
| Adam Groom | 79-81 | |
| Tony Jacklin | 78-83 | |
| Ewan Porter | 83-79 | |
(Back to British Open Homepage)