|
2006 PGA Championship |
 |
Recap and Scores for the 2006 PGA Championship Golf Tournament
Tiger Woods picked up PGA Championship victory No. 3 on the No. 3 Course at Medinah Country Club outside Chicago.
Woods began the final round tied with Luke Donald. But paired with Woods in the final grouping during Round 4, Donald couldn't get his game going on Sunday. The Briton wound up shooting 74 in the final round to Woods' 68.
No one else was able to mount a charge in the final round, either, and Woods finished with a five-stroke victory.
2006 PGA Championship Scores
Results from the 2006 PGA Championship played on the No. 3 Course (par 72) at Medina Country Club in Medina, Ill.:
| Tiger Woods | 69-68-65-68--270 | $1,224,000 |
| Shaun Micheel | 69-70-67-69--275 | $734,400 |
| Sergio Garcia | 69-70-67-70--276 | $353,600 |
| Adam Scott | 71-69-69-67--276 | $353,600 |
| Luke Donald | 68-68-66-74--276 | $353,600 |
| Mike Weir | 72-67-65-73--277 | $244,800 |
| Steve Stricker | 72-67-70-69--278 | $207,787 |
| K.J. Choi | 73-67-67-71--278 | $207,787 |
| Ryan Moore | 71-72-67-69--279 | $165,000 |
| Geoff Ogilvy | 69-68-68-74--279 | $165,000 |
| Ian Poulter | 70-70-68-71--279 | $165,000 |
| Sean O'Hair | 72-70-70-68--280 | $134,500 |
| Chris DiMarco | 71-70-67-72--280 | $134,500 |
| Henrik Stenson | 68-68-73-72--281 | $115,000 |
| Tim Herron | 69-67-72-73--281 | $115,000 |
| Phil Mickelson | 69-71-68-74--282 | $94,000 |
| Ernie Els | 71-70-72-69--282 | $94,000 |
| David Toms | 71-67-71-73--282 | $94,000 |
| Woody Austin | 71-69-69-73--282 | $94,000 |
| Robert Allenby | 68-74-71-70--283 | $71,250 |
| Jonathan Byrd | 69-72-74-68--283 | $71,250 |
| Harrison Frazar | 69-72-69-73--283 | $71,250 |
| Fred Funk | 69-69-74-71--283 | $71,250 |
| Steve Flesch | 72-71-69-72--284 | $53,100 |
| Anders Hansen | 72-71-70-71--284 | $53,100 |
| Chad Campbell | 71-72-75-66--284 | $53,100 |
| Stewart Cink | 68-74-73-69--284 | $53,100 |
| Tim Clark | 70-69-75-70--284 | $53,100 |
| Lee Westwood | 69-72-71-73--285 | $41,100 |
| Heath Slocum | 73-70-72-70--285 | $41,100 |
| Jim Furyk | 70-72-69-74--285 | $41,100 |
| Robert Karlsson | 71-73-69-72--285 | $41,100 |
| Dean Wilson | 74-70-74-67--285 | $41,100 |
| Trevor Immelman | 73-71-70-72--286 | $34,500 |
| Retief Goosen | 70-73-68-75--286 | $34,500 |
| Davis Love III | 68-69-73-76--286 | $34,500 |
| Richard Green | 73-69-73-72--287 | $29,250 |
| J.B. Holmes | 71-70-68-78--287 | $29,250 |
| Billy Mayfair | 69-69-73-76--287 | $29,250 |
| Graeme McDowell | 75-68-72-72--287 | $29,250 |
| Chris Riley | 66-72-73-77--288 | $23,080 |
| Justin Rose | 73-70-70-75--288 | $23,080 |
| J.J. Henry | 68-73-73-74--288 | $23,080 |
| Daniel Chopra | 72-67-76-73--288 | $23,080 |
| Billy Andrade | 67-69-78-74--288 | $23,080 |
| Olin Browne | 75-66-73-75--289 | $19,025 |
| Lucas Glover | 66-74-77-72--289 | $19,025 |
| Jerry Kelly | 70-74-74-72--290 | $17,300 |
| Nathan Green | 71-71-74-75--291 | $15,533 |
| Corey Pavin | 72-71-72-76--291 | $15,533 |
| Kenny Perry | 72-71-71-77--291 | $15,533 |
| Ryan Palmer | 70-73-72-76--291 | $15,533 |
| Rich Beem | 75-69-72-75--291 | $15,533 |
| Joey Sindelar | 74-70-73-74--291 | $15,533 |
| Hideto Tanihara | 73-71-78-70--292 | $14,320 |
| Stuart Appleby | 70-73-79-70--292 | $14,320 |
| Stephen Ames | 74-69-74-75--292 | $14,320 |
| Aaron Baddeley | 70-74-75-73--292 | $14,320 |
| Jose Olazabal | 72-68-75-77--292 | $14,320 |
| Ben Curtis | 72-72-73-76--293 | $13,750 |
| Steve Lowery | 70-72-76-75--293 | $13,750 |
| Jeff Maggert | 75-68-78-74--295 | $13,425 |
| Charles Warren | 73-70-77-75--295 | $13,425 |
| Jason Gore | 70-73-75-77--295 | $13,425 |
| Miguel Angel Jimenez | 70-73-75-78--296 | $13,175 |
| Bob Tway | 72-71-75-78--296 | $13,175 |
| David Howell | 71-71-73-82--297 | $13,025 |
| Jay Haas | 75-68-74-83--300 | $12,875 |
| Don Yrene | 71-72-77-80--300 | $12,875 |
| Jim Kane | 71-71-80-79--301 | $12,725 |
| Angel Cabrera | 74-71 | |
| Chris Couch | 74-71 | |
| David Duval | 73-72 | |
| Charles Howell III | 70-75 | |
| Zach Johnson | 71-74 | |
| Arron Oberholser | 75-70 | |
| Greg Owen | 74-71 | |
| Brett Quigley | 76-69 | |
| Rory Sabbatini | 72-73 | |
| Charl Schwartzel | 72-73 | |
| Vijay Singh | 73-72 | |
| Mike Small | 72-73 | |
| Anthony Wall | 73-72 | |
| Bart Bryant | 72-74 | |
| Andrew Buckle | 73-73 | |
| Michael Campbell | 70-76 | |
| John Daly | 71-75 | |
| Bob Estes | 74-72 | |
| Brad Faxon | 70-76 | |
| Robert Gamez | 70-76 | |
| Brandt Jobe | 76-70 | |
| Justin Leonard | 75-71 | |
| Shigeki Maruyama | 76-70 | |
| Jesper Parnevik | 71-75 | |
| Pat Perez | 73-73 | |
| John Rollins | 73-73 | |
| Wes Short Jr. | 72-74 | |
| Craig Thomas | 76-70 | |
| Camilo Villegas | 75-71 | |
| Paul Azinger | 74-73 | |
| John Bickerton | 73-74 | |
| Paul Casey | 74-73 | |
| Fred Couples | 71-76 | |
| Nick O'Hern | 74-73 | |
| Rod Pampling | 71-76 | |
| Lee Rinker | 72-75 | |
| John Senden | 75-72 | |
| Jeff Sluman | 74-73 | |
| Craig Barlow | 70-78 | |
| Gregory Bisconti | 70-78 | |
| Mark Brooks | 73-75 | |
| Stephen Dodd | 73-75 | |
| Bradley Dredge | 75-73 | |
| Niclas Fasth | 74-74 | |
| Kenneth Ferrie | 70-78 | |
| Tom Lehman | 77-71 | |
| Peter Lonard | 70-78 | |
| Colin Montgomerie | 77-71 | |
| Carl Pettersson | 72-76 | |
| Nick Price | 75-73 | |
| Ted Purdy | 73-75 | |
| Andres Romero | 71-77 | |
| Scott Verplank | 72-76 | |
| Ben Crane | 72-77 | |
| Johan Edfors | 76-73 | |
| Padraig Harrington | 75-74 | |
| Vaughn Taylor | 71-78 | |
| Chris Wiemers | 73-76 | |
| Thomas Björn | 80-70 | |
| Jason Bohn | 77-73 | |
| Paul Broadhurst | 74-76 | |
| Gonzalo Fernandez-Castano | 75-75 | |
| Kelly Mitchum | 71-79 | |
| John Aber | 78-73 | |
| Simon Khan | 74-77 | |
| Bernhard Langer | 76-75 | |
| Steve Schneiter | 72-79 | |
| Chip Sullivan | 79-72 | |
| Tim Weinhart | 77-74 | |
| Jeffrey Cranford | 77-75 | |
| Nick Dougherty | 80-72 | |
| Larry Nelson | 80-72 | |
| Alan Schulte | 75-77 | |
| Jerry Haas | 74-79 | |
| Todd Hamilton | 77-76 | |
| S.K. Ho | 74-79 | |
| Tom Pernice Jr. | 77-76 | |
| Kirk Triplett | 75-78 | |
| Brett Wetterich | 76-77 | |
| Richard S. Johnson | 79-76 | |
| Ron Philo Jr. | 82-73 | |
| Mark Brown | 80-77 | |
| Barry Evans | 81-79 | |
| Sam Arnold | 78-84 | |
| Mark Calcavecchia | WD | |
| Dudley Hart | WD | |
(Back to PGA Championship Homepage)