|
2006 British Open |
 |
Recap and Scores for the 2006 British Open Golf Tournament
Royal Liverpool was a very dry place in July of 2006. And the golf course's fairways were brown and crispy - and producing lots of roll. A great player might get the idea that hitting driver off the tee wasn't even necessary.
One great player did get that idea at the 2006 British Open: Tiger Woods. Woods hit irons off the tee on nearly every hole, using his driver just once over the four days. That controlled approach kept his ball away from trouble, yet the amount of roll on the hard-baked fairways gave him plenty of distance.
So it wasn't an easy win for Woods - his margin of victory was two strokes over a valiant Chris DiMarco, who was playing shortly after the death of his mother - but it was one in which he always seemed in control.
Woods played in the final pairing on the final day with Sergio Garcia, who started the day one stroke behind Woods and set up hope of a Woods-Garcia battle throughout the day. But it wasn't to be, as Garcia struggled early and wound up seven strokes back of Tiger.
The victory was Woods' third in the British Open.
2006 British Open
Scores and earnings from the 2006 British Open, played at Royal Liverpool Golf Club in Hoylake, England (a-amateur):
| Tiger Woods | 67-65-71-67--270 | $1,338,480 |
| Chris DiMarco | 70-65-69-68--272 | $799,370 |
| Ernie Els | 68-65-71-71--275 | $511,225 |
| Jim Furyk | 68-71-66-71--276 | $390,390 |
| Sergio Garcia | 68-71-65-73--277 | $296,510 |
| Hideto Tanihara | 72-68-66-71--277 | $296,510 |
| Angel Cabrera | 71-68-66-73--278 | $237,952 |
| Adam Scott | 68-69-70-72--279 | $177,224 |
| Andres Romero | 70-70-68-71--279 | $177,224 |
| Carl Pettersson | 68-72-70-69--279 | $177,224 |
| S.K. Ho | 68-73-69-70--280 | $128,890 |
| Anthony Wall | 67-73-71-69--280 | $128,890 |
| Ben Crane | 68-71-71-70--280 | $128,890 |
| Sean O'Hair | 69-73-72-67--281 | $105,033 |
| Retief Goosen | 70-66-72-73--281 | $105,033 |
| Brett Rumford | 68-71-72-71--282 | $83,655 |
| Geoff Ogilvy | 71-69-70-72--282 | $83,655 |
| Mikko Ilonen | 68-69-73-72--282 | $83,655 |
| Robert Rock | 69-69-73-71--282 | $83,655 |
| Robert Allenby | 69-70-69-74--282 | $83,655 |
| Peter Lonard | 71-69-68-74--282 | $83,655 |
| Phil Mickelson | 69-71-73-70--283 | $65,762 |
| Charl Schwartzel | 74-66-72-71--283 | $65,762 |
| Mark Hensby | 68-72-74-69--283 | $65,762 |
| Greg Owen | 67-73-68-75--283 | $65,762 |
| Rory Sabbatini | 69-70-73-72--284 | $54,096 |
| Jerry Kelly | 72-67-69-76--284 | $54,096 |
| Lee Slattery | 69-72-71-72--284 | $54,096 |
| Hunter Mahan | 73-70-68-73--284 | $54,096 |
| Paul Broadhurst | 71-71-73-69--284 | $54,096 |
| Lee Westwood | 69-72-75-69--285 | $45,545 |
| Scott Verplank | 70-73-67-75--285 | $45,545 |
| Simon Khan | 70-72-68-75--285 | $45,545 |
| Thaworn Wiratchant | 71-68-74-72--285 | $45,545 |
| Rod Pampling | 69-71-74-72--286 | $36,482 |
| Marcus Fraser | 68-71-72-75--286 | $36,482 |
| Robert Karlsson | 70-71-71-74--286 | $36,482 |
| John Senden | 70-73-73-70--286 | $36,482 |
| Michael Campbell | 70-71-75-70--286 | $36,482 |
| Luke Donald | 74-68-73-71--286 | $36,482 |
| Mark Calcavecchia | 71-68-68-80--287 | $27,619 |
| Thomas Bjorn | 72-71-73-71--287 | $27,619 |
| Stephen Ames | 70-71-72-74--287 | $27,619 |
| Jeff Sluman | 71-72-68-76--287 | $27,619 |
| Miguel Jimenez | 67-70-76-74--287 | $27,619 |
| Brandt Jobe | 69-71-75-72--287 | $27,619 |
| Soren Kjeldsen | 71-71-71-74--287 | $27,619 |
| Gonzalo Fernandez | 70-69-73-76--288 | $21,577 |
| Simon Dyson | 74-69-70-75--288 | $21,577 |
| Simon Wakefield | 72-71-70-75--288 | $21,577 |
| a-Marius Thorp | 71-71-75-71--288 | |
| Henrik Stenson | 72-71-74-71--288 | $21,577 |
| Tom Watson | 72-70-75-71--288 | $21,577 |
| Andrew Marshall | 72-71-68-77--288 | $21,577 |
| John Bickerton | 72-70-70-76--288 | $21,577 |
| David Duval | 70-70-78-71--289 | $19,147 |
| Tim Clark | 72-69-69-79--289 | $19,147 |
| Mike Weir | 68-72-73-76--289 | $19,147 |
| Keiichiro Fukabori | 67-73-70-79--289 | $19,147 |
| Jose Maria Olazabal | 73-68-76-72--289 | $19,147 |
| Graeme McDowell | 66-73-72-79--290 | $18,497 |
| Andrew Buckle | 72-69-72-77--290 | $18,497 |
| Mark O'Meara | 71-70-77-73--291 | $18,125 |
| Marco Ruiz | 71-70-80-70--291 | $18,125 |
| Chad Campbell | 70-73-74-75--292 | $17,846 |
| Vaughn Taylor | 72-71-77-74--294 | $17,567 |
| Fred Funk | 69-74-75-76--294 | $17,567 |
| Todd Hamilton | 72-71-74-78--295 | $17,288 |
| a-Edoardo Molinari | 73-70-77-75--295 | |
| Bart Bryant | 69-74-77-76--296 | $17,102 |
| Paul Casey | 72-70-79-77--298 | $16,916 |
| Rich Beem | 71-73 | |
| Markus Brier | 71-73 | |
| Bradley Dredge | 70-74 | |
| Scott Drummond | 73-71 | |
| Niclas Fasth | 69-75 | |
| Mathew Goggin | 75-69 | |
| Jarrod Lyle | 74-70 | |
| Jeff Maggert | 75-69 | |
| Paul McGinley | 71-73 | |
| Tom Pernice Jr. | 71-73 | |
| Mark Pilkington | 76-68 | |
| Phillip Price | 74-70 | |
| John Daly | 72-73 | |
| Steve Elkington | 71-74 | |
| Lucas Glover | 72-73 | |
| Shiv Kapur | 72-73 | |
| Tom Lehman | 68-77 | |
| Nick O'Hern | 70-75 | |
| Ted Purdy | 74-71 | |
| Thomas Aiken | 72-74 | |
| Stuart Appleby | 74-72 | |
| Aaron Baddeley | 70-76 | |
| KJ Choi | 72-74 | |
| Fred Couples | 70-76 | |
| Ben Curtis | 73-73 | |
| Stephen Dodd | 73-73 | |
| Richard Green | 71-75 | |
| J.J. Henry | 73-73 | |
| Zach Johnson | 73-73 | |
| Sandy Lyle | 73-73 | |
| Vijay Singh | 70-76 | |
| David Smail | 76-70 | |
| Bo Van Pelt | 74-72 | |
| Brett Wetterich | 74-72 | |
| Billy Andrade | 72-75 | |
| Adam Bland | 73-74 | |
| Nick Dougherty | 74-73 | |
| a-Julien Guerrier | 72-75 | |
| Bradley Hughes | 72-75 | |
| Davis Love III | 75-72 | |
| Shaun Micheel | 72-75 | |
| Louis Oosthuizen | 78-69 | |
| Darren Parris | 75-72 | |
| Kenny Perry | 73-74 | |
| Michael Wright | 72-75 | |
| Nick Faldo | 77-71 | |
| Shingo Katayama | 74-74 | |
| Bernhard Langer | 74-74 | |
| Colin Montgomerie | 73-75 | |
| Arron Oberholser | 73-75 | |
| Ross Wellington | 75-73 | |
| Stewart Cink | 72-77 | |
| Johan Edfors | 75-74 | |
| Padraig Harrington | 75-74 | |
| Tim Herron | 76-73 | |
| J.B. Holmes | 74-75 | |
| Toshinori Muto | 75-74 | |
| Jim Payne | 73-76 | |
| Richard Sterne | 76-73 | |
| Peter Hedblom | 73-77 | |
| David Howell | 74-76 | |
| Barry Lane | 75-75 | |
| Paul Lawrie | 76-74 | |
| Brett Quigley | 79-71 | |
| Seve Ballesteros | 74-77 | |
| Darren Clarke | 69-82 | |
| Jamie Donaldson | 75-76 | |
| Yasuharu Imano | 73-78 | |
| Nick Ludwell | 75-76 | |
| Ian Poulter | 75-76 | |
| Warren Bladon | 76-76 | |
| Adam Frayne | 71-81 | |
| Tatsuhiko Ichihara | 78-74 | |
| Bruce Vaughan | 75-77 | |
| Warren Abery | 76-77 | |
| a-Danny Denison | 78-76 | |
| Gary Lockerbie | 78-76 | |
| Wayne Perske | 76-79 | |
| Unho Park | 82-74 | |
| Ben Bunny | 74-83 | |
| Sam Little | 83-74 | |
| Carlos Rodiles | 81-76 | |
| Gary Day | 82-76 | |
| Jon Bevan | 82-81 | |
| Kenneth Ferrie | 76-WD | |
(Back to British Open Homepage)