|
2005 British Open |
 |
Recap and Scores for the 2005 British Open Golf Tournament
It was only five years since St. Andrews had last hosted the Open Championship. But the R&A moved the Open Course up in the rota a couple years for a very special reason: The 2005 British Open was Jack Nicklaus' last, and he wanted to go out at the Home of Golf.
Nicklaus, 65 years old when this tournament was played, wasn't able to make the cut. But he did give the throngs gathered on No. 18 in the second round - a huge crowd that including many of the golfers who had already completed their play for the day - a thrill. Nicklaus went out with a birdie, rolling in an 18-footer to huge roars.
Like the last time (2000) the championship was played at St. Andrews, Tiger Woods was the champion in 2005. And like the last time, he won by a wide margin, this time by five strokes. Woods opened 66-67 in the first two rounds, played solidly on the weekend, and was never really challenged.
2005 British Open Scores
Scores and earnings from the 2005 British Open, played at The Old Course at St. Andrews in St. Andrews, Scotland (a-amateur):
| Tiger Woods | 66-67-71-70--274 | $1,261,584 |
| Colin Montgomerie | 71-66-70-72--279 | $753,446 |
| Fred Couples | 68-71-73-68--280 | $424,908 |
| Jose Maria Olazabal | 68-70-68-74--280 | $424,908 |
| Geoff Ogilvy | 71-74-67-69--281 | $214,060 |
| Sergio Garcia | 70-69-69-73--281 | $214,060 |
| Retief Goosen | 68-73-66-74--281 | $214,060 |
| Bernhard Langer | 71-69-70-71--281 | $214,060 |
| Michael Campbell | 69-72-68-72--281 | $214,060 |
| Vijay Singh | 69-69-71-72--281 | $214,060 |
| Graeme McDowell | 69-72-74-67--282 | $116,959 |
| Nick Faldo | 74-69-70-69--282 | $116,959 |
| Kenny Perry | 71-71-68-72--282 | $116,959 |
| Ian Poulter | 70-72-71-69--282 | $116,959 |
| Sean O'Hair | 73-67-70-73--283 | $81,101 |
| Nick O'Hern | 73-69-71-70--283 | $81,101 |
| David Frost | 77-65-72-69--283 | $81,101 |
| Mark Hensby | 67-77-69-70--283 | $81,101 |
| Trevor Immelman | 68-70-73-72--283 | $81,101 |
| Darren Clarke | 73-70-67-73--283 | $81,101 |
| John Daly | 71-69-70-73--283 | $81,101 |
| a-Lloyd Saltman | 73-71-68-71--283 | |
| Scott Drummond | 74-71-69-70--284 | $56,946 |
| Tim Clark | 71-69-70-74--284 | $56,946 |
| Bart Bryant | 69-70-71-74--284 | $56,946 |
| Tom Lehman | 75-69-70-70--284 | $56,946 |
| Tadahiro Takayama | 72-72-70-70--284 | $56,946 |
| Scott Verplank | 68-70-72-74--284 | $56,946 |
| Brad Faxon | 72-66-70-76--284 | $56,946 |
| Nick Flanagan | 73-71-69-71--284 | $56,946 |
| a-Eric Ramsay | 68-74-74-68--284 | |
| Richard Green | 72-68-72-73--285 | $46,433 |
| Sandy Lyle | 74-67-69-75--285 | $46,433 |
| Thomas Levet | 69-71-75-71--286 | $38,548 |
| Henrik Stenson | 74-67-73-72--286 | $38,548 |
| Simon Dyson | 70-71-72-73--286 | $38,548 |
| Ernie Els | 74-67-75-70--286 | $38,548 |
| Adam Scott | 70-71-70-75--286 | $38,548 |
| Peter Hanson | 72-72-71-71--286 | $38,548 |
| Joe Ogilvie | 74-70-73-69--286 | $38,548 |
| Hiroyuki Fujita | 72-68-74-73--287 | $26,243 |
| Tim Herron | 73-72-68-74--287 | $26,243 |
| Simon Khan | 69-70-78-70--287 | $26,243 |
| Maarten Lafeber | 73-70-67-77--287 | $26,243 |
| Soren Hansen | 72-72-66-77--287 | $26,243 |
| KJ Choi | 75-68-71-73--287 | $26,243 |
| Stuart Appleby | 72-68-72-75--287 | $26,243 |
| Bob Tway | 69-71-72-75--287 | $26,243 |
| Tom Watson | 75-70-70-72--287 | $26,243 |
| Steve Webster | 71-72-71-73--287 | $26,243 |
| Paul McGinley | 70-75-73-69--287 | $26,243 |
| Bo Van Pelt | 72-67-73-76--288 | $19,153 |
| Justin Leonard | 73-71-75-69--288 | $19,153 |
| Robert Allenby | 70-68-79-71--288 | $19,153 |
| Luke Donald | 68-73-77-70--288 | $19,153 |
| Paul Lawrie | 72-71-75-70--288 | $19,153 |
| Fredrik Jacobson | 71-70-72-75--288 | $19,153 |
| Thongchai Jaidee | 73-68-75-72--288 | $19,153 |
| Miguel Angel Jimenez | 69-72-76-71--288 | $19,153 |
| Tino Schuster | 68-74-74-73--289 | $17,522 |
| John Bickerton | 75-70-71-73--289 | $17,522 |
| Mark Calcavecchia | 70-73-73-73--289 | $17,522 |
| Greg Norman | 72-71-70-76--289 | $17,522 |
| Phil Mickelson | 74-67-72-76--289 | $17,522 |
| a-Edoardo Molinari | 70-70-74-75--289 | |
| Peter Lonard | 68-70-77-75--290 | $16,996 |
| Duffy Waldorf | 74-68-81-68--291 | $16,383 |
| David Smail | 73-72-69-77--291 | $16,383 |
| Chris DiMarco | 75-69-71-76--291 | $16,383 |
| Chris Riley | 68-73-75-75--291 | $16,383 |
| Robert Rock | 73-71-75-72--291 | $16,383 |
| Pat Perez | 72-70-72-77--291 | $16,383 |
| Patrik Sjoland | 74-71-76-71--292 | $15,769 |
| Ted Purdy | 72-72-77-72--293 | $15,419 |
| S.K. Ho | 73-71-72-77--293 | $15,419 |
| Scott Gutschewski | 76-69-75-73--293 | $15,419 |
| Steve Flesch | 74-70-72-78--294 | $15,068 |
| Rod Pampling | 74-71-71-80--296 | $14,806 |
| Graeme Storm | 75-70-80-71--296 | $14,806 |
| Peter Baker | 70-76 | |
| Thomas Bjorn | 72-74 | |
| Alex Cejka | 74-72 | |
| Daniel Chopra | 76-70 | |
| Stephen Dodd | 75-71 | |
| Joe Durant | 79-67 | |
| Peter Fowler | 74-72 | |
| Charles Howell III | 71-75 | |
| Mark O'Meara | 71-75 | |
| Euan Walters | 72-74 | |
| Lee Westwood | 76-70 | |
| Danny Chia | 74-73 | |
| Alastair Forsyth | 77-70 | |
| Zach Johnson | 77-70 | |
| Jerry Kelly | 74-73 | |
| Mardan Mamat | 75-72 | |
| Jack Nicklaus | 75-72 | |
| Jean-Francois Remesy | 73-74 | |
| Yong-Eun Yang | 76-71 | |
| Jason Allred | 74-74 | |
| Tom Byrum | 79-69 | |
| Ben Curtis | 78-70 | |
| Brian Davis | 77-71 | |
| Fred Funk | 77-71 | |
| Jim Furyk | 78-70 | |
| Ignacio Garrido | 71-77 | |
| Joakim Haeggman | 75-73 | |
| Todd Hamilton | 74-74 | |
| Shaun Micheel | 75-73 | |
| Andrew Oldcorn | 76-72 | |
| Nick Price | 76-72 | |
| Charl Schwartzel | 76-72 | |
| Ian Woosnam | 73-75 | |
| Lars Brovold | 75-74 | |
| Angel Cabrera | 75-74 | |
| Stewart Cink | 76-73 | |
| David Diaz | 74-75 | |
| Martin Doyle | 73-76 | |
| Kenneth Ferrie | 74-75 | |
| Scott Hend | 73-76 | |
| Davis Love III | 75-74 | |
| Shigeki Maruyama | 77-72 | |
| Stephen Ames | 76-74 | |
| Paul Casey | 75-75 | |
| Robert Coles | 76-74 | |
| Douglas McGuigan | 74-76 | |
| Jean Van De Velde | 77-73 | |
| Richard Barcelo | 80-71 | |
| Andre Bossert | 74-77 | |
| Chad Campbell | 78-73 | |
| a-Oscar Floren | 73-78 | |
| Rory Sabbatini | 72-79 | |
| Murray Urquhart | 73-78 | |
| Mike Weir | 76-75 | |
| Peter Lawrie | 74-78 | |
| Craig Parry | 78-74 | |
| Tim Petrovic | 77-75 | |
| Wilhelm Schauman | 81-71 | |
| Rich Beem | 74-79 | |
| Andrew Butterfield | 77-76 | |
| Marcus Fraser | 78-75 | |
| Stephen Gallacher | 75-78 | |
| Sean McDonagh | 77-76 | |
| a-Brian McElhinney | 78-75 | |
| a-Robert Steele | 78-75 | |
| Toru Taniguchi | 75-78 | |
| Chris Campbell | 81-74 | |
| Tony Jacklin | 79-76 | |
| David Duval | 80-77 | |
| Tom Pernice Jr. | 78-79 | |
| Andrew Marshall | 84-74 | |
| Richard Moir | 83-75 | |
| John Wade | 76-82 | |
| Peter Oakley | 81-78 | |
| Thammanoon Srirot | 84-77 | |
| David Toms | 74-WD | |
(Back to British Open Homepage)