| 1995 PGA Championship | |
Ernie Els shared or held the lead at the 1995 PGA Championship after 36 holes and after 54. Following the third round, Els was in front by three strokes over Jeff Maggert. But neither Maggert nor Els figured in the final reckoning; Maggert played well with a 2-under 69, while Els posted a pedestrian 1-over 72. Both were overtaken by Steve Elkington and Colin Montgomerie.
On the first playoff hole, Elkington rolled in a 25-foot putt for birdie, then Monty missed a 20-footer. Steve Elkington was the 1995 PGA Championship winner. Els and Maggert tied for third.
Elkington's comeback from six behind is the second-best final-round comeback in tournament history.
Elkington and Montgomerie set a new tournament scoring record (later bettered) at 267, and tied what was then the lowest stroke total in any major (set by Greg Norman but since bettered).
The victory was Elkington's sixth on the PGA Tour, and his first major. It remained his only major, although he did also win twice at the prestigious Players Championship.
Jack Nicklaus finished tied for 67th here; it was the last time Nicklaus made the cut in a PGA Championship.
1995 PGA Championship Scores
Results from the 1995 PGA Championship golf tournament played at the par-71 Riviera Country Club in Pacific Palisades, California (x-won playoff):
| x-Steve Elkington | 68-67-68-64--267 | $360,000 |
| Colin Montgomerie | 68-67-67-65--267 | $216,000 |
| Ernie Els | 66-65-66-72--269 | $116,000 |
| Jeff Maggert | 66-69-65-69--269 | $116,000 |
| Brad Faxon | 70-67-71-63--271 | $80,000 |
| Bob Estes | 69-68-68-68--273 | $68,500 |
| Mark O'Meara | 64-67-69-73--273 | $68,500 |
| Jay Haas | 69-71-64-70--274 | $50,000 |
| Justin Leonard | 68-66-70-70--274 | $50,000 |
| Steve Lowery | 69-68-68-69--274 | $50,000 |
| Jeff Sluman | 69-67-68-69--274 | $50,000 |
| Craig Stadler | 71-66-66-71--274 | $50,000 |
| Jim Furyk | 68-70-69-68--275 | $33,750 |
| Miguel Angel Jimenez | 69-69-67-70--275 | $33,750 |
| Payne Stewart | 69-70-69-67--275 | $33,750 |
| Kirk Triplett | 71-69-68-67--275 | $33,750 |
| Mike Campbell | 71-65-71-69--276 | $26,000 |
| Costantino Rocca | 70-69-68-69--276 | $26,000 |
| Curtis Strange | 72-68-68-68--276 | $26,000 |
| Greg Norman | 66-69-70-72--277 | $21,000 |
| Jesper Parnevik | 69-69-70-69--277 | $21,000 |
| Duffy Waldorf | 69-69-67-72--277 | $21,000 |
| Woody Austin | 70-70-70-68--278 | $15,500 |
| Nolan Henke | 68-73-67-70--278 | $15,500 |
| Peter Jacobsen | 69-67-71-71--278 | $15,500 |
| Lee Janzen | 66-70-72-70--278 | $15,500 |
| Bruce Lietzke | 73-68-67-70--278 | $15,500 |
| Billy Mayfair | 68-68-72-70--278 | $15,500 |
| Steve Stricker | 75-64-69-70--278 | $15,500 |
| Sam Torrance | 69-69-69-71--278 | $15,500 |
| Paul Azinger | 70-70-72-67--279 | $8,907 |
| Mark Brooks | 67-74-69-69--279 | $8,907 |
| Fred Couples | 70-69-74-66--279 | $8,907 |
| Nick Faldo | 69-73-70-67--279 | $8,907 |
| Gil Morgan | 66-73-74-66--279 | $8,907 |
| Jose Maria Olazabal | 72-66-70-71--279 | $8,907 |
| Joe Ozaki | 71-70-65-73--279 | $8,907 |
| D.A. Weibring | 74-68-69-68--279 | $8,907 |
| Lennie Clements | 67-71-72-70--280 | $6,750 |
| Fred Funk | 70-72-68-70--280 | $6,750 |
| Sandy Lyle | 67-73-69-71--280 | $6,750 |
| Nick Price | 71-71-70-68--280 | $6,750 |
| Philip Walton | 71-70-71-68--280 | $6,750 |
| Chip Beck | 66-74-73-68--281 | $5,600 |
| Ben Crenshaw | 68-73-73-67--281 | $5,600 |
| Jim Gallagher Jr. | 64-72-73-72--281 | $5,600 |
| Gene Sauers | 69-71-68-73--281 | $5,600 |
| Peter Senior | 68-71-74-68--281 | $5,600 |
| John Adams | 65-76-71-70--282 | $4,620 |
| Brian Claar | 68-67-73-74--282 | $4,620 |
| Robin Freeman | 71-69-70-72--282 | $4,620 |
| Jumbo Ozaki | 73-68-69-72--282 | $4,620 |
| Kenny Perry | 75-67-70-70--282 | $4,620 |
| Michael Bradley | 63-73-73-74--283 | $4,050 |
| Hale Irwin | 71-68-71-73--283 | $4,050 |
| Tom Kite | 70-69-70-74--283 | $4,050 |
| Scott Simpson | 71-67-71-74--283 | $4,050 |
| Ed Dougherty | 68-72-74-70--284 | $3,630 |
| Per-Ulrik Johansson | 72-69-71-72--284 | $3,630 |
| Steve Pate | 71-71-71-71--284 | $3,630 |
| Loren Roberts | 74-68-71-71--284 | $3,630 |
| Tom Watson | 71-71-72-70--284 | $3,630 |
| Barry Lane | 74-68-75-68--285 | $3,400 |
| Mike Sullivan | 72-69-71-73--285 | $3,400 |
| Lanny Wadkins | 73-69-71-72--285 | $3,400 |
| Dillard Pruitt | 73-69-72-72--286 | $3,300 |
| David Frost | 69-73-72-73--287 | $3,263 |
| Jack Nicklaus | 69-71-71-76--287 | $3,263 |
| Fuzzy Zoeller | 72-69-75-72--288 | $3,225 |
| Brian Kamm | 71-66-74-78--289 | $3,200 |
| Curtis Byrum | 71-71-78-71--291 | $3,163 |
| Wayne DeFrancesco | 69-73-74-75--291 | $3,163 |
1994 PGA Championship | 1996 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

