| 1994 PGA Championship | |
The final leaderboard was stacked with major champions and PGA Tour hotshots, but Nick Price ran away from everyone else at the 1994 PGA Championship. Price led by three at the beginning of the final round, and won by six at the end of it.
It was Price's second straight win in a major (he won the 1994 British Open a month earlier), his second PGA Championship victory (he also won the 1992 PGA Championship) and the last of his three career wins in majors.
This 1994 PGA Championship was the final PGA played by Arnold Palmer, who missed the cut. Palmer played in 37 PGA Championships, second-most in tournament history, and finished second three times. But the King never won this tournament, the only major missing from his list of achievements.
Results from the 1994 PGA Championship golf tournament played at the par-70 Southern Hills Country Club in Tulsa, Oklahoma:
| Nick Price | 67-65-70-67--269 | $310,000 |
| Corey Pavin | 70-67-69-69--275 | $160,000 |
| Phil Mickelson | 68-71-67-70--276 | $110,000 |
| John Cook | 71-67-69-70--277 | $76,667 |
| Nick Faldo | 73-67-71-66--277 | $76,667 |
| Greg Norman | 71-69-67-70--277 | $76,667 |
| Steve Elkington | 73-70-66-69--278 | $57,500 |
| Jose Maria Olazabal | 72-66-70-70--278 | $57,500 |
| Ben Crenshaw | 70-67-70-72--279 | $41,000 |
| Tom Kite | 72-68-69-70--279 | $41,000 |
| Loren Roberts | 69-72-67-71--279 | $41,000 |
| Tom Watson | 69-72-67-71--279 | $41,000 |
| Ian Woosnam | 68-72-73-66--279 | $41,000 |
| Jay Haas | 71-66-68-75--280 | $32,000 |
| Glen Day | 70-69-70-72--281 | $27,000 |
| Mark McNulty | 72-68-70-71--281 | $27,000 |
| Larry Mize | 72-72-67-70--281 | $27,000 |
| Kirk Triplett | 71-69-71-70--281 | $27,000 |
| Bill Glasson | 71-73-68-70--282 | $18,667 |
| Mark McCumber | 73-70-71-68--282 | $18,667 |
| Craig Parry | 70-69-70-73--282 | $18,667 |
| Craig Stadler | 70-70-74-68--282 | $18,667 |
| Curtis Strange | 73-71-68-70--282 | $18,667 |
| Fuzzy Zoeller | 69-71-72-70--282 | $18,667 |
| Ernie Els | 68-71-69-75--283 | $13,000 |
| David Frost | 70-71-69-73--283 | $13,000 |
| Barry Lane | 70-73-68-72--283 | $13,000 |
| Bernhard Langer | 73-71-67-72--283 | $13,000 |
| Jeff Sluman | 70-72-66-75--283 | $13,000 |
| Bob Boyd | 72-71-70-71--284 | $8,459 |
| Lennie Clements | 74-70-69-71--284 | $8,459 |
| Brad Faxon | 72-73-73-66--284 | $8,459 |
| Wayne Grady | 75-68-71-70--284 | $8,459 |
| Sam Torrance | 69-75-69-71--284 | $8,459 |
| Richard Zokol | 77-67-67-73--284 | $8,459 |
| Chip Beck | 72-70-72-71--285 | $7,000 |
| Blaine McCallister | 74-64-75-72--285 | $7,000 |
| Colin Montgomerie | 67-76-70-72--285 | $7,000 |
| Fred Couples | 68-74-75-69--286 | $6,030 |
| Hale Irwin | 75-69-68-74--286 | $6,030 |
| Tom Lehman | 73-71-68-74--286 | $6,030 |
| Billy Mayfair | 73-72-71-70--286 | $6,030 |
| Gil Morgan | 71-68-73-74--286 | $6,030 |
| David Edwards | 72-70-74-71--287 | $5,200 |
| David Gilford | 69-73-73-72--287 | $5,200 |
| Neal Lancaster | 73-72-72-70--287 | $5,200 |
| Fulton Allem | 74-67-74-73--288 | $4,113 |
| Billy Andrade | 71-71-78-68--288 | $4,113 |
| Bob Estes | 72-71-72-73--288 | $4,113 |
| Greg Kraft | 74-69-70-75--288 | $4,113 |
| Andrew Magee | 70-74-71-73--288 | $4,113 |
| Frank Nobilo | 72-67-74-75--288 | $4,113 |
| Jumbo Ozaki | 71-69-72-76--288 | $4,113 |
| D.A. Weibring | 69-73-70-76--288 | $4,113 |
| Dudley Hart | 72-71-75-71--289 | $4,113 |
| Tom Dolby | 73-68-75-73--289 | $3,159 |
| Fred Funk | 76-69-72-72--289 | $3,159 |
| Kenny Perry | 78-67-70-74--289 | $3,159 |
| Mike Springer | 77-66-69-77--289 | $3,159 |
| Hal Sutton | 76-69-72-72--289 | $3,159 |
| Bruce Fleisher | 75-68-72-75--290 | $2,800 |
| Raymond Floyd | 69-76-73-72--290 | $2,800 |
| Ron McDougal | 76-69-72-73--290 | $2,800 |
| Tommy Nakajima | 73-71-74-72--290 | $2,800 |
| Lanny Wadkins | 69-73-73-75--290 | $2,800 |
| Jay Don Blake | 72-71-74-74--291 | $2,600 |
| John Inman | 70-72-73-76--291 | $2,600 |
| Lee Janzen | 73-71-73-74--291 | $2,600 |
| Todd Smith | 74-69-71-77--291 | $2,600 |
| Payne Stewart | 72-73-72-74--291 | $2,600 |
| Donnie Hammond | 74-69-76-73--292 | $2,513 |
| Peter Senior | 74-71-70-77--292 | $2,513 |
| Dicky Pride | 75-69-73-80--297 | $2,463 |
| Sandy Lyle | 75-70-76-76--297 | $2,462 |
| Hajime Meshiai | 74-71-74-79--298 | $2,413 |
| Brian Henninger | 77-65-78-78--298 | $2,412 |
1993 PGA Championship | 1995 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

