| 1994 Masters | |
Jose Maria Olazabal was known throughout his career as a great scrambler, much like his fellow Spaniard and friend Seve Ballesteros. And in 1994, Olazabal joined Ballesteros as a Masters champion by displaying that scrambling ability, along with a great putting stroke. The official Masters Web site states about Olazabal's play here: "During the 72 holes, Olazabal had 30 one-putts, chipped in twice and was six for six in sand saves."
Olazabal trailed Tom Lehman by one stroke entering the final round. And Lehman played solidly, shooting even-par 72 over the final 18 holes. But Olazabal posted a 69 - including an eagle on the par-5 15th hole - to overtake Lehman.
Results from the 1994 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Jose Maria Olazabal | 74-67-69-69--279 | $360,000 |
| Tom Lehman | 70-70-69-72--281 | $216,000 |
| Larry Mize | 68-71-72-71--282 | $136,000 |
| Tom Kite | 69-72-71-71--283 | $96,000 |
| Loren Roberts | 75-68-72-70--285 | $73,000 |
| Jim McGovern | 72-70-71-72--285 | $73,000 |
| Jay Haas | 72-72-72-69--285 | $73,000 |
| Ernie Els | 74-67-74-71--286 | $60,000 |
| Corey Pavin | 71-72-73-70--286 | $60,000 |
| Ian Baker-Finch | 71-71-71-74--287 | $50,000 |
| Raymond Floyd | 70-74-71-72--287 | $50,000 |
| John Huston | 72-72-74-69--287 | $50,000 |
| Tom Watson | 70-71-73-74--288 | $42,000 |
| Dan Forsman | 74-66-76-73--289 | $38,000 |
| Mark O'Meara | 75-70-76-70--291 | $34,000 |
| Chip Beck | 71-71-75-74--291 | $34,000 |
| Brad Faxon | 71-73-73-74--291 | $34,000 |
| Hale Irwin | 73-68-79-72--292 | $24,343 |
| Bill Glasson | 72-73-75-72--292 | $24,343 |
| Seve Ballesteros | 70-76-75-71--292 | $24,343 |
| Lanny Wadkins | 73-74-73-72--292 | $24,343 |
| David Edwards | 73-72-73-74--292 | $24,343 |
| Greg Norman | 70-70-75-77--292 | $24,343 |
| Ben Crenshaw | 74-73-73-72--292 | $24,343 |
| Jeff Sluman | 74-75-71-73--293 | $16,800 |
| Bernhard Langer | 74-74-72-73--293 | $16,800 |
| Curtis Strange | 74-70-75-75--294 | $14,800 |
| Scott Simpson | 74-74-73-73--294 | $14,800 |
| Vijay Singh | 70-75-74-75--294 | $14,800 |
| Craig Parry | 75-74-73-73--295 | $13,300 |
| Lee Janzen | 75-71-76-73--295 | $13,300 |
| Nick Faldo | 76-73-73-74--296 | $12,400 |
| Sam Torrance | 76-73-74-74--297 | $11,500 |
| Russ Cochran | 71-74-74-78--297 | $11,500 |
| Fuzzy Zoeller | 74-72-74-78--298 | $10,300 |
| David Frost | 74-71-75-78--298 | $10,300 |
| Nick Price | 74-73-74-77--298 | $10,300 |
| Fred Funk | 79-70-75-75--299 | $9,000 |
| Fulton Allem | 69-77-76-77--299 | $9,000 |
| Sandy Lyle | 75-73-78-73--299 | $9,000 |
| Mike Standly | 77-69-79-75--300 | $7,400 |
| Wayne Grady | 74-73-73-80--300 | $7,400 |
| Andrew Magee | 74-74-76-76--300 | $7,400 |
| Hajime Meshiai | 71-71-80-78--300 | $7,400 |
| Costantino Rocca | 79-70-78-73--300 | $7,400 |
| John Cook | 77-72-77-75--301 | $6,000 |
| Ian Woosnam | 76-73-77-75--301 | $6,000 |
| John Daly | 76-73-77-78--304 | $5,250 |
| Howard Twitty | 73-76-74-81--304 | $5,250 |
| a-John Harris | 72-76-80-77--305 | |
| Jeff Maggert | 75-73-82-75--305 | $5,000 |
1993 Masters | 1995 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

