|
1994 British Open |
 |
Recap and Scores for the 1994 British Open Golf Tournament
One of the most famous British Opens is the 1977 championship, the "Duel in the Sun" at Turnberry between Jack Nicklaus and Tom Watson, which Watson won by one stroke.
Watson returned to Turnberry in 1994 and turned back the clock ... for a little while, anyway. Watson was the midway leader after opening with rounds of 68 and 65. But Watson lost ground on the weekend and finished tied for 11th.
Future television broadcast David Feherty had his best showing in a major at the 1994 British Open, remaining in the Top 10 on the leaderboard all week and coming fourth.
Fuzzy Zoeller got into the mix, too, sharing the third-round lead after a Round 3 score of 64. Zoeller finished solo third.
It was Nick Price who made the move on Sunday. Price started the final day a stroke behind Zoeller and Brad Faxon, and he battled Jesper Parnevik throughout the day. Price birdied the 70th hole and rolled in a 50-foot eagle putt on the 71st hole. But Parnevik was seemingly in control, reaching the 72nd hole needing a par to win.
Alas, Parnevik failed to check the scoreboard and didn't realize he needed par, instead thinking he had to make birdie. He played the hole aggressively, got into trouble, and wound up with a bogey. And that gave Price the luxury of "only" needing par on the final hole. The veteran Price checked the scoreboard, played the last hole conservatively, and got his par and the Claret Jug.
1994 British Open Scores
Results from the 1994 British Open played on the Ailsa Course at Turnberry in South Ayrshire, Scotland (a-amateur):
| Nick Price | 69-66-67-66--268 | $178,200 |
| Jesper Parnevik | 68-66-68-67--269 | $142,560 |
| Fuzzy Zoeller | 71-66-64-70--271 | $119,880 |
| David Feherty | 68-69-66-70--273 | $82,080 |
| Anders Forsbrand | 72-71-66-64--273 | $82,080 |
| Mark James | 72-67-66-68--273 | $82,080 |
| Brad Faxon | 69-65-67-73--274 | $58,320 |
| Nick Faldo | 75-66-70-64--275 | $48,600 |
| Colin Montgomerie | 72-69-65-69--275 | $48,600 |
| Tom Kite | 71-69-66-69--275 | $48,600 |
| Larry Mize | 73-69-64-70--276 | $31,319 |
| Frank Nobilo | 69-67-72-68--276 | $31,319 |
| Greg Norman | 71-67-69-69--276 | $31,319 |
| Ronan Rafferty | 71-66-65-74--276 | $31,319 |
| Mark McNulty | 71-70-68-67--276 | $31,319 |
| Tom Watson | 68-65-69-74--276 | $31,319 |
| Jonathan Lomas | 66-70-72-68--276 | $31,319 |
| Mark Calcavecchia | 71-70-67-68--276 | $31,319 |
| Russell Claydon | 72-71-68-65--276 | $31,319 |
| Peter Senior | 68-71-67-71--277 | $20,250 |
| Mark Brooks | 74-64-71-68--277 | $20,250 |
| Vijay Singh | 70-68-69-70--277 | $20,250 |
| Greg Turner | 65-71-70-71--277 | $20,250 |
| Mike Springer | 72-67-68-71--278 | $12,915 |
| Tom Lehman | 70-69-70-69--278 | $12,915 |
| Jeff Maggert | 69-74-67-68--278 | $12,915 |
| Ernie Els | 69-69-69-71--278 | $12,915 |
| Terry Price | 74-65-71-68--278 | $12,915 |
| Loren Roberts | 68-69-69-72--278 | $12,915 |
| Bob Estes | 72-68-72-66--278 | $12,915 |
| Paul Lawrie | 71-69-70-68--278 | $12,915 |
| Peter Jacobsen | 69-70-67-72--278 | $12,915 |
| Andrew Coltart | 71-69-66-72--278 | $12,915 |
| Craig Stadler | 71-69-66-72--278 | $12,915 |
| Mark Davis | 75-68-69-67--279 | $10,854 |
| Lee Janzen | 74-69-69-67--279 | $10,854 |
| Gary Evans | 69-69-73-68--279 | $10,854 |
| Jumbo Ozaki | 69-71-66-74--280 | $9,882 |
| Jose Maria Olazabal | 72-71-69-68--280 | $9,882 |
| Domingo Hospital | 72-69-71-68--280 | $9,882 |
| David Gilford | 72-68-72-68--280 | $9,882 |
| Darren Clarke | 73-68-69-70--280 | $9,882 |
| Seve Ballesteros | 70-70-71-69--280 | $9,882 |
| Jean Van De Velde | 68-70-71-71--280 | $9,882 |
| Brian Marchbank | 71-70-70-69--280 | $9,882 |
| Davis Love III | 71-67-68-74--280 | $9,882 |
| Howard Twitty | 71-72-66-72--281 | $8,829 |
| David Edwards | 68-68-73-72--281 | $8,829 |
| Jim Gallagher | 73-68-69-71--281 | $8,829 |
| Greg Kraft | 69-74-66-72--281 | $8,829 |
| Mats Lanner | 69-74-69-70--282 | $7,978 |
| David Frost | 70-71-71-70--282 | $7,978 |
| Tsukasa Watanabe | 72-71-68-71--282 | $7,978 |
| Katsuyoshi Tomori | 69-69-73-71--282 | $7,978 |
| Brian Watts | 68-70-71-74--283 | $7,614 |
| John Cook | 73-67-70-73--283 | $7,614 |
| Peter Baker | 71-72-70-70--283 | $7,614 |
| Ross McFarlane | 68-74-67-74--283 | $7,614 |
| Tommy Nakajima | 73-68-69-73--283 | $7,614 |
| Christy O'Connor | 71-69-71-73--284 | $7,047 |
| Wayne Grady | 68-74-67-75--284 | $7,047 |
| Bernhard Langer | 72-70-70-72--284 | $7,047 |
| Per-Ulrik Johansson | 73-69-69-73--284 | $7,047 |
| Robert Allenby | 72-69-68-75--284 | $7,047 |
| Gordon Brand | 72-71-73-68--284 | $7,047 |
| Hajime Meshiai | 72-71-71-70--284 | $7,047 |
| Ruben Alvarez | 70-72-71-72--285 | $6,561 |
| Lennie Clements | 72-71-72-70--285 | $6,561 |
| Steve Elkington | 71-72-73-69--285 | $6,561 |
| Carl Mason | 69-71-73-72--285 | $6,561 |
| Mark Roe | 74-68-73-70--285 | $6,561 |
| Wayne Riley | 77-66-70-73--286 | $6,318 |
| Warren Bennett | 72-67-74-73--286 | |
| Sandy Lyle | 71-72-72-72--287 | $6,237 |
| Craig Ronald | 71-72-72-73--288 | $6,115 |
| Colin Gillies | 71-70-72-75--288 | $6,115 |
| Joakim Haeggman | 71-72-69-77--289 | $5,913 |
| Craig Parry | 72-68-73-76--289 | $5,913 |
| Ben Crenshaw | 70-73-73-73--289 | $5,913 |
| Nic Henning | 70-73-70-78--291 | $5,751 |
| John Daly | 68-72-72-80--292 | $5,670 |
| Howard Clark | 71-73 | |
| Chris Gray | 69-75 | |
| John Huston | 71-73 | |
| Mikael Krantz | 70-74 | |
| Miguel Martin | 69-75 | |
| Paul McGinley | 71-73 | |
| Jose Rivero | 72-72 | |
| Costantino Rocca | 73-71 | |
| Kevin Stables | 74-70 | |
| Paul Way | 73-71 | |
| D.A. Weibring | 72-72 | |
| Michael Campbell | 72-73 | |
| a-Lee James | 75-70 | |
| Miguel Angel Jimenez | 71-74 | |
| Tony Johnstone | 75-70 | |
| Barry Lane | 73-72 | |
| Jack Nicklaus | 72-73 | |
| Gary Player | 72-73 | |
| Stephen Robertson | 75-70 | |
| Eduardo Romero | 73-72 | |
| Fulton Allem | 73-73 | |
| Andre Bossert | 74-72 | |
| Michael Clayton | 71-75 | |
| Mike Harwood | 77-69 | |
| Bradley Hughes | 72-74 | |
| Peter Mitchell | 74-72 | |
| Steven Richardson | 69-77 | |
| Scott Simpson | 73-73 | |
| Paul Curry | 73-74 | |
| Hiroshi Goda | 71-76 | |
| Gabriel Hjerstedt | 71-76 | |
| Craig Jones | 71-76 | |
| Andrew Magee | 67-80 | |
| Sam Torrance | 74-73 | |
| Lee Trevino | 75-72 | |
| Kirk Triplett | 71-76 | |
| Bruce Vaughan | 69-78 | |
| Wayne Westner | 73-74 | |
| Paul Broadhust | 73-75 | |
| Gary Emerson | 75-73 | |
| Carlos Franco | 72-76 | |
| Jim McGovern | 78-70 | |
| Andrew Oldcorn | 77-71 | |
| Gary Orr | 76-72 | |
| Francis Quinn | 77-71 | |
| Payne Stewart | 74-74 | |
| Steen Tinning | 75-73 | |
| Kenneth Walker | 72-76 | |
| James Wright | 71-77 | |
| Jose Maria Canizares | 80-69 | |
| a-Craig Evans | 74-75 | |
| a-John Harris | 73-76 | |
| Gil Morgan | 73-76 | |
| Peter Smith | 73-76 | |
| Des Smyth | 80-69 | |
| Ian Baker-Finch | 73-77 | |
| Fredrik Lindgren | 78-72 | |
| Keith Waters | 75-75 | |
| Chip Beck | 76-75 | |
| Carl Green | 75-76 | |
| Corey Pavin | 75-76 | |
| Craig Cassells | 77-75 | |
| Pierre Fulke | 77-75 | |
| Phil Mickelson | 78-74 | |
| Mark Mouland | 76-76 | |
| Ian Woosnam | 79-73 | |
| Bob Charles | 74-79 | |
| Rodger Davis | 77-76 | |
| Anders Gillner | 74-79 | |
| Paul Eales | 76-78 | |
| Joe Higgins | 78-76 | |
| a-Stephen Pullan | 81-74 | |
| Eduardo Herrera | 77-79 | |
| Andrew George | 74-83 | |
| Lee Fickling | 80-80 | |
(Back to British Open Homepage)