| 1993 U.S. Open | |
Lee Janzen won two U.S. Opens, and both times he pipped Payne Stewart to do so. The 1993 U.S. Open was Janzen's first.
Janzen beat runner-up Stewart by two strokes here, shooting 69 to Stewart's 70 in the final round. Janzen's 272 total tied the U.S. Open scoring record, and Janzen became just the second man in tournament history to shoot all four rounds in the 60s (Lee Trevino was the first to do so, in 1968).
While he hit a tree on the 17th (the ball bounced into the fairway), and drove into the rough on the last hole, Janzen held on to that 2-stroke advantage and the win.
Janzen had played the U.S. Open three times previously, and missed the cut in all three of those tournaments. Not a bad way to make your first cut, eh?
1993 U.S. Open Scores
Results from the 1993 U.S. Open golf tournament played on the par-70 Lower Course at Baltusrol Golf Club in Springfield, N.J. (a-amateur):
| Lee Janzen | 67-67-69-69--272 | $290,000 |
| Payne Stewart | 70-66-68-70--274 | $145,000 |
| Craig Parry | 66-74-69-68--277 | $78,556 |
| Paul Azinger | 71-68-69-69--277 | $78,556 |
| Scott Hoch | 66-72-72-68--278 | $48,730 |
| Tom Watson | 70-66-73-69--278 | $48,730 |
| Ernie Els | 71-73-68-67--279 | $35,481 |
| Raymond Floyd | 68-73-70-68--279 | $35,481 |
| Nolan Henke | 72-71-67-69--279 | $35,481 |
| Fred Funk | 70-72-67-70--279 | $35,481 |
| Loren Roberts | 70-70-71-69--280 | $26,249 |
| Jeff Sluman | 71-71-69-69--280 | $26,249 |
| John Adams | 70-70-69-71--280 | $26,249 |
| David Edwards | 70-72-66-72--280 | $26,249 |
| Nick Price | 71-66-70-73--280 | $26,249 |
| Barry Lane | 74-68-70-69--281 | $21,576 |
| Fred Couples | 68-71-71-71--281 | $21,576 |
| Mike Standly | 70-69-70-72--281 | $21,576 |
| Blaine McCallister | 68-73-73-68--282 | $18,071 |
| Dan Forsman | 73-71-70-68--282 | $18,071 |
| Corey Pavin | 68-69-75-70--282 | $18,071 |
| Tom Lehman | 71-70-71-70--282 | $18,071 |
| Steve Pate | 70-71-71-70--282 | $18,071 |
| Ian Baker-Finch | 70-70-70-72--282 | $18,071 |
| Curtis Strange | 73-68-75-67--283 | $14,531 |
| Joe Ozaki | 70-70-74-69--283 | $14,531 |
| Rocco Mediate | 68-72-73-70--283 | $14,531 |
| Chip Beck | 72-68-72-71--283 | $14,531 |
| Kenny Perry | 74-70-68-71--283 | $14,531 |
| Mark Calcavecchia | 70-70-71-72--283 | $14,531 |
| John Cook | 75-66-70-72--283 | $14,531 |
| Wayne Levi | 71-69-69-74--283 | $14,531 |
| Steve Lowery | 72-71-75-66--284 | $11,051 |
| Colin Montgomerie | 71-72-73-68--284 | $11,051 |
| Bob Gilder | 70-69-75-70--284 | $11,051 |
| Jumbo Ozaki | 71-71-72-70--284 | $11,051 |
| Greg Twiggs | 72-72-70-70--284 | $11,051 |
| Billy Andrade | 72-67-74-71--284 | $11,051 |
| Lee Rinker | 70-72-71-71--284 | $11,051 |
| John Daly | 72-68-72-72--284 | $11,051 |
| Craig Stadler | 67-74-71-72--284 | $11,051 |
| Robert Allenby | 74-69-69-72--284 | $11,051 |
| Davis Love III | 70-74-68-72--284 | $11,051 |
| Steve Elkington | 71-70-69-74--284 | $11,051 |
| Mike Donald | 71-72-67-74--284 | $11,051 |
| Scott Simpson | 70-73-72-70--285 | $8,179 |
| Mark Brooks | 72-68-74-71--285 | $8,179 |
| Mark McCumber | 70-71-73-71--285 | $8,179 |
| Brian Claar | 71-70-72-72--285 | $8,179 |
| Rick Fehr | 71-72-70-72--285 | $8,179 |
| Larry Nelson | 70-71-71-73--285 | $8,179 |
| Kirk Triplett | 70-72-75-69--286 | $6,525 |
| Ian Woosnam | 70-74-72-70--286 | $6,525 |
| Fulton Allem | 71-70-74-71--286 | $6,525 |
| Vance Heafner | 70-72-73-71--286 | $6,525 |
| Edward Kirby | 72-71-72-71--286 | $6,525 |
| Michael Christie | 70-74-71-71--286 | $6,525 |
| Keith Clearwater | 71-72-71-72--286 | $6,525 |
| Sandy Lyle | 70-74-70-72--286 | $6,525 |
| Bob Estes | 71-73-69-73--286 | $6,525 |
| Jeff Maggert | 69-70-73-74--286 | $6,525 |
| Mike Hulbert | 71-73-72-71--287 | $5,940 |
| Hale Irwin | 73-71-71-72--287 | $5,940 |
| Mike Smith | 68-72-74-73--287 | $5,940 |
| Arden Knoll | 71-70-73-73--287 | $5,940 |
| Joel Edwards | 71-73-70-73--287 | $5,940 |
| Jay Don Blake | 72-70-71-74--287 | $5,940 |
| Fuzzy Zoeller | 73-67-78-70--288 | $5,657 |
| Steve Gotsche | 70-73-71-74--288 | $5,657 |
| a-Justin Leonard | 69-71-73-75--288 | |
| Brad Faxon | 72-71-70-75--288 | $5,657 |
| Jack Nicklaus | 70-72-76-71--289 | $5,405 |
| Nick Faldo | 70-74-73-72--289 | $5,405 |
| Grant Waite | 69-73-74-73--289 | $5,405 |
| Pete Jordan | 71-70-73-75--289 | $5,405 |
| Duffy Waldorf | 71-72-71-75--289 | $5,405 |
| Mark Wiebe | 71-72-77-70--290 | $5,121 |
| Tony Johnstone | 71-72-74-73--290 | $5,121 |
| Jay Haas | 71-69-75-75--290 | $5,121 |
| Barney Thompson | 71-73-71-75--290 | $5,121 |
| Wayne Grady | 69-75-70-77--291 | $4,932 |
| Ted Schutz | 71-73-69-78--291 | $4,932 |
| Steve Stricker | 72-72-76-72--292 | $4,838 |
| Steve Flesch | 71-70-78-75--294 | $4,775 |
| Doug Weaver | 70-73-77-75--295 | $4,680 |
| John Flannery | 73-69-75-78--295 | $4,680 |
| Robert Wrenn | 68-73-80-76--297 | $4,586 |
| Robert Gamez | 72-70-78-78--298 | $4,523 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open Records
U.S. Open FAQs
U.S. Open Index on About.com



