| 1993 PGA Championship | |
At the 1987 British Open, Paul Azinger bogied the final two holes to lose to Nick Faldo. At the 1993 PGA Championship, it was a different story for Azinger: This time, he rallied down the stretch.
It was Norman's second runner-up finish in PGA Championships played at Ohio's Inverness Club. He also finished second here in 1986. Norman had previously in his career lost playoffs at The Masters, U.S. Open and British Open. In losing a playoff in the 1993 PGA Championship, Norman became the second golfer (after Craig Wood) to lose playoffs at all four professional majors.
Phil Mickelson made his first appearance in a PGA Championship here and finished in a large group tied for sixth.
1993 PGA Championship Scores
Results from the 1993 PGA Championship golf tournament played at the par-71 Inverness Club in Toledo, Ohio (x-won playoff):
| x-Paul Azinger | 69-66-69-68--272 | $300,000 |
| Greg Norman | 68-68-67-69--272 | $155,000 |
| Nick Faldo | 68-68-69-68--273 | $105,000 |
| Vijay Singh | 68-63-73-70--274 | $90,000 |
| Tom Watson | 69-65-70-72--276 | $75,000 |
| John Cook | 72-66-68-71--277 | $47,813 |
| Bob Estes | 69-66-69-73--277 | $47,813 |
| Dudley Hart | 66-68-71-72--277 | $47,813 |
| Nolan Henke | 72-70-67-68--277 | $47,813 |
| Scott Hoch | 74-68-68-67--277 | $47,813 |
| Hale Irwin | 68-69-67-73--277 | $47,813 |
| Phil Mickelson | 67-71-69-70--277 | $47,813 |
| Scott Simpson | 64-70-71-72--277 | $47,813 |
| Steve Elkington | 67-66-74-71--278 | $25,000 |
| Brad Faxon | 70-70-65-73--278 | $25,000 |
| Bruce Fleisher | 69-74-67-68--278 | $25,000 |
| Gary Hallberg | 70-69-68-71--278 | $25,000 |
| Lanny Wadkins | 65-68-71-74--278 | $25,000 |
| Richard Zokol | 66-71-71-70--278 | $25,000 |
| Jay Haas | 69-68-70-72--279 | $18,500 |
| Eduardo Romero | 67-67-74-71--279 | $18,500 |
| Lee Janzen | 70-68-71-72--281 | $14,500 |
| Jim McGovern | 71-67-69-74--281 | $14,500 |
| Frank Nobilo | 69-66-74-72--281 | $14,500 |
| Gene Sauers | 68-74-70-69--281 | $14,500 |
| Greg Twiggs | 70-69-70-72--281 | $14,500 |
| Ian Woosnam | 70-71-68-72--281 | $14,500 |
| Peter Jacobsen | 71-67-74-70--282 | $10,167 |
| Billy Mayfair | 68-73-70-71--282 | $10,167 |
| Loren Roberts | 67-67-76-72--282 | $10,167 |
| Fulton Allem | 70-71-70-72--283 | $7,058 |
| Mark Calcavecchia | 68-70-77-68--283 | $7,058 |
| Fred Couples | 70-68-71-74--283 | $7,058 |
| Mike Hulbert | 67-72-72-72--283 | $7,058 |
| Stu Ingraham | 74-69-71-69--283 | $7,058 |
| Wayne Levi | 69-73-66-75--283 | $7,058 |
| Davis Love III | 70-72-72-69--283 | $7,058 |
| Mark McCumber | 67-72-75-69--283 | $7,058 |
| Craig Parry | 70-73-68-72--283 | $7,058 |
| Nick Price | 74-66-72-71--283 | $7,058 |
| Hal Sutton | 69-72-70-72--283 | $7,058 |
| Tom Wargo | 71-70-71-71--283 | $7,058 |
| Fuzzy Zoeller | 72-70-71-70--283 | $7,058 |
| Russ Cochran | 69-74-70-71--284 | $4,608 |
| Dan Forsman | 67-75-70-72--284 | $4,608 |
| Fred Funk | 72-66-76-70--284 | $4,608 |
| John Huston | 68-69-75-72--284 | $4,608 |
| Joe Ozaki | 73-68-66-77--284 | $4,608 |
| Payne Stewart | 71-70-70-73--284 | $4,608 |
| D.A. Weibring | 68-74-72-70--284 | $4,608 |
| John Daly | 71-68-73-73--285 | $3,600 |
| Hubert Green | 70-71-69-75--285 | $3,600 |
| Andrew Magee | 71-72-74-68--285 | $3,600 |
| Jeff Maggert | 72-69-71-73--285 | $3,600 |
| Peter Senior | 69-70-70-76--285 | $3,600 |
| Rick Fehr | 70-71-72-73--286 | $3,110 |
| Tom Kite | 73-69-71-73--286 | $3,110 |
| Sandy Lyle | 69-73-70-74--286 | $3,110 |
| Larry Nelson | 73-67-74-72--286 | $3,110 |
| Jose Maria Olazabal | 73-69-73-71--286 | $3,110 |
| Michael Allen | 73-70-75-69--287 | $2,800 |
| Ben Crenshaw | 70-70-73-74--287 | $2,800 |
| Donnie Hammond | 73-70-68-76--287 | $2,800 |
| Jeff Sluman | 74-69-72-72--287 | $2,800 |
| Mike Standly | 72-71-68-76--287 | $2,800 |
| Ian Baker-Finch | 73-69-70-76--288 | $2,650 |
| Mark Wiebe | 74-69-73-73--289 | $2,625 |
| Bob Ford | 70-71-78-71--290 | $2,588 |
| Rocco Mediate | 70-73-74-73--290 | $2,588 |
| Steve Pate | 73-70-72-77--292 | $2,550 |
| Kevin Burton | 69-73-76-76--294 | $2,513 |
| Barry Lane | 67-74-77-76--294 | $2,513 |
| Bob Borowicz | 72-71-80-72--295 | $2,475 |
| John Adams | 72-70-76-78--296 | $2,450 |
1992 PGA Championship | 1994 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

