| 1993 British Open | |
A final-round 64 sent Greg Norman to victory at the 1993 British Open. The round has been called by Bernhard Langer, who played with Norman that day, the best he's ever seen.
But is Norman's 64 one of the greatest final rounds in major championship history? By score alone, it certainly is. However, it should be noted that Norman's round was not the low score of the day at Royal St. George's - Payne Stewart shot a 63. Among golfers in the mix during the final round, Langer posted 67, Peter Senior 67, Ernie Els 68, Paul Lawrie 65, Scott Simpson 66. In other words, Royal St. George's was there for the taking, and many players scored well.
But Norman is the one whose great score propelled him to victory - despite missing a putt of about 1 and a half feet on the 71st green.
It was Norman's second win in the Open Championship.
1993 British Open Golf Tournament Scores
Results from the 1993 British Open golf tournament played on the par-70 Royal St. George's Golf Club in Sandwich, Kent, England (a-amateur):
| Greg Norman | 66-68-69-64--267 | $154,000 |
| Nick Faldo | 69-63-70-67--269 | $123,200 |
| Bernhard Langer | 67-66-70-67--270 | $103,180 |
| Peter Senior | 66-69-70-67--272 | $77,770 |
| Corey Pavin | 68-66-68-70--272 | $77,770 |
| Ernie Els | 68-69-69-68--274 | $51,076 |
| Nick Price | 68-70-67-69--274 | $51,076 |
| Paul Lawrie | 72-68-69-65--274 | $51,076 |
| Scott Simpson | 68-70-71-66--275 | $39,270 |
| Fred Couples | 68-66-72-69--275 | $39,270 |
| Wayne Grady | 74-68-64-69--275 | $39,270 |
| Payne Stewart | 71-72-70-63--276 | $33,110 |
| Barry Lane | 70-68-71-68--277 | $31,570 |
| Gil Morgan | 70-68-70-70--278 | $23,430 |
| Fuzzy Zoeller | 66-70-71-71--278 | $23,430 |
| Mark McNulty | 67-71-71-69--278 | $23,430 |
| John Daly | 71-66-70-71--278 | $23,430 |
| Tom Kite | 72-70-68-68--278 | $23,430 |
| Mark Calcavecchia | 66-73-71-68--278 | $23,430 |
| Jose Rivero | 68-73-67-70--278 | $23,430 |
| Howard Clark | 67-72-70-70--279 | $15,400 |
| Jesper Parnevik | 68-74-68-69--279 | $15,400 |
| Peter Baker | 70-67-74-68--279 | $15,400 |
| Rodger Davis | 68-71-71-70--280 | $12,936 |
| David Frost | 69-73-70-68--280 | $12,936 |
| Mark Roe | 70-71-73-66--280 | $12,936 |
| Mark James | 70-70-70-71--281 | $11,126 |
| a-Ian Pyman | 68-72-70-71--281 | |
| Malcolm Mackenzie | 72-71-71-67--281 | $11,126 |
| Seve Ballesteros | 68-73-69-71--281 | $11,126 |
| Yoshinori Mizumaki | 69-69-73-70--281 | $11,126 |
| Larry Mize | 67-69-74-71--281 | $11,126 |
| Des Smyth | 67-74-70-70--281 | $11,126 |
| Wayne Westner | 67-73-72-70--282 | $9,517 |
| Raymond Floyd | 70-72-67-73--282 | $9,517 |
| Howard Twitty | 71-71-67-73--282 | $9,517 |
| Paul Broadhurst | 71-69-74-68--282 | $9,517 |
| Jean Van de velde | 75-67-73-67--282 | $9,517 |
| Paul Moloney | 70-71-71-71--283 | $8,204 |
| Anders Sorensen | 69-70-72-72--283 | $8,204 |
| Rocco Mediate | 71-71-72-69--283 | $8,204 |
| Andrew Magee | 71-72-71-69--283 | $8,204 |
| Duffy Waldorf | 68-71-73-71--283 | $8,204 |
| Carl Mason | 69-73-72-69--283 | $8,204 |
| Darren Clarke | 69-71-69-74--283 | $8,204 |
| Christy O'Connor Jr. | 72-68-69-74--283 | $8,204 |
| Greg Turner | 67-76-70-70--283 | $8,204 |
| Steve Elkington | 72-71-71-70--284 | $7,469 |
| Lee Janzen | 69-71-73-71--284 | $7,469 |
| John Huston | 68-73-76-67--284 | $7,469 |
| Manuel Pinero | 70-72-71-72--285 | $6,708 |
| Sam Torrance | 72-70-72-71--285 | $6,708 |
| Ian Woosnam | 72-71-72-70--285 | $6,708 |
| Frank Nobilo | 69-70-74-72--285 | $6,708 |
| Miguel Angel Jimenez | 69-74-72-70--285 | $6,708 |
| Jonathan Sewell | 70-72-69-74--285 | $6,708 |
| Stephen Ames | 67-75-73-70--285 | $6,708 |
| Ian Garbutt | 68-75-73-69--285 | $6,708 |
| Tom Lehman | 69-71-73-73--286 | $6,198 |
| Vijay Singh | 69-72-72-73--286 | $6,198 |
| Paul Azinger | 69-73-74-70--286 | $6,198 |
| Craig Parry | 72-69-71-74--286 | $6,198 |
| Olle Karlsson | 70-71-73-73--287 | $5,929 |
| Jamie Spence | 69-72-72-74--287 | $5,929 |
| Ross Drummond | 73-67-76-71--287 | $5,929 |
| William Guy | 70-73-73-72--288 | $5,659 |
| Magnus Sunesson | 70-73-73-72--288 | $5,659 |
| James Cook | 71-71-74-72--288 | $5,659 |
| Tom Pernice Jr. | 73-70-70-75--288 | $5,659 |
| Tom Purtzer | 70-70-74-75--289 | $5,415 |
| Mike Miller | 73-68-76-72--289 | $5,415 |
| Ian Baker-Finch | 73-69-67-80--289 | $5,415 |
| Peter Fowler | 74-69-74-73--290 | $5,390 |
| Peter Mitchell | 73-70-72-75--290 | $5,390 |
| Dan Forsman | 71-70-76-73--290 | $5,390 |
| Mike Harwood | 72-70-72-76--290 | $5,390 |
| Mikael Krantz | 77-66-72-77--292 | $5,390 |
| Ricky Willison | 73-70-74-78--295 | $5,390 |
Return to British Open Winners index for more tournament recaps
1992 British Open | 1994 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

