| 1992 PGA Championship | |
Nick Price held off a quartet of pursuers to win the 1992 PGA Championship. Among the four golfers who finished second, only Nick Faldo made up ground on Price, but Faldo also started the day farther back than the other eventual runners-up. Price sealed the championship by making birdies on the 70th and 71st holes.
Price's best years were from the early to mid-1990s. He had contended in majors before - posting eight Top 10s (including two earlier in the year) and finishing second in the British Open twice - but had not won one. Until this one.
Defending champion John Daly, who came out of nowhere to win the 1991 PGA Championship, opened with a 76 and was never a factor. He finished near the bottom among players making the cut.
Results from the 1992 PGA Championship golf tournament played on the par-71 Bellerive Country Club in St. Louis, Missouri:
| Nick Price | 70-70-68-70--278 | $280,000 |
| John Cook | 71-72-67-71--281 | $101,250 |
| Nick Faldo | 68-70-76-67--281 | $101,250 |
| Jim Gallagher Jr. | 72-66-72-71--281 | $101,250 |
| Gene Sauers | 67-69-70-75--281 | $101,250 |
| Jeff Maggert | 71-72-65-74--282 | $60,000 |
| Russ Cochran | 69-69-76-69--283 | $52,500 |
| Dan Forsman | 70-73-70-70--283 | $52,500 |
| Brian Claar | 68-73-73-70--284 | $40,000 |
| Anders Forsbrand | 73-71-70-70--284 | $40,000 |
| Duffy Waldorf | 74-73-68-69--284 | $40,000 |
| Billy Andrade | 72-71-70-72--285 | $30,167 |
| Corey Pavin | 71-73-70-71--285 | $30,167 |
| Jeff Sluman | 73-71-72-69--285 | $30,167 |
| Mark Brooks | 71-72-68-75--286 | $24,000 |
| Brad Faxon | 72-69-75-70--286 | $24,000 |
| Greg Norman | 71-74-71-70--286 | $24,000 |
| Steve Elkington | 74-70-71-72--287 | $19,000 |
| Rick Fehr | 74-73-71-69--287 | $19,000 |
| John Huston | 73-75-71-68--287 | $19,000 |
| Bill Britton | 70-77-70-71--288 | $14,000 |
| Fred Couples | 69-73-73-73--288 | $14,000 |
| Lee Janzen | 74-71-72-71--288 | $14,000 |
| Tom Kite | 73-73-69-73--288 | $14,000 |
| Gil Morgan | 71-69-73-75--288 | $14,000 |
| Tommy Nakajima | 71-75-69-73--288 | $14,000 |
| Tom Purtzer | 72-72-74-70--288 | $14,000 |
| Mike Hulbert | 74-74-70-71--289 | $9,000 |
| Peter Jacobsen | 73-71-72-73--289 | $9,000 |
| Larry Nelson | 72-68-75-74--289 | $9,000 |
| Joe Ozaki | 76-72-74-67--289 | $9,000 |
| Tom Wargo | 72-72-73-72--289 | $9,000 |
| Paul Azinger | 72-73-68-77--290 | $7,000 |
| Brad Fabel | 72-76-74-68--290 | $7,000 |
| Bruce Fleisher | 70-72-75-73--290 | $7,000 |
| Davis Love III | 77-71-70-72--290 | $7,000 |
| Colin Montgomerie | 72-76-69-73--290 | $7,000 |
| Frank Nobilo | 69-74-74-73--290 | $7,000 |
| Dillard Pruitt | 73-70-73-74--290 | $7,000 |
| Fulton Allem | 74-72-72-73--291 | $5,163 |
| Billy Ray Brown | 72-75-72-72--291 | $5,163 |
| David Edwards | 74-70-77-70--291 | $5,163 |
| Mark James | 75-72-72-72--291 | $5,163 |
| Bernhard Langer | 72-74-72-73--291 | $5,163 |
| Rocco Mediate | 72-68-74-77--291 | $5,163 |
| Larry Mize | 74-74-71-72--291 | $5,163 |
| Lanny Wadkins | 72-71-73-75--291 | $5,163 |
| Brad Bryant | 75-71-73-73--292 | $3,688 |
| Mark Calcavecchia | 74-69-74-75--292 | $3,688 |
| Raymond Floyd | 69-75-69-79--292 | $3,688 |
| Steve Pate | 70-78-70-74--292 | $3,688 |
| Steven Richardson | 73-66-75-78--292 | $3,688 |
| Peter Senior | 71-76-73-72--292 | $3,688 |
| Vijay Singh | 70-73-73-76--292 | $3,688 |
| Craig Stadler | 67-72-75-78--292 | $3,688 |
| Keith Clearwater | 73-72-74-74--293 | $3,000 |
| Gary Hallberg | 71-72-72-78--293 | $3,000 |
| Andrew Magee | 74-71-74-74--293 | $3,000 |
| Lee Rinker | 72-75-73-73--293 | $3,000 |
| Joey Sindelar | 72-75-75-71--293 | $3,000 |
| Bob Tway | 74-73-72-74--293 | $3,000 |
| Jay Haas | 75-73-74-72--294 | $2,725 |
| Blaine McCallister | 73-75-76-70--294 | $2,725 |
| Jay Overton | 73-73-76-72--294 | $2,725 |
| Tom Watson | 72-71-73-78--294 | $2,725 |
| Hale Irwin | 71-77-72-75--295 | $2,575 |
| James Kane | 72-73-76-74--295 | $2,575 |
| Roger Mackay | 76-72-71-76--295 | $2,575 |
| Ian Baker-Finch | 71-75-78-72--296 | $2,488 |
| David Peoples | 75-73-74-74--296 | $2,488 |
| Ted Schulz | 75-71-74-76--296 | $2,488 |
| Payne Stewart | 76-69-79-72--296 | $2,488 |
| Ben Crenshaw | 75-71-78-74--298 | $2,400 |
| David Frost | 72-76-77-73--298 | $2,400 |
| Bruce Lietzke | 75-70-80-73--298 | $2,400 |
| Jay Don Blake | 68-77-79-76--300 | $2,325 |
| Bob Estes | 69-78-77-76--300 | $2,325 |
| Steve Veriato | 70-73-77-80--300 | $2,325 |
| Robert Gamez | 69-75-82-77--303 | $2,250 |
| Scott Gump | 71-72-78-82--303 | $2,250 |
| Todd Smith | 75-73-79-76--303 | $2,250 |
| John Daly | 76-72-79-77--304 | $2,200 |
| Harold Perry | 74-74-78-79--305 | $2,175 |
| Neal Lancaster | 75-72-79-81--307 | $2,137 |
| Ken McDonald | 78-69-78-82--307 | $2,137 |
1991 PGA Championship | 1993 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

