| 1992 British Open | |
At the 1987 Open Championship at Muirfield, Nick Faldo won his first major championship. At the 1992 British Open at Muirfield, he won his third Open title and fifth overall major.
Faldo began the final round with a three-stroke lead over Steve Pate, with John Cook among those chasing the leaders and four back of Faldo. Early on, it looked as if Faldo might cruise to victory. He made the turn leading Cook by four. (Pate carded a 73 on the day and never was a factor.)
Faldo birdied the 15th to right his ship, but the tournament turned on the par-5 17th. There, Cook barely missed an eagle putt, and then also missed the comeback of less than three feet for birdie, settling for par. When Faldo reached the hole, he also missed an eagle putt but sank the birdie putt.
Cook followed his mistake on 17 with a bogey on the 18th. Faldo needed to par No. 18 to win, and that's what he did.
A month later, Cook finished tied for second (with Faldo) at the 1992 PGA Championship. Those were Cook's best chances in majors. He won 11 PGA Tour titles, but no majors.
Two-time British Open winner and six-time major champion Lee Trevino finished 39th. This was the last time Trevino made the cut in any of the four majors.
1992 British Open Golf Tournament Scores
Results from the 1992 British Open golf tournament played on the par-71 Muirfield in Gullane, East Lothian, Scotland (a-amateur):
| Nick Faldo | 66-64-69-73--272 | $190,000 |
| John Cook | 66-67-70-70--273 | $150,000 |
| Jose Maria Olazabal | 70-67-69-68--274 | $128,000 |
| Steve Pate | 64-70-69-73--276 | $106,000 |
| Robert Karlsson | 70-68-70-71--279 | $60,142 |
| Malcolm Mackenzie | 71-67-70-71--279 | $60,142 |
| Andrew Magee | 67-72-70-70--279 | $60,142 |
| Ian Woosnam | 65-73-70-71--279 | $60,142 |
| Gordon Brand Jr. | 65-68-72-74--279 | $60,142 |
| Ernie Els | 66-69-70-74--279 | $60,142 |
| Donnie Hammond | 70-65-70-74--279 | $60,142 |
| Jamie Spence | 71-68-70-71--280 | $34,766 |
| Sandy Lyle | 68-70-70-72--280 | $34,766 |
| Mark O'Meara | 71-68-72-69--280 | $34,766 |
| Raymond Floyd | 64-71-73-72--280 | $34,766 |
| Larry Rinker | 69-68-70-73--280 | $34,766 |
| Chip Beck | 71-68-67-74--280 | $34,766 |
| Greg Norman | 71-72-70-68--281 | $26,400 |
| Tom Kite | 70-69-71-72--282 | $22,133 |
| Ian Baker-Finch | 71-71-72-68--282 | $22,133 |
| Hale Irwin | 70-73-67-72--282 | $22,133 |
| Peter Mitchell | 69-71-72-71--283 | $17,900 |
| Paul Lawrie | 70-72-68-73--283 | $17,900 |
| Tom Purtzer | 68-69-75-71--283 | $17,900 |
| Duffy Waldorf | 69-70-73-72--284 | $15,400 |
| Billy Andrade | 69-71-70-74--284 | $15,400 |
| Peter Senior | 70-69-70-75--284 | $15,400 |
| Mark Calcavecchia | 69-71-73-72--285 | $13,316 |
| Russ Cochran | 71-68-72-74--285 | $13,316 |
| Mark McNulty | 71-70-70-74--285 | $13,316 |
| Jodie Mudd | 71-69-74-71--285 | $13,316 |
| Mats Lanner | 72-68-71-74--285 | $13,316 |
| Craig Parry | 67-71-76-71--285 | $13,316 |
| Payne Stewart | 70-73-71-72--286 | $11,520 |
| Corey Pavin | 69-74-73-70--286 | $11,520 |
| Anders Forsbrand | 70-72-70-74--286 | $11,520 |
| Tony Johnstone | 72-71-74-69--286 | $11,520 |
| Steve Elkington | 68-70-75-73--286 | $11,520 |
| Lee Trevino | 69-71-73-74--287 | $10,166 |
| De Wet Basson | 71-71-71-74--287 | $10,166 |
| Wayne Grady | 73-69-71-74--287 | $10,166 |
| Steven Richardson | 74-68-73-72--287 | $10,166 |
| Lee Janzen | 66-73-73-75--287 | $10,166 |
| Ronan Rafferty | 69-71-75-72--287 | $10,166 |
| Brian Marchbank | 71-72-71-74--288 | $9,350 |
| Craig Mann | 74-69-72-73--288 | $9,350 |
| Jose Coceres | 74-69-73-72--288 | $9,350 |
| Rocco Mediate | 67-75-73-73--288 | $9,350 |
| Lanny Wadkins | 69-69-75-75--288 | $9,350 |
| Mike Harwood | 72-68-76-72--288 | $9,350 |
| Roger Mackay | 73-70-73-73--289 | $8,150 |
| Nick Price | 69-73-73-74--289 | $8,150 |
| Barry Lane | 73-69-73-74--289 | $8,150 |
| Vijay Singh | 69-72-76-72--289 | $8,150 |
| Costantino Rocca | 67-75-73-75--290 | $7,750 |
| Mark Brooks | 71-71-73-75--290 | $7,750 |
| Orrin Vincent III | 67-75-77-71--290 | $7,750 |
| David Feherty | 71-70-72-77--290 | $7,750 |
| Wayne Riley | 71-72-75-73--291 | $7,300 |
| Mike Clayton | 72-70-75-74--291 | $7,300 |
| Bernhard Langer | 70-72-76-73--291 | $7,300 |
| Paul Azinger | 70-69-75-77--291 | $7,300 |
| William Guy | 72-71-70-78--291 | $7,300 |
| Hendrik Buhrmann | 70-72-75-75--292 | $6,850 |
| Craig Stadler | 72-70-75-75--292 | $6,850 |
| Roger Chapman | 72-71-71-78--292 | $6,850 |
| Danny Mijovic | 70-71-80-71--292 | $6,850 |
| Peter O'Malley | 72-70-76-75--293 | $6,475 |
| Per-Ulrik Johansson | 67-74-77-75--293 | $6,475 |
| a-Daren Lee | 68-72-77-76--293 | |
| Andrew Sherborne | 72-69-75-77--293 | $6,475 |
| Jon Robson | 70-71-78-74--293 | $6,475 |
| Fred Funk | 71-71-76-76--294 | $6,400 |
| Paul Moyo | 70-72-79-74--295 | $6,400 |
| John Daly | 74-69-80-74--297 | $6,400 |
Return to British Open Winners index for more tournament recaps
1991 British Open | 1993 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

