| 1991 Masters | |
Ian Woosnam outlasted Tom Watson and Jose Maria Olazabal to win the 1991 Masters. In so doing, Woosnam became the first Welshman to win one of golf's majors.
Woosnam, playing partner Watson, and Olazabal were tied at 11-under as Woosnam and Watson reached the final tee. Up ahead, on the green, Olazabal bogied to fall out of the tie. He finished second, but would later win two Masters of his own.
The 1991 Masters marked the final appearance in this tournament of Lee Trevino, who finished tied for 49th. Trevino never finished higher than a tie for 10th at The Masters, and even skipped the tournament a few times earlier in his career, believing his game wasn't suited to Augusta National.
On the other end of his career was Phil Mickelson, who played The Masters for the first time this year, getting in on the strength of his 1990 U.S. Amateur victory. Mickelson was still a member of the Arizona State University golf team, but made the cut, and later in the 1991 PGA Tour season won the Northern Telecom Open as an amateur.
1991 Masters Scores
Results from the 1991 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Ian Woosnam | 71-66-67-72--276 | $243,000 |
| Jose-Maria Olazabal | 68-70-69-70--277 | $145,800 |
| Lanny Wadkins | 67-71-70-71--278 | $64,800 |
| Steve Pate | 72-73-69-65--279 | $64,800 |
| Ben Crenshaw | 70-73-68-68--279 | $64,800 |
| Tom Watson | 68-68-70-73--279 | $64,800 |
| Andrew Magee | 70-72-68-70--280 | $42,100 |
| Jodie Mudd | 70-70-71-69--280 | $42,100 |
| Hale Irwin | 70-69-75-66--280 | $42,100 |
| Ian Baker-Finch | 71-70-69-70--280 | $42,100 |
| Nick Faldo | 71-73-67-70--281 | $26,500 |
| Tommy Nakajima | 74-71-67-69--281 | $26,500 |
| Fuzzy Zoeller | 70-70-75-67--282 | $26,500 |
| Mark Calcavecchia | 70-68-77-67--282 | $26,500 |
| Billy Mayfair | 72-72-72-66--282 | $26,500 |
| Craig Stadler | 70-72-71-69--282 | $26,500 |
| Larry Mize | 72-71-66-74--283 | $18,920 |
| Raymond Floyd | 71-68-71-73--283 | $18,920 |
| Peter Jacobsen | 73-70-68-72--283 | $18,920 |
| Mark McCumber | 67-71-73-72--283 | $18,920 |
| Jim Gallagher Jr. | 67-74-71-71--283 | $18,920 |
| Scott Simpson | 69-73-69-73--284 | $12,960 |
| Corey Pavin | 73-70-69-72--284 | $12,960 |
| Steve Elkington | 72-69-74-69--284 | $12,690 |
| Rocco Mediate | 72-69-71-72--284 | $12,960 |
| Seve Ballesteros | 75-70-69-70--284 | $12,960 |
| Mark O'Meara | 74-68-72-71--285 | $10,200 |
| Jay Don Blake | 74-72-68-71--285 | $10,200 |
| Jeff Sluman | 71-71-72-72--286 | $9,200 |
| John Huston | 73-72-71-70--286 | $9,200 |
| Morris Hatalsky | 71-72-70-73--286 | $9,200 |
| David Frost | 71-73-71-72--287 | $8,000 |
| Wayne Levi | 69-73-70-75--287 | $8,000 |
| Bernhard Langer | 71-68-74-74--287 | $8,000 |
| Jack Nicklaus | 68-72-72-76--288 | $6,371 |
| Jumbo Ozaki | 68-77-69-74--288 | $6,371 |
| Fred Couples | 68-73-72-75--288 | $6,371 |
| Ken Green | 70-74-71-73--288 | $6,371 |
| Scott Hoch | 72-70-73-73--288 | $6,371 |
| Mark Brooks | 69-72-74-73--288 | $6,371 |
| Mark McNulty | 72-74-75-67--288 | $6,837 |
| Davis Love III | 72-71-74-72--289 | $4,875 |
| Donnie Hammond | 72-73-73-71--289 | $4,875 |
| Curtis Strange | 72-74-72-71--289 | $4,875 |
| Billy Ray Brown | 74-65-77-73--289 | $4,875 |
| Joey Sindelar | 72-70-70-78--290 | $4,050 |
| Don Pooley | 72-71-69-78--290 | $4,050 |
| a-Phil Mickelson | 69-73-74-74--290 | |
| Lee Trevino | 71-72-77-71--291 | $3,533 |
| Nick Price | 72-73-72-74--291 | $3,533 |
| Tommy Aaron | 70-74-73-74--291 | $3,533 |
| Paul Azinger | 72-73-67-80--292 | $3,300 |
| Brian Tennyson | 78-67-75-73--293 | $3,200 |
| Nolan Henke | 73-71-72-77--293 | $3,200 |
| Larry Nelson | 74-69-76-75--294 | $3,100 |
| Tom Kite | 71-75-78-71--295 | $3,100 |
| a-Manny Zerman | 71-71-77-80--299 |
1990 Masters | 1992 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

