| 1991 British Open | |
Amateur Phil Mickelson played in his first British Open here, and made the cut. Johnny Miller, the 1976 Open champion, played in his last British Open here, and missed the cut.
The winner was Ian Baker-Finch, whose weekend surge produced rounds of 64 and 66.
He opened with back-to-back rounds of 71, but that third-round 64 tied Baker-Finch with his fellow Australian, Mike Harwood, atop the leaderboard. Also tied for the lead was Mark O'Meara. The biggest name on the leaderboard entering the final round was that of Seve Ballesteros, two behind, but Ballesteros carded a final-round 71 while most of the other contenders were in the 60s.
That included Harwood (67) and O'Meara (69), but Baker-Finch opened his final round by birdying five of the first seven holes. He finished with a round of 66 to beat Harwood by one and O'Meara by three.
For Harwood, a 5-time winner on the European Tour, this proved to be his only Top 10 finish in a major. O'Meara went on to win two majors, including the 1998 British Open. The 1991 British Open was Ballesteros' final Top 10 finish in a major (he tied for ninth).
Baker-Finch's career appeared to be in ascendancy, but he never won again on the USPGA or European tours. Within several years, a combination of tinkering with his swing and confidence problems caused his game to degenerate. He essentially retired from tournament golf following an opening round 92 at the 1997 British Open.
1991 British Open Golf Tournament Scores
Results from the 1991 British Open golf tournament played on the par-71 Royal Birkdale Golf Club in Southport, England (a-amateur):
| Ian Baker-Finch | 71-71-64-66--272 | $151,200 |
| Mike Harwood | 68-70-69-67--274 | $117,600 |
| Mark O'Meara | 71-68-67-69--275 | $92,400 |
| Fred Couples | 72-69-70-64--275 | $92,400 |
| Jodie Mudd | 72-70-72-63--277 | $57,400 |
| Eamonn Darcy | 73-68-66-70--277 | $57,400 |
| Bob Tway | 75-66-70-66--277 | $57,400 |
| Craig Parry | 71-70-69-68--278 | $46,200 |
| Bernhard Langer | 71-71-70-67--279 | $38,359 |
| Seve Ballesteros | 66-73-69-71--279 | $38,359 |
| Greg Norman | 74-68-71-66--279 | $38,359 |
| Vijay Singh | 71-69-69-71--280 | $28,728 |
| Rodger Davis | 70-71-73-66--280 | $28,728 |
| Magnus Sunesson | 72-73-68-67--280 | $28,728 |
| Roger Chapman | 74-66-71-69--280 | $28,728 |
| David Williams | 74-71-68-67--280 | $28,728 |
| Barry Lane | 68-72-71-70--281 | $16,893 |
| Ian Woosnam | 70-72-69-70--281 | $16,893 |
| Lee Trevino | 71-72-71-67--281 | $16,893 |
| Paul Broadhurst | 71-73-68-69--281 | $16,893 |
| Andrew Sherborne | 73-70-68-70--281 | $16,893 |
| Mark Mouland | 68-74-68-71--281 | $16,893 |
| Peter Senior | 74-67-71-69--281 | $16,893 |
| Nick Faldo | 68-75-70-68--281 | $16,893 |
| Chip Beck | 67-78-70-66--281 | $16,893 |
| Colin Montgomerie | 71-69-71-71--282 | $11,340 |
| Tom Watson | 69-72-72-69--282 | $11,340 |
| Mark James | 72-68-70-72--282 | $11,340 |
| Mike Reid | 68-71-70-73--282 | $11,340 |
| Wayne Grady | 69-70-73-70--282 | $11,340 |
| Eduardo Romero | 70-73-68-71--282 | $11,340 |
| Gordon Brand Jr. | 71-72-69-71--283 | $9,463 |
| Christy O'Connor Jr. | 72-71-71-69--283 | $9,463 |
| Payne Stewart | 72-72-71-68--283 | $9,463 |
| Gary Hallberg | 68-70-73-72--283 | $9,463 |
| Mike Miller | 73-74-67-69--283 | $9,463 |
| Steven Richardson | 74-70-72-67--283 | $9,463 |
| Peter O'Malley | 72-71-70-71--284 | $8,366 |
| a-Jim Payne | 72-72-70-70--284 | |
| Curtis Strange | 70-73-69-72--284 | $8,366 |
| Anders Forsbrand | 71-72-73-68--284 | $8,366 |
| Martin Poxon | 71-72-67-74--284 | $8,366 |
| Nolan Henke | 77-71-66-70--284 | $8,366 |
| Fulton Allem | 70-72-71-72--285 | $7,114 |
| Robert Gamez | 71-72-72-70--285 | $7,114 |
| Nick Price | 69-72-73-71--285 | $7,114 |
| Graham Marsh | 69-73-72-71--285 | $7,114 |
| Jamie Spence | 70-73-70-72--285 | $7,114 |
| Davis Love III | 71-72-69-73--285 | $7,114 |
| Des Smyth | 71-73-73-68--285 | $7,114 |
| Costantino Rocca | 68-73-70-74--285 | $7,114 |
| Donnie Hammond | 70-75-67-73--285 | $7,114 |
| Jack Nicklaus | 70-75-69-71--285 | $7,114 |
| Steve Elkington | 71-68-76-70--285 | $7,114 |
| Sam Torrance | 72-76-70-67--285 | $7,114 |
| Tom Kite | 77-71-68-69--285 | $7,114 |
| Tim Simpson | 72-72-72-70--286 | $5,964 |
| Gavin Levenson | 72-73-73-68--286 | $5,964 |
| Andrew Magee | 71-74-69-72--286 | $5,964 |
| Jose Rivero | 74-73-68-71--286 | $5,964 |
| Scott Simpson | 74-72-70-70--286 | $5,964 |
| Hale Irwin | 74-70-73-69--286 | $5,964 |
| Gary Player | 75-71-69-71--286 | $5,964 |
| Gil Morgan | 72-74-74-67--287 | $5,301 |
| Steve Pate | 73-72-74-68--287 | $5,301 |
| Miguel Angel Martin | 71-75-71-70--287 | $5,301 |
| Mike McLean | 71-75-72-69--287 | $5,301 |
| Jay Don Blake | 75-73-72-67--287 | $5,301 |
| Mark McNulty | 76-71-70-70--287 | $5,301 |
| Steve Jones | 70-77-71-69--287 | $5,301 |
| Andrew Oldcorn | 71-67-77-72--287 | $5,301 |
| Darren Clarke | 79-67-68-73--287 | $5,301 |
| Tony Johnstone | 69-74-71-74--288 | $5,040 |
| Frank Nobilo | 74-74-71-69--288 | $5,040 |
| Martin Gates | 67-75-73-73--288 | $5,040 |
| Lanny Wadkins | 71-75-71-71--288 | $5,040 |
| Brett Ogle | 73-75-66-74--288 | $5,040 |
| Peter Jacobsen | 75-72-68-73--288 | $5,040 |
| a-Phil Mickelson | 77-67-73-71--288 | |
| Danny Mijovic | 70-72-74-73--289 | $5,040 |
| Malcolm Mackenzie | 71-73-74-71--289 | $5,040 |
| Mark Brooks | 73-74-70-72--289 | $5,040 |
| Jose Maria Olazabal | 74-67-74-74--289 | $5,040 |
| Miguel Angel Jimenez | 74-74-72-69--289 | $5,040 |
| Ben Crenshaw | 71-75-72-71--289 | $5,040 |
| Fuzzy Zoeller | 72-72-75-70--289 | $5,040 |
| Daniel Silva | 73-71-75-70--289 | $5,040 |
| Howard Clark | 71-69-73-76--289 | $5,040 |
| John Bland | 71-76-71-71--289 | $5,040 |
| Santiago Luna | 67-77-72-73--289 | $5,040 |
| David Gilford | 72-67-73-77--289 | $5,040 |
| Peter Teravainen | 71-72-72-75--290 | $5,040 |
| Brian Marchbank | 72-73-75-70--290 | $5,040 |
| Rick Gibson | 73-75-70-72--290 | $5,040 |
| Patrick Hall | 77-71-72-71--291 | $5,040 |
| Alastair Webster | 73-74-73-72--292 | $5,040 |
| John Hoskison | 74-73-74-71--292 | $5,040 |
| Peter Hedblom | 74-74-73-71--292 | $5,040 |
| Peter Allan | 70-71-75-76--292 | $5,040 |
| Carl Suneson | 69-77-69-77--292 | $5,040 |
Return to British Open Winners index for more tournament recaps
1990 British Open | 1992 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

