| 1990 PGA Championship | |
The 1990 PGA Championship was won on the back nine of the final round by Australian Wayne Grady's knack for making pars - and lost by Fred Couples' bogey skein.
As for what happened on the course, Grady began the final round with a 2-stroke lead over Couples. Couples reversed that, taking a 1-stroke lead by the 12th hole. But Couples crumbled after that point, reeling off four consecutive bogeys.
Grady, meanwhile, held steady, making pars down the stretch and winning by three shots. Grady had only two PGA Tour wins in his career, and this major was the second of those.
1990 PGA Championship Scores
Results from the 1990 PGA Championship golf tournament played on the par-72 Shoal Creek Country Club in Birmingham, Alabama:
| Wayne Grady | 72-67-72-71--282 | $225,000 |
| Fred Couples | 69-71-73-72--285 | $135,000 |
| Gil Morgan | 77-72-65-72--286 | $90,000 |
| Bill Britton | 72-74-72-71--289 | $73,500 |
| Chip Beck | 71-70-78-71--290 | $51,667 |
| Billy Mayfair | 70-71-75-74--290 | $51,667 |
| Loren Roberts | 73-71-70-76--290 | $51,667 |
| Mark McNulty | 74-72-75-71--292 | $34,375 |
| Don Pooley | 75-74-71-72--292 | $34,375 |
| Tim Simpson | 71-73-75-73--292 | $34,375 |
| Payne Stewart | 71-72-70-79--292 | $34,375 |
| Hale Irwin | 77-72-70-74--293 | $27,000 |
| Larry Mize | 72-68-76-77--293 | $27,000 |
| Billy Andrade | 75-72-73-74--294 | $20,600 |
| Morris Hatalsky | 73-78-71-72--294 | $20,600 |
| Jose Maria Olazabal | 73-77-72-72--294 | $20,600 |
| Corey Pavin | 73-75-72-74--294 | $20,600 |
| Fuzzy Zoeller | 72-71-76-75--294 | $20,600 |
| Bob Boyd | 74-74-71-76--295 | $14,000 |
| Nick Faldo | 71-75-80-69--295 | $14,000 |
| Blaine McCallister | 75-73-74-73--295 | $14,000 |
| Greg Norman | 77-69-76-73--295 | $14,000 |
| Mark O'Meara | 69-76-79-71--295 | $14,000 |
| Tom Watson | 74-71-77-73--295 | $14,000 |
| Mark Wiebe | 74-73-75-73--295 | $14,000 |
| Mark Brooks | 78-69-76-73--296 | $8,650 |
| Peter Jacobsen | 74-75-71-76--296 | $8,650 |
| Chris Perry | 75-74-72-75--296 | $8,650 |
| Ray Stewart | 73-73-75-75--296 | $8,650 |
| Brian Tennyson | 71-77-71-77--296 | $8,650 |
| Paul Azinger | 76-70-74-77--297 | $6,500 |
| Ben Crenshaw | 74-70-78-75--297 | $6,500 |
| David Frost | 76-74-69-78--297 | $6,500 |
| Steve Pate | 71-75-71-80--297 | $6,500 |
| Tom Purtzer | 74-74-77-72--297 | $6,500 |
| Dave Rummells | 73-73-77-74--297 | $6,500 |
| Jeff Sluman | 74-74-73-76--297 | $6,500 |
| Scott Verplank | 70-76-73-78--297 | $6,500 |
| Ian Woosnam | 74-75-70-78--297 | $6,500 |
| Isao Aoki | 72-74-78-74--298 | $4,750 |
| Tom Kite | 79-71-74-74--298 | $4,750 |
| Davis Love III | 72-72-77-77--298 | $4,750 |
| John Mahaffey | 75-72-76-75--298 | $4,750 |
| Craig Parry | 74-72-75-77--298 | $4,750 |
| Andrew Magee | 75-74-73-77--299 | $3,700 |
| Sammy Rachels | 75-73-76-75--299 | $3,700 |
| Mike Reid | 71-78-78-72--299 | $3,700 |
| Bob Tway | 72-76-73-78--299 | $3,700 |
| Raymond Floyd | 72-77-74-77--300 | $2,866 |
| Robert Gamez | 71-78-75-76--300 | $2,866 |
| Scott Hoch | 78-73-72-77--300 | $2,866 |
| Mike Hulbert | 71-75-79-75--300 | $2,866 |
| Mark McCumber | 73-76-74-77--300 | $2,866 |
| Kenny Perry | 73-76-78-73--300 | $2,866 |
| Hal Sutton | 72-74-78-76--300 | $2,866 |
| Stan Utley | 71-72-80-77--300 | $2,866 |
| Ian Baker-Finch | 74-71-78-78--301 | $2,525 |
| Bob Gilder | 73-78-73-77--301 | $2,525 |
| John Huston | 72-72-77-80--301 | $2,525 |
| David Peoples | 77-71-77-76--301 | $2,525 |
| Craig Stadler | 75-73-74-79--301 | $2,525 |
| Peter Senior | 74-75-72-81--302 | $2,450 |
| Jay Delsing | 75-73-73-82--303 | $2,400 |
| Donnie Hammond | 77-70-80-76--303 | $2,400 |
| Nick Price | 75-71-81-76--303 | $2,400 |
| David Graham | 75-75-75-79--304 | $2,325 |
| Scott Simpson | 76-75-72-81--304 | $2,325 |
| Bobby Wadkins | 68-75-80-81--304 | $2,325 |
| Jim Blair | 73-76-76-80--305 | $2,225 |
| Ed Fiori | 75-76-77-77--305 | $2,225 |
| Cary Hungate | 72-77-79-77--305 | $2,225 |
| Rocco Mediate | 75-72-77-81--305 | $2,225 |
| Jumbo Ozaki | 75-74-79-77--305 | $2,225 |
| Bob Ford | 75-75-79-77--306 | $2,150 |
1989 PGA Championship | 1991 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

