| 1989 U.S. Open | |
At a U.S. Open, the saying goes, par is your friend. Curtis Strange began his final round at the 1989 U.S. Open with 15 straight pars, and that solid, steady golf was good enough for Strange to walk away with his second straight win in this championship.
But Kite stumbled early in the final round and never recovered, finishing in ninth place after carding a 78. Simpson shot 75. And that opened the door for Strange, whose first birdie of the final round happened on the 16th hole.
With the win, Strange became the sixth back-to-back winner in the tournament's history, and the first since Ben Hogan in 1950-51.
Strange was 34 years old at the time, one of the top three or four players in the game, and it seemed as if he would win many more times. He made a run at a third straight U.S. Open trophy in 1990, but fell short. And he never won again - his 1989 U.S. Open victory was his 17th and final title on the PGA Tour.
This tournament was Gary Player's final appearance in a U.S. Open. He posted a second-round 69, but a first-round 78 prevented Player from making the cut.
1989 U.S. Open Golf Tournament Scores
Results from the 1989 U.S. Open golf tournament played at the par-70 East Course of Oak Hill Country Club in Rochester, New York (a-amateur):
| Curtis Strange | 71-64-73-70--278 | $200,000 |
| Chip Beck | 71-69-71-68--279 | $67,823 |
| Mark McCumber | 70-68-72-69--279 | $67,823 |
| Ian Woosnam | 70-68-73-68--279 | $67,823 |
| Brian Claar | 71-72-68-69--280 | $34,345 |
| Jumbo Ozaki | 70-71-68-72--281 | $28,220 |
| Scott Simpson | 67-70-69-75--281 | $28,220 |
| Peter Jacobsen | 71-70-71-70--282 | $24,307 |
| Jose Maria Olazabal | 69-72-70-72--283 | $19,968 |
| Paul Azinger | 71-72-70-70--283 | $19,968 |
| Hubert Green | 69-72-74-68--283 | $19,968 |
| Tom Kite | 67-69-69-78--283 | $19,968 |
| Scott Hoch | 70-72-70-72--284 | $15,634 |
| Mark Lye | 71-69-72-72--284 | $15,634 |
| Payne Stewart | 66-75-72-71--284 | $15,634 |
| Tom Pernice Jr. | 67-75-68-74--284 | $15,634 |
| Larry Nelson | 68-73-68-75--284 | $15,634 |
| Nick Faldo | 68-72-73-72--285 | $13,013 |
| David Frost | 73-72-70-70--285 | $13,013 |
| Jay Don Blake | 66-71-72-76--285 | $13,013 |
| Bill Glasson | 73-70-70-73--286 | $11,306 |
| D.A. Weibring | 70-74-73-69--286 | $11,306 |
| Fred Couples | 74-71-67-74--286 | $11,306 |
| Nolan Henke | 75-69-72-70--286 | $11,306 |
| Steve Elkington | 70-70-78-68--286 | $11,306 |
| Raymond Floyd | 68-74-74-71--287 | $9,983 |
| Don Pooley | 74-69-71-73--287 | $9,983 |
| Robert Wrenn | 74-71-73-69--287 | $9,983 |
| Emlyn Aubrey | 69-73-73-73--288 | $9,006 |
| Dan Pohl | 71-71-73-73--288 | $9,006 |
| Hal Sutton | 69-75-72-72--288 | $9,006 |
| Scott Taylor | 69-71-76-72--288 | $9,006 |
| Davis Love III | 71-74-73-71--289 | $7,576 |
| Larry Mize | 72-72-71-74--289 | $7,576 |
| Isao Aoki | 70-70-75-74--289 | $7,576 |
| Brad Faxon | 73-70-75-71--289 | $7,576 |
| Eddie Kirby | 70-70-73-76--289 | $7,576 |
| Dan Forsman | 70-70-76-73--289 | $7,576 |
| Greg Norman | 72-68-73-76--289 | $7,576 |
| Billy Mayfair | 72-69-76-72--289 | $7,576 |
| Joey Sindelar | 67-77-74-71--289 | $7,576 |
| Mark Wiebe | 69-71-72-77--289 | $7,576 |
| Clark Dennis | 72-72-72-74--290 | $6,281 |
| Jack Nicklaus | 67-74-74-75--290 | $6,281 |
| Seve Ballesteros | 75-70-76-69--290 | $6,281 |
| Ken Green | 73-72-71-75--291 | $5,485 |
| Richard Zokol | 71-69-76-75--291 | $5,485 |
| Tom Watson | 76-69-73-73--291 | $5,485 |
| Steve Jones | 69-75-77-70--291 | $5,485 |
| John Mahaffey | 77-68-74-72--291 | $5,485 |
| Jodie Mudd | 73-71-74-74--292 | $4,690 |
| Tom Sieckmann | 73-71-74-74--292 | $4,690 |
| Steve Pate | 74-69-73-76--292 | $4,690 |
| David Ogrin | 73-72-73-75--293 | $4,299 |
| Ronnie Black | 71-74-76-72--293 | $4,299 |
| Webb Heintzelman | 72-70-75-76--293 | $4,299 |
| Chris Perry | 76-67-72-78--293 | $4,299 |
| Hale Irwin | 74-70-79-70--293 | $4,299 |
| Clarence Rose | 70-75-73-76--294 | $4,120 |
| Bernhard Langer | 66-78-77-73--294 | $4,120 |
| David Graham | 73-72-77-73--295 | $4,099 |
| Mark Calcavecchia | 74-70-74-77--295 | $4,099 |
| a-Greg Lesher | 70-72-76-78--296 | |
| Dan Halldorson | 72-70-76-78--296 | $4,099 |
| Tony Sills | 72-72-71-81--296 | $4,099 |
| Bobby Wadkins | 73-72-75-77--297 | $4,099 |
| Ed Humenik | 73-72-76-77--298 | $4,099 |
| Dillard Pruitt | 68-74-81-75--298 | $4,099 |
| Doug Weaver | 72-73-80-75--300 | $4,099 |
| John Daly | 74-67-80-79--300 | $4,099 |
| Kurt Beck | 68-73-83-77--301 | $4,099 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Index on About.com



