| 1987 British Open | |
Later in his career, Nick Faldo had the reputation as a clutch player, a great player who pulled off big shots under pressure. Early in his career? Not so much. Although Faldo was a successful player before the 1987 British Open - he led the European Tour Order of Merit in 1983 - he had a different reputation prior to this tournament: A player who couldn't take the pressure. He was even called, by some, Nick "Fold-o" because he had played poorly down the stretch in several big tournaments.
Faldo trailed Paul Azinger by one stroke entering the final round. Azinger took the lead on the second day and maintained it through the third round in a tournament plagued by rains and howling winds. The R&A's history of the event notes that in the third round, four holes playing into the wind had to be shortened just so players could reach the fairways from the tees.
But Azinger managed a 71 in those conditions, and Faldo a 71, too, to set up the final round.
And Faldo was a par machine in that final round. No bogies, no birdies, just 18 pars. It wasn't the most exciting golf, but it was precise, and it was what was necessary to win. Faldo carded a 71 and posted 5-under 279, then waited to see if Azinger could beat him. Azinger could win with pars of his own on the 71st and 72nd holes.
But Azinger couldn't do it. He bogied the 17th. A birdie on the 18th would still give Azinger the win, a par would force a playoff. But Azinger bogied again after his approach to the green found a bunker, finishing second, one stroke behind.
Faldo went onto win five more majors. Azinger finally got his major at the 1993 PGA Championship, where he topped Greg Norman in a playoff, a playoff Faldo missed by one stroke.
1987 British Open Golf Tournament Scores
Results from the 1987 British Open golf tournament played on the par-71 Muirfield in Gullane, East Lothian, Scotland (a-amateur):
| Nick Faldo | 68-69-71-71--279 | $120,000 |
| Paul Azinger | 68-68-71-73--280 | $79,200 |
| Rodger Davis | 64-73-74-69--280 | $79,200 |
| Payne Stewart | 71-66-72-72--281 | $49,600 |
| Ben Crenshaw | 73-68-72-68--281 | $49,600 |
| David Frost | 70-68-70-74--282 | $41,600 |
| Tom Watson | 69-69-71-74--283 | $36,800 |
| Ian Woosnam | 71-69-72-72--284 | $29,865 |
| Nick Price | 68-71-72-73--284 | $29,865 |
| Craig Stadler | 69-69-71-75--284 | $29,865 |
| Jumbo Ozaki | 69-72-71-73--285 | $21,600 |
| Jose Maria Olazabal | 70-73-70-72--285 | $21,600 |
| Hal Sutton | 71-70-73-71--285 | $21,600 |
| Mark Calcavecchia | 69-70-72-74--285 | $21,600 |
| Graham Marsh | 69-70-72-74--285 | $21,600 |
| Mark McNulty | 71-69-75-70--285 | $21,600 |
| Lee Trevino | 67-74-73-72--286 | $11,920 |
| Ken Brown | 69-73-70-74--286 | $11,920 |
| Mark Roe | 74-68-72-72--286 | $11,920 |
| Eamonn Darcy | 74-69-72-71--286 | $11,920 |
| Bernhard Langer | 69-69-76-72--286 | $11,920 |
| Wayne Grady | 70-71-76-69--286 | $11,920 |
| Raymond Floyd | 72-68-70-76--286 | $11,920 |
| Sandy Lyle | 76-69-71-70--286 | $11,920 |
| Gerry Taylor | 69-68-75-75--287 | $8,480 |
| Gordon Brand Jr. | 73-70-75-70--288 | $7,732 |
| Larry Mize | 68-71-76-73--288 | $7,732 |
| David Feherty | 74-70-77-67--288 | $7,732 |
| Danny Edwards | 71-73-72-73--289 | $6,720 |
| Anders Forsbrand | 73-69-73-74--289 | $6,720 |
| Lanny Wadkins | 72-71-75-71--289 | $6,720 |
| Ken Green | 67-76-74-72--289 | $6,720 |
| Fuzzy Zoeller | 71-70-76-72--289 | $6,720 |
| David Graham | 69-73-78-70--290 | $6,240 |
| Greg Norman | 71-71-74-75--291 | $5,600 |
| Manuel Calero | 71-74-75-71--291 | $5,600 |
| Jay Haas | 69-74-76-72--291 | $5,600 |
| Bob Tway | 67-72-75-77--291 | $5,600 |
| Ross Drummond | 79-66-77-69--291 | $5,600 |
| Gordon J. Brand | 72-72-74-74--292 | $4,840 |
| Andy Bean | 70-73-75-74--292 | $4,840 |
| Fred Couples | 70-74-78-70--292 | $4,840 |
| Derrick Cooper | 74-72-78-68--292 | $4,840 |
| Ossie Moore | 71-72-76-74--293 | $4,520 |
| Brian Marchbank | 72-72-76-73--293 | $4,520 |
| Fulton Allem | 74-69-77-73--293 | $4,520 |
| Carl Mason | 70-69-78-76--293 | $4,520 |
| Larry Nelson | 70-75-76-73--294 | $4,280 |
| John Slaughter | 72-71-76-75--294 | $4,280 |
| Philip Walton | 72-73-75-75--295 | $4,040 |
| Seve Ballesteros | 73-70-77-75--295 | $4,040 |
| Sam Torrance | 76-69-77-73--295 | $4,040 |
| Mats Lanner | 71-74-79-71--295 | $4,040 |
| Billy Andrade | 74-69-78-75--296 | $3,760 |
| Roger Chapman | 70-73-79-74--296 | $3,760 |
| John O'Leary | 71-73-79-73--296 | $3,760 |
| Ove Sellberg | 71-72-78-76--297 | $3,760 |
| a-Paul Mayo | 72-70-75-80--297 | |
| Bill McColl | 71-75-77-75--298 | $3,440 |
| Tommy Nakajima | 73-72-77-76--298 | $3,440 |
| Brian Jones | 73-72-80-73--298 | $3,440 |
| Miguel Angel Martin | 74-71-77-77--299 | $3,160 |
| Howard Clark | 72-73-78-76--299 | $3,160 |
| Neil Hansen | 75-69-80-75--299 | $3,160 |
| Scott Simpson | 75-71-82-71--299 | $3,160 |
| Hugh Baiocchi | 72-73-78-77--300 | $2,800 |
| Jet Ozaki | 72-73-78-77--300 | $2,800 |
| Brandel Chamblee | 73-72-77-78--300 | $2,800 |
| Gary Player | 72-74-79-75--300 | $2,800 |
| Mark O'Meara | 73-72-82-73--300 | $2,800 |
| Wayne Westner | 71-75-84-71--301 | $2,560 |
| Tom Kite | 73-72-81-76--302 | $2,560 |
| Jack Nicklaus | 74-71-81-76--302 | $2,560 |
| Jeff Hawkes | 71-74-80-78--303 | $2,560 |
| a-Ricky Willison | 75-71-83-76--305 | |
| Chris Moody | 76-70-81-79--306 | $2,560 |
| David Jones | 72-74-83-78--307 | $2,560 |
| Anthony Stevens | 71-75-82-84--312 | $2,560 |
Back to list of British Open Winners
Related Articles
More on the British Open
Masters Winners
U.S. Open Winners
PGA Championship Winners
British Open Index on About.com

