| 1986 U.S. Open | |
It was just a couple months past Jack Nicklaus' stirring victory at the 1986 Masters. At age 46, could the Golden Bear win two straight majors? No. At the 1986 U.S. Open, that possibility faded fast when Nicklaus struggled to a first-round 77. He kept grinding, though, improving to 72, then shooting 67-68 on the weekend to finish tied for eighth - his final Top 10 finish in the U.S. Open, or in any of the majors other than The Masters.
Norman shot 75 in the final round, dropping back to 12th place. Trevino and Sutton both carded 1-over 71s. Chip Beck and Lanny Wadkins really took advantage of Norman's troubles, both shooting 65. Beck and Wadkins finished tied for second.
And the winner? Raymond Floyd, who started the final round three behind Norman, two behind Trevino and Sutton. With Norman struggling and others surging, the lead changed hands many times in the final round. Ben Crenshaw and Payne Stewart held the lead at different points; so did Mark McCumber.
But when Floyd birdied the 16th hole, he took the lead and held it until the end. He ended up turning in a score of 66.
At 43 years, 9 months and 11 days old, Floyd became (at that time) the oldest winner of a U.S. Open. It was the 20th of Floyd's 22 career wins on the PGA Tour, and the last of his four wins in majors (he lost a playoff to Nick Faldo at the 1990 Masters).
1986 U.S. Open Golf Tournament Scores
Results from the 1986 U.S. Open golf tournament played at the par-70 Shinnecock Hills Golf Club in Shinnecock Hills, New York (a-amateur):
| Raymond Floyd | 75-68-70-66--279 | $115,000 |
| Lanny Wadkins | 74-70-72-65--281 | $47,646 |
| Chip Beck | 75-73-68-65--281 | $47,646 |
| Lee Trevino | 74-68-69-71--282 | $26,269 |
| Hal Sutton | 75-70-66-71--282 | $26,269 |
| Payne Stewart | 76-68-69-70--283 | $19,009 |
| Ben Crenshaw | 76-69-69-69--283 | $19,009 |
| Bob Tway | 70-73-69-72--284 | $14,500 |
| Mark McCumber | 74-71-68-71--284 | $14,500 |
| Bernhard Langer | 74-70-70-70--284 | $14,500 |
| Jack Nicklaus | 77-72-67-68--284 | $14,500 |
| Denis Watson | 72-70-71-72--285 | $11,870 |
| Greg Norman | 71-68-71-75--285 | $11,870 |
| Mark Calcavecchia | 75-75-72-65--287 | $11,028 |
| Gary Koch | 73-73-71-71--288 | $8,884 |
| Craig Stadler | 74-71-74-69--288 | $8,884 |
| Jodie Mudd | 73-75-69-71--288 | $8,884 |
| Scott Verplank | 75-72-67-74--288 | $8,884 |
| Bobby Wadkins | 75-69-72-72--288 | $8,884 |
| Fuzzy Zoeller | 75-74-71-68--288 | $8,884 |
| David Graham | 76-71-69-72--288 | $8,884 |
| David Frost | 72-72-77-67--288 | $8,884 |
| Joey Sindelar | 81-66-70-71--288 | $8,884 |
| Tom Watson | 72-71-71-75--289 | $6,461 |
| Lennie Clements | 75-72-67-75--289 | $6,461 |
| Seve Ballesteros | 75-73-68-73--289 | $6,461 |
| Larry Mize | 75-71-73-70--289 | $6,461 |
| Don Pooley | 75-71-74-69--289 | $6,461 |
| Mike Reid | 74-73-66-76--289 | $6,461 |
| Andy Bean | 76-72-73-68--289 | $6,461 |
| Larry Rinker | 77-71-70-71--289 | $6,461 |
| Calvin Peete | 77-73-70-69--289 | $6,461 |
| Dave Eichelberger | 80-70-72-67--289 | $6,461 |
| Paul Azinger | 78-72-70-70--290 | $5,575 |
| Tom Kite | 74-74-73-70--291 | $5,170 |
| Tom Cook | 75-73-70-73--291 | $5,170 |
| Larry Nelson | 75-73-70-73--291 | $5,170 |
| Phil Blackmar | 75-75-70-71--291 | $5,170 |
| Mark McNulty | 75-72-68-76--291 | $5,170 |
| a-Sam Randolph | 79-71-68-73--291 | |
| Doug Tewell | 74-73-71-74--292 | $4,566 |
| Roger Maltbie | 76-70-73-73--292 | $4,566 |
| Bruce Fleisher | 76-73-71-72--292 | $4,566 |
| Mark O'Meara | 76-73-71-72--292 | $4,566 |
| Dave Barr | 75-73-73-72--293 | $3,963 |
| Kenny Knox | 72-76-74-71--293 | $3,963 |
| Johnny Miller | 76-72-71-74--293 | $3,963 |
| Sandy Lyle | 78-71-72-72--293 | $3,963 |
| Mark Lye | 80-70-70-73--293 | $3,963 |
| Barry Jaeckel | 75-74-71-74--294 | $3,427 |
| David Hobby | 76-74-71-73--294 | $3,427 |
| Mac O'Grady | 75-69-73-77--294 | $3,427 |
| Bill Glasson | 76-74-69-76--295 | $3,092 |
| Tommy Nakajima | 72-72-78-73--295 | $3,092 |
| Hubert Green | 75-75-75-71--296 | $2,914 |
| Wayne Levi | 77-70-74-75--296 | $2,914 |
| David Israelson | 79-71-72-74--296 | $2,914 |
| Greg Powers | 80-70-72-74--296 | $2,914 |
| Peter Jacobsen | 76-72-73-76--297 | $2,791 |
| T.C. Chen | 76-72-75-74--297 | $2,791 |
| Frank Conner | 75-73-77-72--297 | $2,791 |
| Jeff Sluman | 75-74-75-74--298 | $2,791 |
| David Ogrin | 76-73-74-75--298 | $2,791 |
| Rick Fehr | 72-77-75-74--298 | $2,791 |
| Dick Mast | 76-74-76-74--300 | $2,791 |
| Howard Twitty | 79-71-75-76--301 | $2,791 |
| Andy North | 79-71-77-75--302 | $2,791 |
| Mike Malaska | 74-74-80-75--303 | $2,791 |
| Peter Oosterhuis | 78-70-78-78--304 | $2,791 |
| Brad Greer | 78-72-79-76--305 | $2,791 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Index on About.com



