| 1986 PGA Championship | |
The season of 1986 was a great one for Greg Norman in one way, and very disappointing in another. The good news: He won the 1986 British Open. The bad news: He held the third-round leads at The Masters, U.S. Open and at this PGA Championship, but didn't win any of those.
The tournament is best-remembered for what happened on the final hole: Tway blasted out from a greenside bunker and the ball disappeared into the cup for a hole-out birdie. That birdie gave Tway the win. But Norman had struggled all day, eventually turning in a score of 76 compared to Tway's 70.
Tway was in his second season on the PGA Tour, and what a sophomore season it was. He won four times, the PGA title being the last of those four. Tway won only four more times over the course of his long PGA Tour career.
But his hole-out bunker shot at the 1986 PGA Championship still makes highlight reels (especially his leaping-for-joy reaction), and he holds the distinction of being the first player in the PGA Championship's stroke-play era to birdie the final hole for the win.
Norman's achievement of leading all four majors after three rounds has come to be known as the "Saturday Slam." Norman had two other wins on the PGA Tour that year (in addition to his Open Championship victory) and led the Tour in money. It was Tway, however, who was named PGA Player of the Year.
1986 PGA Championship Scores
Results from the 1986 PGA Championship golf tournament played at the par-71 Inverness Club in Toledo, Ohio:
| Bob Tway | 72-70-64-70--276 | $140,000 |
| Greg Norman | 65-68-69-76--278 | $80,000 |
| Peter Jacobsen | 68-70-70-71--279 | $60,000 |
| D.A. Weibring | 71-72-68-69--280 | $42,865 |
| Bruce Lietzke | 69-71-70-71--281 | $32,500 |
| Payne Stewart | 70-67-72-72--281 | $32,500 |
| Jim Thorpe | 71-67-73-71--282 | $20,833 |
| Mike Hulbert | 69-68-74-71--282 | $20,833 |
| David Graham | 75-69-71-67--282 | $20,833 |
| Doug Tewell | 73-71-68-71--283 | $15,000 |
| Ben Crenshaw | 72-73-72-67--284 | $12,000 |
| Lonnie Nielsen | 73-69-72-70--284 | $12,000 |
| Lee Trevino | 71-74-69-70--284 | $12,000 |
| Donnie Hammond | 70-71-68-75--284 | $12,000 |
| Lanny Wadkins | 71-75-70-68--284 | $12,000 |
| Tom Watson | 72-69-72-72--285 | $8,500 |
| Tony Sills | 71-72-69-73--285 | $8,500 |
| Chip Beck | 71-73-71-70--285 | $8,500 |
| Don Pooley | 71-74-69-71--285 | $8,500 |
| Jack Nicklaus | 70-68-72-75--285 | $8,500 |
| Corey Pavin | 71-72-70-73--286 | $6,120 |
| Hal Sutton | 73-71-70-72--286 | $6,120 |
| Ronnie Black | 68-71-74-73--286 | $6,120 |
| David Frost | 70-73-68-75--286 | $6,120 |
| Wayne Grady | 68-76-71-71--286 | $6,120 |
| Ken Green | 71-72-71-73--287 | $4,900 |
| Tom Kite | 72-73-71-71--287 | $4,900 |
| Dan Pohl | 71-71-74-71--287 | $4,900 |
| Hale Irwin | 76-70-73-68--287 | $4,900 |
| Craig Stadler | 67-74-73-74--288 | $4,000 |
| Calvin Peete | 72-73-69-74--288 | $4,000 |
| Ian Woosnam | 72-70-75-71--288 | $4,000 |
| Wayne Levi | 68-73-71-76--288 | $4,000 |
| Gene Sauers | 69-73-70-76--288 | $4,000 |
| Jeff Sluman | 70-71-76-71--288 | $4,000 |
| Brett Upper | 71-73-72-73--289 | $3,400 |
| Buddy Gardner | 72-73-71-73--289 | $3,400 |
| Isao Aoki | 73-69-74-73--289 | $3,400 |
| Fred Couples | 69-73-72-75--289 | $3,400 |
| Mark Lye | 72-71-70-76--289 | $3,400 |
| Jodie Mudd | 72-73-73-72--290 | $2,850 |
| Scott Simpson | 70-70-75-75--290 | $2,850 |
| Scott Hoch | 72-70-75-73--290 | $2,850 |
| Hubert Green | 75-70-74-71--290 | $2,850 |
| Mike Reid | 71-73-70-76--290 | $2,850 |
| Bobby Wadkins | 69-74-70-77--290 | $2,850 |
| Dave Barr | 71-73-73-74--291 | $2,250 |
| Roger Maltbie | 73-70-74-74--291 | $2,250 |
| Mike Donald | 74-69-73-75--291 | $2,250 |
| Tommy Nakajima | 71-73-71-76--291 | $2,250 |
| Davis Love III | 70-72-72-77--291 | $2,250 |
| Mark Wiebe | 75-67-72-77--291 | $2,250 |
| Mike Sullivan | 72-73-74-73--292 | $1,740 |
| Joey Sindelar | 74-72-73-73--292 | $1,740 |
| Bob Gilder | 69-75-73-75--292 | $1,740 |
| Dave Stockton | 70-75-74-73--292 | $1,740 |
| John Cook | 71-72-75-74--292 | $1,740 |
| Larry Mize | 69-76-75-72--292 | $1,740 |
| Clarence Rose | 73-71-72-76--292 | $1,740 |
| Andy Bean | 74-70-72-76--292 | $1,740 |
| Steve Pate | 76-69-71-76--292 | $1,740 |
| Jay Haas | 69-77-74-72--292 | $1,740 |
| Phil Blackmar | 67-73-79-73--292 | $1,740 |
| Mark McCumber | 71-74-68-79--292 | $1,740 |
| James Blair | 72-74-72-75--293 | $1,600 |
| Gary Koch | 68-77-74-75--294 | $1,590 |
| Lennie Clements | 71-75-72-77--295 | $1,580 |
| David Edwards | 72-69-76-79--296 | $1,570 |
| Bob Murphy | 73-73-74-77--297 | $1,560 |
| Ken Brown | 73-73-72-80--298 | $1,550 |
| Denis Watson | 71-74-77-77--299 | $1,550 |
| J.C. Snead | 70-76-75-79--300 | $1,550 |
1985 PGA Championship | 1987 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

