| 1986 British Open | |
The year 1986 was the year of the "Norman Slam," a nickname for the accomplishment of Greg Norman this year leading each one of the majors after the third round. That meant that Norman played in the final pairing at all four majors this year, including at the 1986 British Open.
Turnberry was first the site of the Open Championship in 1977, a tournament remembered in part for great weekend weather and great scoring. In 1986, it was night and day at Turnberry. Or, rather, wet and dry: Turnberry in 1986 was the site of some truly terrible weather. Only one player, Ian Woosnam, matched par in the first round.
The third round was pretty rough, too, with only one player breaking 70. But Norman's 63 in the second round went a long way toward the championship, and he played a strong 69 in the final round to hoist the Claret Jug.
1986 British Open Scores
Results from the 1986 British Open played on the Ailsa Course at Turnberry in South Ayrshire, Scotland (a-amateur):
| Greg Norman | 74-63-74-69--280 | $105,000 |
| Gordon J. Brand | 71-68-75-71--285 | $75,000 |
| Ian Woosnam | 70-74-70-72--286 | $52,500 |
| Bernhard Langer | 72-70-76-68--286 | $52,500 |
| Nick Faldo | 71-70-76-70--287 | $37,500 |
| Gary Koch | 73-72-72-71--288 | $33,000 |
| Seve Ballesteros | 76-75-73-64--288 | $33,000 |
| Fuzzy Zoeller | 75-73-72-69--289 | $25,999 |
| Brian Marchbank | 78-70-72-69--289 | $25,999 |
| Tommy Nakajima | 74-67-71-77--289 | $25,999 |
| Christy O'Connor Jr. | 75-71-75-69--290 | $21,000 |
| David Graham | 75-73-70-72--290 | $21,000 |
| Jose Maria Canizares | 76-68-73-73--290 | $17,250 |
| Andy Bean | 74-73-73-71--291 | $17,250 |
| Curtis Strange | 79-69-74-69--291 | $13,500 |
| Raymond Floyd | 78-67-73-74--292 | $13,500 |
| Anders Forsbrand | 71-73-77-71--292 | $13,500 |
| Jose Maria Olazabal | 78-69-72-73--292 | $13,500 |
| Manuel Pinero | 78-71-70-74--293 | $10,875 |
| Bob Charles | 76-72-73-72--293 | $7,533 |
| Ben Crenshaw | 77-69-75-73--294 | $7,533 |
| Derrick Cooper | 72-79-72-71--294 | $7,533 |
| Danny Edwards | 77-73-70-74--294 | $7,533 |
| Sam Torrance | 78-69-71-76--294 | $7,533 |
| Vaughan Somers | 73-77-72-72--294 | $7,533 |
| Robert Lee | 71-75-75-73--294 | $7,533 |
| Philip Parkin | 78-70-72-74--294 | $7,533 |
| Ronan Rafferty | 75-74-75-70--294 | $7,533 |
| Vicente Fernandez | 78-70-71-75--294 | $7,533 |
| Massy Kuramoto | 77-73-73-72--295 | $5,700 |
| Sandy Lyle | 78-73-70-74--295 | $5,700 |
| John Mahaffey | 75-73-75-72--295 | $5,700 |
| Ian Stanley | 72-74-78-71--295 | $5,700 |
| D.A. Weibring | 75-70-76-74--295 | $5,700 |
| Tom Watson | 77-71-77-71--296 | $4,752 |
| Greg Turner | 73-71-75-77--296 | $4,752 |
| Payne Stewart | 76-69-75-76--296 | $4,752 |
| Roger Chapman | 74-71-78-73--296 | $4,752 |
| Andrew Brooks | 72-73-77-74--296 | $4,752 |
| Mark James | 75-73-73-75--296 | $4,752 |
| Gary Player | 75-72-73-76--296 | $4,752 |
| Ron Commans | 72-77-73-74--296 | $4,752 |
| Mark O'Meara | 80-69-74-74--297 | $4,200 |
| Ho Ming Chung | 77-74-69-77--297 | $4,200 |
| Roger Maltbie | 78-71-76-72--297 | $4,200 |
| Larry Mize | 79-69-75-75--298 | $3,712 |
| Bob Tway | 74-71-76-77--298 | $3,712 |
| Mike Clayton | 76-74-75-73--298 | $3,712 |
| Fred Couples | 78-73-75-72--298 | $3,712 |
| Tony Charnley | 77-73-76-72--298 | $3,712 |
| Lu His Chuen | 80-69-73-76--298 | $3,712 |
| Tommy Armour III | 76-70-75-77--298 | $3,712 |
| Mac O'Grady | 76-75-77-70--298 | $3,712 |
| Jack Nicklaus | 78-73-76-71--298 | $3,712 |
| Jeff Hawkes | 78-73-72-75--298 | $3,712 |
| Sam Randolph | 72-76-77-75--300 | $3,225 |
| Graham Marsh | 79-71-75-75--300 | $3,225 |
| Carl Mason | 76-73-73-78--300 | $3,225 |
| Mark McNulty | 80-71-79-71--301 | $2,887 |
| Malcolm Mackenzie | 79-70-77-75--301 | $2,887 |
| Lee Trevino | 80-71-75-75--301 | $2,887 |
| Eamonn Darcy | 76-75-75-75--301 | $2,887 |
| Frank Nobilo | 76-75-71-79--301 | $2,887 |
| Tom Lamore | 76-71-77-77--301 | $2,887 |
| Jimmy Heggarty | 75-72-80-75--302 | $2,475 |
| Martin Gray | 75-76-76-75--302 | $2,475 |
| Donnie Hammond | 74-71-79-78--302 | $2,475 |
| Scott Simpson | 78-71-75-78--302 | $2,475 |
| Andrew Chandler | 78-72-78-74--302 | $2,475 |
| Peter Fowler | 80-71-77-75--303 | $2,250 |
| Ossie Moore | 76-74-79-74--303 | $2,250 |
| David Jones | 75-76-79-75--305 | $2,250 |
| Ross Drummond | 76-74-77-78--305 | $2,250 |
| Tommy Horton | 77-73-82-74--306 | $2,250 |
| Gary Weir | 78-69-80-80--307 | $2,250 |
| Kris Moe | 76-74-82-82--314 | $2,250 |
Return to British Open Winners index for more tournament recaps
1985 British Open | 1987 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

