| 1983 U.S. Open | |
Tom Watson and Seve Ballesteros shared the third-round lead, but Larry Nelson is the man who made the move in the final round of the 1983 U.S. Open at Oakmont Country Club.
Ballesteros was looking for his first U.S. Open win, and Watson was trying to win back-to-back titles as the defending champion. They started the final round one stroke ahead of Nelson, who finished his third round by going 7-under over the last 13 holes.
Nelson caught Watson on the 14th hole, but the momentum was interrupted by rain. The final round picked up again the next day, Monday, and Nelson pulled ahead with a 60-foot birdie putt on the 16th.
Watson missed a 5-footer for par on the 17th and was unable to make birdie at the last to tie. Nelson was the 1983 U.S. Open championship.
Nelson played the third and fourth rounds in 132 strokes, 65-67, setting a U.S. Open scoring record for the final 36 holes.
Arnold Palmer made his last cut in a U.S. Open here at Oakmont. It was his next-to-last appearance in a U.S. Open. Palmer tried for several years after to make it into the tournament through qualifying, but never did. At the 1994 U.S. Open, the USGA gave Palmer a special exemption so he could make a farewell appearance when the Open was once again at Oakmont.
Paul Azinger missed the cut here in his first appearance in a major. Someone else of note who missed the cut was Rick Smith, who later became one of the best-known golf instructors in America, teaching Phil Mickelson for years.
1983 U.S. Open Golf Tournament Scores
Results from the 1983 U.S. Open golf tournament played on the par-71 Oakmont Country Club in Oakmont, Pennsylvania (a-amateur):
| Larry Nelson | 75-73-65-67--280 | $72,000 |
| Tom Watson | 72-70-70-69--281 | $44,000 |
| Gil Morgan | 73-72-70-68--283 | $29,000 |
| Seve Ballesteros | 69-74-69-74--286 | $17,968 |
| Calvin Peete | 75-68-70-73--286 | $17,968 |
| Hal Sutton | 73-70-73-71--287 | $13,254 |
| Lanny Wadkins | 72-73-74-69--288 | $12,088 |
| David Graham | 74-75-73-69--291 | $10,711 |
| Ralph Landrum | 75-73-69-74--291 | $10,711 |
| Chip Beck | 73-74-74-71--292 | $8,976 |
| Andy North | 73-71-72-76--292 | $8,976 |
| Craig Stadler | 76-74-73-69--292 | $8,976 |
| Lennie Clements | 74-71-75-73--293 | $6,993 |
| David Ogrin | 75-69-75-74--293 | $6,993 |
| Jim Thorpe | 75-70-75-73--293 | $6,993 |
| Pat McGowan | 75-71-75-72--293 | $6,993 |
| Scott Simpson | 73-71-73-76--293 | $6,993 |
| Mike Nicolette | 76-69-73-75--293 | $6,993 |
| Raymond Floyd | 72-70-72-79--293 | $6,993 |
| Gary Player | 73-74-76-71--294 | $5,554 |
| Tom Kite | 75-76-70-73--294 | $5,554 |
| Griff Moody | 76-72-73-73--294 | $5,554 |
| D.A. Weibring | 71-74-80-69--294 | $5,554 |
| Tom Weiskopf | 75-73-74-73--295 | $5,017 |
| Gary Koch | 78-71-72-74--295 | $5,017 |
| Mark Hayes | 75-72-74-75--296 | $4,464 |
| Tommy Nakajima | 75-74-74-73--296 | $4,464 |
| Bob Ford | 76-73-75-72--296 | $4,464 |
| Ken Green | 77-73-71-75--296 | $4,464 |
| Joey Rassett | 72-69-78-77--296 | $4,464 |
| Curtis Strange | 74-72-78-72--296 | $4,464 |
| Tim Simpson | 76-74-73-74--297 | $4,013 |
| Roger Maltbie | 76-72-69-80--297 | $4,013 |
| Ron Terry | 75-75-73-75--298 | $3,686 |
| Mike Sullivan | 74-76-74-74--298 | $3,686 |
| Andy Bean | 76-75-73-74--298 | $3,686 |
| Peter Jacobsen | 75-75-77-71--298 | $3,686 |
| John Mahaffey | 69-72-79-78--298 | $3,686 |
| Bob Gilder | 75-74-75-75--299 | $3,267 |
| Hale Irwin | 72-76-75-76--299 | $3,267 |
| Skeeter Heath | 73-76-74-76--299 | $3,267 |
| Keith Fergus | 76-72-79-72--299 | $3,267 |
| Wayne Levi | 74-76-74-76--300 | $2,847 |
| J.C. Snead | 76-73-76-75--300 | $2,847 |
| Jack Nicklaus | 73-74-77-76--300 | $2,847 |
| Jay Haas | 74-74-74-78--300 | $2,847 |
| Mike Reid | 75-75-78-72--300 | $2,847 |
| Scott Hoch | 74-77-74-76--301 | $2,520 |
| Nick Price | 72-77-72-80--301 | $2,520 |
| Mark McNulty | 75-76-75-76--302 | $2,104 |
| Forrest Fezler | 75-76-74-77--302 | $2,104 |
| Peter Oosterhuis | 75-76-77-74--302 | $2,104 |
| Bob Shearer | 76-74-75-77--302 | $2,104 |
| Bob Boyd | 76-75-74-77--302 | $2,104 |
| a-Brad Faxon | 77-74-75-76--302 | |
| Lou Graham | 71-77-78-76--302 | $2,104 |
| Bob Murphy | 69-81-74-78--302 | $2,104 |
| Frank Conner | 72-74-81-75--302 | $2,104 |
| Greg Norman | 74-75-81-72--302 | $2,104 |
| Arnold Palmer | 74-75-78-76--303 | $1,907 |
| Hubert Green | 74-74-76-79--303 | $1,907 |
| Donnie Hammond | 74-73-81-75--303 | $1,907 |
| a-John Sherman | 80-71-79-74--304 | |
| Bob Eastwood | 75-76-80-74--305 | $1,898 |
| Bruce Devlin | 70-79-77-80--306 | $1,898 |
| Bobby Wadkins | 71-77-81-77--306 | $1,898 |
| Jim Nelford | 72-79-79-77--307 | $1,898 |
| Rocky Thompson | 76-75-79-80--310 | $1,898 |
| Jim Booros | 72-79-82-77--310 | $1,898 |
| Hsu Sheng-San | 74-77-80-81--312 | $1,898 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Index on About.com

