| 1983 PGA Championship | |
Hal Sutton turned pro in 1981, won his first PGA Tour event in 1982 and was named Rookie of the Year that season. He won again early in the 1983 season, and by the time he arrived at the 1983 PGA Championship some were calling Sutton "the next Jack Nicklaus." He had the look, but did he have the game?
Sutton opened with a round of 65 and followed it up with a 66. On the weekend, he held on - and held off Nicklaus himself in the process.
Sutton took a 2-stroke lead over Ben Crenshaw into the final round, but Crenshaw blew up with a 77. Sutton was solid, carding a 71. Nicklaus charged with a 66, but despite the Bear breathing down his neck, Sutton kept his cool and closed out the one-stroke, wire-to-wire win. Peter Jacobsen had a closing 65 to finish in third, two strokes behind Sutton.
Sutton led the PGA Tour in earnings in 1983, and was named Player of the Year. For Nicklaus, it was his record-setting fourth time as runner-up in a PGA Championship.
1983 PGA Championship Scores
Results from the 1983 PGA Championship golf tournament played at the par-71 Riviera Country Club in Pacific Palisades, California:
| Hal Sutton | 65-66-72-71--274 | $100,000 |
| Jack Nicklaus | 73-65-71-66--275 | $60,000 |
| Peter Jacobsen | 73-70-68-65--276 | $40,000 |
| Pat McGowan | 68-67-73-69--277 | $30,000 |
| John Fought | 67-69-71-71--278 | $25,000 |
| Bruce Lietzke | 67-71-70-71--279 | $19,000 |
| Fuzzy Zoeller | 72-71-67-69--279 | $19,000 |
| Dan Pohl | 72-70-69-69--280 | $16,000 |
| Mike Reid | 69-71-72-70--282 | $10,800 |
| Scott Simpson | 66-73-70-73--282 | $10,800 |
| Jay Haas | 68-72-69-73--282 | $10,800 |
| Doug Tewell | 74-72-69-67--282 | $10,800 |
| Ben Crenshaw | 68-66-71-77--282 | $10,800 |
| Roger Maltbie | 71-71-71-70--283 | $6,750 |
| Keith Fergus | 68-70-72-73--283 | $6,750 |
| Hale Irwin | 72-70-73-68--283 | $6,750 |
| Jim Thorpe | 68-72-74-69--283 | $6,750 |
| Lee Trevino | 70-68-74-71--283 | $6,750 |
| David Graham | 70-69-74-70--283 | $6,750 |
| John Cook | 74-71-68-71--284 | $4,750 |
| Raymond Floyd | 69-75-71-69--284 | $4,750 |
| Danny Edwards | 67-76-71-70--284 | $4,750 |
| Chip Beck | 72-71-70-72--285 | $3,912 |
| Fred Couples | 71-70-73-71--285 | $3,912 |
| Jerry Pate | 69-72-70-74--285 | $3,912 |
| Don Pooley | 72-68-74-71--285 | $3,912 |
| Bobby Wadkins | 73-72-74-67--286 | $3,200 |
| Seve Ballesteros | 71-76-72-67--286 | $3,200 |
| Buddy Whitten | 66-70-73-77--286 | $3,200 |
| Andy Bean | 71-73-71-72--287 | $2,650 |
| Mark Pfeil | 73-71-70-73--287 | $2,650 |
| Jim Simons | 69-75-72-71--287 | $2,650 |
| Johnny Miller | 72-75-73-67--287 | $2,650 |
| Tom Weiskopf | 76-70-69-72--287 | $2,650 |
| Bob Boyd | 70-77-72-68--287 | $2,650 |
| Bobby Nichols | 75-69-74-70--288 | $2,087 |
| Calvin Peete | 69-71-76-72--288 | $2,087 |
| Jim Colbert | 73-66-76-73--288 | $2,087 |
| Bob Shearer | 73-67-76-72--288 | $2,087 |
| Tim Simpson | 76-70-70-72--288 | $2,087 |
| Larry Nelson | 72-68-68-80--288 | $2,087 |
| Lou Graham | 73-74-70-72--289 | $1,875 |
| Gary Player | 74-68-73-74--289 | $1,875 |
| Gary Hallberg | 71-75-71-72--289 | $1,875 |
| Greg Norman | 72-72-70-75--289 | $1,875 |
| Barry Jaeckel | 73-74-67-75--289 | $1,875 |
| Mike Nicolette | 72-71-73-74--290 | $1,730 |
| Vance Heafner | 73-74-72-71--290 | $1,730 |
| Morris Hatalsky | 69-75-73-73--290 | $1,730 |
| Larry Mize | 70-70-75-75--290 | $1,730 |
| Lon Hinkle | 70-75-74-71--290 | $1,730 |
| Peter Oosterhuis | 75-71-71-73--290 | $1,730 |
| Tom Watson | 75-67-78-70--290 | $1,730 |
| Gibby Gilbert | 70-66-80-74--290 | $1,730 |
| Gil Morgan | 72-73-74-72--291 | $1,610 |
| Jack Renner | 74-71-73-73--291 | $1,610 |
| Ed Fiori | 75-69-73-74--291 | $1,610 |
| John Adams | 75-71-72-73--291 | $1,610 |
| Charles Coody | 73-72-70-76--291 | $1,610 |
| George Burns | 78-68-72-73--291 | $1,610 |
| Jim Nelford | 72-72-76-72--292 | $1,565 |
| Scott Hoch | 73-72-74-73--292 | $1,565 |
| Bruce Fleisher | 74-73-74-72--293 | $1,535 |
| Craig Stadler | 72-73-76-72--293 | $1,535 |
| Mark Lye | 75-67-75-76--293 | $1,535 |
| Bob Gilder | 71-69-76-77--293 | $1,535 |
| Nick Price | 72-74-74-74--294 | $1,505 |
| Arnold Palmer | 74-73-74-73--294 | $1,505 |
| Tom Kite | 72-75-73-74--294 | $1,505 |
| Mike Donald | 71-71-76-76--294 | $1,505 |
| George Archer | 70-77-74-73--294 | $1,505 |
| T.C. Chen | 72-75-79-69--295 | $1,500 |
| Larry Gilbert | 71-74-76-75--296 | $1,500 |
| Rex Caldwell | 74-73-75-75--297 | $1,500 |
| Pat Lindsey | 74-72-80-71--297 | $1,500 |
| Ron Streck | 72-73-77-76--298 | $1,500 |
| Jim Logue | 73-74-77-76--300 | $1,500 |
| Bill Britton | 74-73-77-76--300 | $1,500 |
| Bobby Heins | 73-74-75-78--300 | $1,500 |
| Lee Elder | 76-71-77-77--301 | $1,500 |
| Ed Sneed | 74-73-75-79--301 | $1,500 |
| Allen Miller | 69-78-77-78--302 | $1,500 |
| Bob Eastwood | 76-70-77-79--302 | $1,500 |
| Robert Hoyt | 71-72-80-80--303 | $1,500 |
| Leonard Thompson | 73-74-75-81--303 | $1,500 |
| Curtis Strange | 71-74-85-74--304 | $1,500 |
| Jim King | 73-73-78-84--308 | $1,500 |
1982 PGA Championship | 1984 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

