| 1981 Masters | |
Tom Watson claimed his second Green Jacket as Masters champion in 1981, holding off Johnny Miller and Jack Nicklaus to win by two strokes. It was Watson's fifth major championship victory.
For Nicklaus, it was his fourth time finishing as runner-up at Augusta. That ties Nicklaus with Ben Hogan and Tom Weiskopf for most second-place finishes at The Masters. (It was Miller's third runner-up finish in The Masters.)
The 1981 Masters was the first one played on bentgrass greens. Previously, Augusta had featured bermudagrass, but the club resodded its greens with bentgrass in the fall of 1980.
Results from the 1981 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Tom Watson | 71-68-70-71--280 | $60,000 |
| Johnny Miller | 69-72-73-68--282 | $30,500 |
| Jack Nicklaus | 70-65-75-72--282 | $30,500 |
| Greg Norman | 69-70-72-72--283 | $16,000 |
| Tom Kite | 74-72-70-68--284 | $12,667 |
| Jerry Pate | 71-72-71-70--284 | $12,667 |
| David Graham | 70-70-74-71--285 | $11,167 |
| Ben Crenshaw | 71-72-70-73--286 | $9,667 |
| Raymond Floyd | 75-71-71-69--286 | $9,667 |
| John Mahaffey | 72-71-69-74--286 | $9,667 |
| George Archer | 74-70-72-71--287 | $7,333 |
| Hubert Green | 70-70-74-73--287 | $7,333 |
| Peter Jacobsen | 71-70-72-74--287 | $7,333 |
| Bruce Lietzke | 72-67-73-75--287 | $7,333 |
| Gay Brewer | 75-68-71-74--288 | $5,500 |
| Bob Gilder | 72-75-69-72--288 | $5,500 |
| Gary Player | 73-73-71-71--288 | $5,500 |
| Jim Simons | 70-75-71-72--288 | $5,500 |
| Don Pooley | 71-75-72-71--289 | $4,500 |
| Curtis Strange | 69-79-70-71--289 | $4,500 |
| John Cook | 70-71-72-77--290 | $3,600 |
| Gil Morgan | 74-73-70-73--290 | $3,600 |
| Calvin Peete | 75-70-71-74--290 | $3,600 |
| Lanny Wadkins | 72-71-71-76--290 | $3,600 |
| Jim Colbert | 73-68-74-76--291 | $2,700 |
| Hale Irwin | 73-74-70-74--291 | $2,700 |
| Wayne Levi | 72-71-73-75--291 | $2,700 |
| Gibby Gilbert | 71-71-76-74--292 | $2,350 |
| Lon Hinkle | 69-70-74-79--292 | $2,350 |
| Sandy Lyle | 73-70-76-73--292 | $2,350 |
| Bruce Devlin | 74-72-72-75--293 | $2,013 |
| Jay Haas | 75-71-72-75--293 | $2,013 |
| Jack Renner | 73-72-73-75--293 | $2,013 |
| David Stockton | 72-72-70-79--293 | $2,013 |
| a-Jay Sigel | 72-75-75-72--294 | |
| Mike Sullivan | 72-74-74-74--294 | $1,800 |
| Keith Fergus | 76-72-75-72--295 | $1,617 |
| Scott Hoch | 73-70-75-77--295 | $1,617 |
| Bill Rogers | 76-72-75-72--295 | $1,617 |
| Charles Coody | 74-71-75-76--296 | $1,500 |
| a-Robert Lewis | 77-70-73-76--296 | |
| Howard Twitty | 75-72-74-75--296 | $1,500 |
| Craig Stadler | 76-71-73-77--297 | $1,500 |
| Fuzzy Zoeller | 77-70-78-72--297 | $1,500 |
| Isao Aoki | 70-76-77-77--300 | $1,500 |
| Norio Suzuki | 74-74-75-77--300 | $1,500 |
| a-Jim Holtgrieve | 70-77-79-75--301 | |
| Tommy Aaron | 77-71-76-79--303 | $1,500 |
1980 Masters | 1982 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

