| 1980 PGA Championship | |
There were some golf observers who, at the beginning of the 1980 season, thought Jack Nicklaus was washed up. Nicklaus was winless in 1979, the first time since turning pro that he failed to win a PGA Tour event in any given season.
It was also Nicklaus' 17th career professional major, extending his own record. Nicklaus would win only one more major, the 1986 Masters.
Nicklaus took the lead with a third-round 66. He led by three at the start of the final round, but with a 69 finished comfortably in front as the only golfer to finish under par (6-under 274). The 7-stroke victory set a tournament record for largest winning margin.
1980 PGA Championship Scores
Results from the 1980 PGA Championship golf tournament played on the par-70 East Course at Oak Hill Country Club in Rochester, N.Y.:
| Jack Nicklaus | 70-69-66-69--274 | $60,000 |
| Andy Bean | 72-71-68-70--281 | $40,000 |
| Gil Morgan | 68-70-73-72--283 | $22,500 |
| Lon Hinkle | 70-69-69-75--283 | $22,500 |
| Curtis Strange | 68-72-72-72--284 | $14,500 |
| Howard Twitty | 68-74-71-71--284 | $14,500 |
| Lee Trevino | 74-71-71-69--285 | $11,000 |
| Bill Rogers | 71-71-72-72--286 | $8,500 |
| Bobby Walzel | 68-76-71-71--286 | $8,500 |
| Tom Weiskopf | 71-73-72-72--288 | $6,000 |
| Jerry Pate | 72-73-70-73--288 | $6,000 |
| Peter Jacobsen | 71-73-74-70--288 | $6,000 |
| Tom Watson | 75-74-72-67--288 | $6,000 |
| Terry Diehl | 72-72-68-76--288 | $6,000 |
| Andy North | 72-70-73-74--289 | $4,375 |
| John Mahaffey | 71-77-69-72--289 | $4,375 |
| George Archer | 70-73-75-72--290 | $3,900 |
| Joe Inman | 72-71-75-72--290 | $3,900 |
| Raymond Floyd | 70-76-71-73--290 | $3,900 |
| Rod Curl | 74-71-75-71--291 | $3,450 |
| Tom Kite | 73-70-76-72--291 | $3,450 |
| Bob Murphy | 68-80-72-71--291 | $3,450 |
| Jack Newton | 72-73-73-73--291 | $3,450 |
| Rex Caldwell | 73-70-73-75--291 | $3,450 |
| Alan Tapie | 74-75-69-73--291 | $3,450 |
| David Graham | 69-75-73-75--292 | $2,950 |
| Lee Elder | 70-75-74-73--292 | $2,950 |
| Leonard Thompson | 71-75-73-73--292 | $2,950 |
| Gary Player | 72-74-71-75--292 | $2,950 |
| Scott Simpson | 74-74-74-71--293 | $2,200 |
| Bruce Lietzke | 71-75-74-73--293 | $2,200 |
| Bob Eastwood | 72-73-73-75--293 | $2,200 |
| Doug Tewell | 73-71-75-74--293 | $2,200 |
| Hale Irwin | 69-76-74-74--293 | $2,200 |
| Artie McNickle | 71-71-76-75--293 | $2,200 |
| Mike Sullivan | 71-74-76-72--293 | $2,200 |
| David Edwards | 73-76-73-71--293 | $2,200 |
| Lanny Wadkins | 76-72-72-73--293 | $2,200 |
| Bruce Devlin | 76-73-71-73--293 | $2,200 |
| Jim Colbert | 73-75-77-68--293 | $2,200 |
| John Fought | 72-72-76-74--294 | $1,300 |
| Dana Quigley | 73-76-73-72--294 | $1,300 |
| Fuzzy Zoeller | 76-73-71-74--294 | $1,300 |
| Ben Crenshaw | 69-74-78-73--294 | $1,300 |
| Charles Coody | 73-71-79-71--294 | $1,300 |
| Don Pooley | 74-75-75-71--295 | $892 |
| Mike Morley | 71-73-76-75--295 | $892 |
| D.A. Weibring | 76-73-71-75--295 | $892 |
| Gary Koch | 71-71-78-75--295 | $892 |
| Jay Haas T | 72-74-75-75--296 | $796 |
| Keith Fergus | 74-73-75-74--296 | $796 |
| Billy Kratzert | 74-73-75-74--296 | $796 |
| J.C. Snead | 74-74-78-70--296 | $796 |
| Mark Pfeil | 75-72-78-71--296 | $796 |
| Bob Gilder | 70-77-77-73--297 | $767 |
| Mike Reid | 74-73-78-72--297 | $767 |
| Ed Sneed | 80-68-72-77--297 | $767 |
| Craig Stadler | 67-75-74-81--297 | $767 |
| Mark Hayes | 73-75-75-75--298 | $742 |
| Danny Edwards | 73-73-75-77--298 | $742 |
| Toru Nakamura | 70-76-78-74--298 | $742 |
| Bobby Wadkins | 75-74-71-78--298 | $742 |
| Morris Hatalsky | 70-73-74-81--298 | $742 |
| Ron Streck | 75-71-70-82--298 | $742 |
| Buddy Gardner T | 74-75-75-75--299 | $720 |
| Miller Barber | 74-75-73-77--299 | $720 |
| Dave Eichelberger | 72-70-79-78--299 | $720 |
| Hubert Green | 74-75-75-76--300 | $705 |
| Gibby Gilbert | 71-73-79-77--300 | $705 |
| Johnny Miller | 70-71-80-79--300 | $705 |
| Brad Bryant | 78-70-74-79--301 | $700 |
| George Cadle | 73-75-78-76--302 | $700 |
| Arnold Palmer | 74-74-78-76--302 | $700 |
| Dewitt Weaver | 75-73-77-78--303 | $700 |
| Tommy Valentine | 73-71-82-79--305 | $700 |
| Victor Regalado | 75-74-79-78--306 | $700 |
| Bob Byman | 74-72-79-82--307 | $700 |
1979 PGA Championship | 1981 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

