| 1980 British Open | |
The final leaderboard at the 1980 British Open was chock full of great names. Lee Trevino finished second and Ben Crenshaw third; Jack Nicklaus tied for fourth and Hubert Green tied for fifth.
But none of them were threats after Tom Watson fired a 64 in the third round. Watson's score wasn't the low round of the tournament, or even of the day. Isao Aoki carded a third-round 63, just the second 63 ever posted in a British Open. But Aoki wasn't in contention prior to his great round, while Watson was.
Watson took a 4-stroke lead into the final round, and that's the lead with which he ended the day. It was Watson's third Open Championship victory and his fourth win in a major.
Results from the 1980 British Open golf tournament played on the par-71 Muirfield in Gullane, East Lothian, Scotland (a-amateur):
| Tom Watson | 68-70-64-69--271 | $60,000 |
| Lee Trevino | 68-67-71-69--275 | $42,000 |
| Ben Crenshaw | 70-70-68-69--277 | $32,400 |
| Carl Mason | 72-69-70-69--280 | $22,200 |
| Jack Nicklaus | 73-67-71-69--280 | $22,200 |
| Andy Bean | 71-69-70-72--282 | $17,400 |
| Craig Stadler | 72-70-69-71--282 | $17,400 |
| Ken Brown | 70-68-68-76--282 | $17,400 |
| Hubert Green | 77-69-64-72--282 | $17,400 |
| Gil Morgan | 70-70-71-72--283 | $13,800 |
| Jack Newton | 69-71-73-70--283 | $13,800 |
| Larry Nelson | 72-70-71-71--284 | $10,200 |
| Sandy Lyle | 70-71-70-73--284 | $10,200 |
| Nick Faldo | 69-74-71-70--284 | $10,200 |
| Isao Aoki | 74-74-63-73--284 | $10,200 |
| Tom Weiskopf | 72-72-71-70--285 | $6,960 |
| John Bland | 73-70-70-72--285 | $6,960 |
| Jerry Pate | 71-67-74-73--285 | $6,960 |
| Seve Ballesteros | 72-68-72-74--286 | $4,830 |
| Norio Suzuki | 74-68-72-72--286 | $4,830 |
| Bruce Lietzke | 74-69-73-70--286 | $4,830 |
| Bill Rogers | 76-73-68-69--286 | $4,830 |
| Mark McNulty | 71-73-72-71--287 | $4,830 |
| Garry Cullen | 72-72-69-74--287 | $4,830 |
| Peter Oosterhuis | 72-71-75-69--287 | $3,270 |
| Bill McColl | 75-73-68-71--287 | $4,830 |
| Tom Kite | 72-72-74-70--288 | $2,700 |
| Nick Price | 72-71-71-74--288 | $2,700 |
| Neil Coles | 75-69-69-76--289 | $2,400 |
| David Graham | 73-71-68-77--289 | $2,400 |
| Hugh Baiocchi | 76-67-69-77--289 | $2,400 |
| Tony Jacklin | 72-74-71-73--290 | $1,870 |
| Brian Waites | 75-72-69-74--290 | $1,870 |
| Mark Hayes | 70-73-76-71--290 | $1,870 |
| Tommy Horton | 76-71-71-72--290 | $1,870 |
| John Mahaffey | 77-71-69-73--290 | $1,870 |
| Howard Clark | 72-70-70-78--290 | $1,870 |
| a-Jay Sigel | 72-72-74-73--291 | |
| Rodger Davis | 74-70-73-74--291 | $1,440 |
| Sam Torrance | 74-71-73-73--291 | $1,440 |
| Bill Brask Jr. | 74-71-71-75--291 | $1,440 |
| Dale Hayes | 71-70-74-76--291 | $1,440 |
| Toru Nakamura | 76-72-69-74--291 | $1,440 |
| Stewart Ginn | 77-70-70-74--291 | $1,440 |
| Graham Marsh | 73-72-72-75--292 | $1,380 |
| Andy North | 75-72-72-73--292 | $1,380 |
| Mark James | 69-72-75-76--292 | $1,380 |
| Vicente Fernandez | 69-76-71-76--292 | $1,380 |
| Eamonn Darcy | 75-68-73-76--292 | $1,380 |
| Wally Armstrong | 77-72-70-73--292 | $1,380 |
| Antonio Garrido | 74-71-73-75--293 | $1,328 |
| Bob Gilder | 75-71-72-75--293 | $1,328 |
| Bernhard Langer | 73-72-72-76--293 | $1,328 |
| Bob Shearer | 76-71-70-76--293 | $1,328 |
| Simon Hobday | 76-71-71-75--293 | $1,328 |
| Derrick Cooper | 71-70-75-77--293 | $1,328 |
| Harold Henning | 77-71-69-76--293 | $1,328 |
| Manuel Pinero | 72-72-75-75--294 | $1,320 |
| Brian Barnes | 73-71-72-78--294 | $1,320 |
| Bob Charles | 75-71-73-76--295 | $1,320 |
| David Jagger | 72-77-69-77--295 | $1,320 |
| Jumbo Ozaki | 73-68-73-81--295 | $1,320 |
| Peter Tupling | 76-70-73-77--296 | $1,320 |
| Simon Owen | 72-73-72-80--297 | $1,320 |
| Don Bies | 73-74-72-79--298 | $1,320 |
Return to British Open Winners index for more tournament recaps
1979 British Open | 1981 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

