| 1979 U.S. Open | |
A third-round 67 gave Hale Irwin the lead heading into the final round of the 1979 U.S. Open, by three strokes over Tom Weiskopf. Neither Irwin nor Weiskopf played particularly well in Round 4, shooting 75 and 76, respectively, but those players who did score well started the day too far back to catch the leader.
Irwin wound up with his second victory in a U.S. Open, winning by two strokes over two past champions, Gary Player and Jerry Pate. Player, who shot a final-round 68, started the round nine behind Irwin; Pate, who closed with a 72, began the final round five behind Irwin. Weiskopf finished in a tie for fourth.
It was Player's last Top 10 finish in a U.S. Open.
Among those making the cut this year was the amateur Fred Couples, playing in his first major championship.
Results from the 1979 U.S. Open golf tournament played at the par-71 Inverness Club in Toledo, Ohio (a-amateur):
| Hale Irwin | 74-68-67-75--284 | $50,000 |
| Gary Player | 73-73-72-68--286 | $22,250 |
| Jerry Pate | 71-74-69-72--286 | $22,250 |
| Bill Rogers | 71-72-73-72--288 | $13,733 |
| Tom Weiskopf | 71-74-67-76--288 | $13,733 |
| Larry Nelson | 71-68-76-73--288 | $13,733 |
| David Graham | 73-73-70-73--289 | $10,000 |
| Tom Purtzer | 70-69-75-76--290 | $9,000 |
| Keith Fergus | 70-77-72-72--291 | $7,500 |
| Jack Nicklaus | 74-77-72-68--291 | $7,500 |
| Calvin Peete | 72-75-71-75--293 | $4,340 |
| Ed Sneed | 72-73-75-73--293 | $4,340 |
| Ben Crenshaw | 75-71-72-75--293 | $4,340 |
| Andy North | 77-74-68-74--293 | $4,340 |
| Lee Elder | 74-72-69-78--293 | $4,340 |
| Graham Marsh | 77-71-72-74--294 | $2,833 |
| Jim Simons | 74-74-78-68--294 | $2,833 |
| Bob Gilder | 77-70-69-78--294 | $2,833 |
| D.A. Weibring | 74-76-71-74--295 | $2,410 |
| Lanny Wadkins | 73-74-71-77--295 | $2,410 |
| Lee Trevino | 77-73-73-72--295 | $2,410 |
| Bobby Walzel | 74-72-71-78--295 | $2,410 |
| Al Geiberger | 74-74-69-78--295 | $2,410 |
| Hubert Green | 74-77-73-72--296 | $2,200 |
| Mike Reid | 74-75-74-74--297 | $2,000 |
| Bobby Nichols | 76-75-71-75--297 | $2,000 |
| Lou Graham | 70-75-77-75--297 | $2,000 |
| Wayne Levi | 77-73-75-72--297 | $2,000 |
| Bob Murphy | 72-79-69-77--297 | $2,000 |
| Andy Bean | 70-76-71-80--297 | $2,000 |
| Bob E. Smith | 77-71-69-80--297 | $2,000 |
| Dale Douglass | 72-76-76-74--298 | $1,725 |
| Lynn Janson | 77-71-77-73--298 | $1,725 |
| Chi Chi Rodriguez | 73-76-71-78--298 | $1,725 |
| Howard Twitty | 73-78-71-76--298 | $1,725 |
| Jim Dent | 75-76-75-73--299 | $1,560 |
| Isao Aoki | 73-77-76-73--299 | $1,560 |
| Billy Kratzert | 77-73-73-76--299 | $1,560 |
| John Mahaffey | 77-73-74-75--299 | $1,560 |
| Dave Stockton | 75-70-78-76--299 | $1,560 |
| Jim Nelford | 75-76-73-76--300 | $1,430 |
| Jack Renner | 76-75-75-74--300 | $1,430 |
| Bruce Lietzke | 74-77-73-76--300 | $1,430 |
| Jim Colbert | 71-74-78-77--300 | $1,430 |
| Dana Quigley | 71-78-74-77--300 | $1,430 |
| Larry Ziegler | 77-72-78-73--300 | $1,430 |
| Forrest Fezler | 73-77-73-78--301 | $1,360 |
| Frank Conner | 73-78-73-78--302 | $1,312 |
| George Burns | 74-73-78-77--302 | $1,312 |
| Greg Norman | 76-74-74-78--302 | $1,312 |
| a-Fred Couples | 76-74-80-72--302 | |
| Rod Funseth | 73-74-74-81--302 | $1,312 |
| a-Joey Rassett | 75-75-77-77--304 | |
| Eddie Pearce | 75-75-76-78--304 | $1,265 |
| a-John Cook | 71-80-77-76--304 | |
| Joe Inman | 72-77-75-80--304 | $1,265 |
| Lon Hinkle | 70-77-76-81--304 | $1,265 |
| David Edwards | 74-76-84-70--304 | $1,265 |
| Eric Batten | 74-76-77-78--305 | $1,235 |
| Arnold Palmer | 76-73-75-81--305 | $1,235 |
| John Gentile | 73-75-77-81--306 | $1,220 |
| Mac McLendon | 77-74-80-78--309 | $1,210 |
| Tony Peterson | 74-75-84-79--312 | $1,200 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Index on About.com

