| 1976 British Open | |
At the 1973 U.S. Open, Johnny Miller played what is considered the best final round in major championship history, shooting 63 to win.
At the 1976 British Open, Miller played another great final round to win his other major title. Miller shot 66 - tying the low round of the tournament - to come from two strokes behind at the start of the final round to win by six shots over Seve Ballesteros and Jack Nicklaus.
But the risk-taking youngster held the halfway lead after a pair of 69s, and still had a 2-stroke advantage after a third-round 73.
But Ballesteros encountered trouble early in the final round, double-bogeying the par-4 sixth hole at Royal Birkdale after hitting his approach into thick shrubbery around the green. He wound up shooting 74, which, combined with Miller's great round, left Seve tied for second with Nicklaus.
It was certainly a harbinger of things to come for Ballesteros, however, who a month later collected his first European Tour victory at the Dutch Open.
The defending champion, Tom Watson, missed the second cut after the third round.
The 1976 British Open was full of notable comings and goings. Nick Faldo played in his first major championship and finished tied for 28th. Bernhard Langer also played a major for the first time, missing the cut.
Sam Snead, who played the British Open only five times, missed the cut in his final appearance in the Open Championship. And saying their farewells to major championship golf were 1947 British Open champ Fred Daly and 1932 British Open winner Gene Sarazen. Daly was 64 years old and Sarazen was 74.
1976 British Open Golf Tournament Scores
Results from the 1976 British Open golf tournament played at the par-72 Royal Birkdale Golf Club in Southport, England (a-amateur):
| Johnny Miller | 72-68-73-66--279 | $13,500 |
| Seve Ballesteros | 69-69-73-74--285 | $9,450 |
| Jack Nicklaus | 74-70-72-69--285 | $9,450 |
| Raymond Floyd | 76-67-73-70--286 | $6,840 |
| Tom Kite | 70-74-73-71--288 | $5,076 |
| Tommy Horton | 74-69-72-73--288 | $5,076 |
| Christy O'Connor Jr. | 69-73-75-71--288 | $5,076 |
| Mark James | 76-72-74-66--288 | $5,076 |
| Hubert Green | 72-70-78-68--288 | $5,076 |
| Peter Butler | 74-72-73-70--289 | $3,555 |
| Norio Suzuki | 69-75-75-70--289 | $3,555 |
| George Burns | 75-69-75-70--289 | $3,555 |
| Vicente Fernandez | 79-71-69-70--289 | $3,555 |
| Brian Barnes | 70-73-75-72--290 | $2,880 |
| John Fourie | 71-74-75-71--291 | $2,475 |
| Eamonn Darcy | 78-71-71-71--291 | $2,475 |
| Jack Newton | 70-74-76-72--292 | $1,733 |
| Graham Marsh | 71-73-72-76--292 | $1,733 |
| Tom Weiskopf | 73-72-76-71--292 | $1,733 |
| Guy Wolstenholme | 76-72-71-73--292 | $1,733 |
| David Huish | 73-74-72-74--293 | $939 |
| Alan Tapie | 74-72-75-72--293 | $939 |
| Bob Shearer | 76-73-75-69--293 | $939 |
| David Graham | 77-70-75-71--293 | $939 |
| Stewart Ginn | 78-72-72-71--293 | $939 |
| Simon Hobday | 79-71-75-68--293 | $939 |
| Hsu Chi San | 81-69-71-72--293 | $939 |
| Neil Coles | 74-77-70-73--294 | $603 |
| Doug Sanders | 77-73-73-71--294 | $603 |
| Nick Faldo | 78-71-76-69--294 | $603 |
| Gary Player | 72-72-79-71--294 | $603 |
| Gene Littler | 75-74-73-74--296 | $513 |
| Guy Hunt | 76-68-76-76--296 | $513 |
| Hale Irwin | 74-72-77-73--296 | $513 |
| Paddy McGuirk | 76-70-77-73--296 | $513 |
| Roberto De Vicenzo | 77-71-76-72--296 | $513 |
| Bobby Cole | 75-71-72-78--296 | $513 |
| Ian Mosey | 73-74-75-75--297 | $426 |
| Vincent Hood | 76-74-73-74--297 | $426 |
| Martin Foster | 74-71-77-75--297 | $426 |
| David Jagger | 78-72-74-73--297 | $426 |
| Malcolm Gregson | 73-75-76-74--298 | $374 |
| Barry Burgess | 75-76-74-73--298 | $374 |
| Warren Humphreys | 73-77-73-75--298 | $374 |
| Tony Jacklin | 73-77-76-72--298 | $374 |
| Peter Oosterhuis | 74-75-77-72--298 | $374 |
| Peter Dawson | 80-72-73-73--298 | $374 |
| Doug McClelland | 74-73-77-75--299 | $324 |
| Bob Murphy | 75-77-73-74--299 | $324 |
| Dale Hayes | 77-71-74-77--299 | $324 |
| Bill Garrett | 74-74-78-73--299 | $324 |
| Stewart Adwick | 78-71-74-76--299 | $324 |
| Peter Berry | 80-72-71-76--299 | $324 |
| Carl Higgins | 77-67-81-74--299 | $324 |
| Arnold O'Connor | 76-76-74-74--300 | $315 |
| John Hammond | 74-76-73-77--300 | $315 |
| Arnold Palmer | 75-72-76-77--300 | $315 |
| David Talbot | 74-74-74-78--300 | $315 |
| Andries Oosthuizen | 75-73-78-74--300 | $315 |
| Bernard Gallacher | 74-72-76-79--301 | $315 |
| Danny Edwards | 74-72-79-76--301 | $315 |
| Bob Wynn | 79-70-75-77--301 | $315 |
| Liam Higgins | 77-74-75-76--302 | $315 |
| Bill Lockie | 78-74-74-76--302 | $315 |
| Peter Tupling | 75-71-77-79--302 | $315 |
| Alex Caygill | 80-71-75-76--302 | $315 |
Return to British Open Winners index for more tournament recaps
1975 British Open | 1977 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

