| 1971 PGA Championship | |
Jack Nicklaus opened with a 69, took the lead with another 69 in the second round, and cruised to victory in the 1971 PGA Championship.
Bolt was 55 years old at the time of the 1971 PGA Championship, and hadn't posted a Top 10 finish in a major since 1965. His third-place showing here was his last Top 10 in a major. For Casper, it was his third time finishing as runner-up in a PGA Championship.
And for Nicklaus, it was his ninth victory in a professional major. By winning here, Nicklaus also became the first golfer to complete the career Grand Slam twice - winning the four professional majors at least two times each.
The PGA Championship has typically been played in summer months throughout its history, and over the latter part of its history was usually the final major of the year. But the 1971 PGA Championship was the first major of the year - it was played in February.
1971 PGA Championship Scores
Results from the 1971 PGA Championship golf tournament played at the par-72 PGA National Golf Club in Palm Beach Gardens, Florida:
| Jack Nicklaus | 69-69-70-73--281 | $40,000 |
| Billy Casper | 71-73-71-68--283 | $22,800 |
| Tommy Bolt | 72-74-69-69--284 | $14,200 |
| Gary Player | 71-73-68-73--285 | $8,800 |
| Miller Barber | 72-68-75-70--285 | $8,800 |
| Jim Jamieson | 72-72-72-70--286 | $6,500 |
| Gibby Gilbert | 74-67-72-73--286 | $6,500 |
| Dave Hill | 74-71-71-70--286 | $6,500 |
| Bob Lunn | 72-70-73-72--287 | $4,800 |
| Jerry Heard | 73-71-72-71--287 | $4,800 |
| Fred Marti | 72-71-74-70--287 | $4,800 |
| Bob Rosburg | 74-72-70-71--287 | $4,800 |
| Larry Hinson | 71-73-73-71--288 | $3,400 |
| Bruce Devlin | 71-71-74-72--288 | $3,400 |
| Frank Beard | 74-71-73-70--288 | $3,400 |
| Bob Charles | 70-75-70-73--288 | $3,400 |
| Lee Trevino | 71-73-75-69--288 | $3,400 |
| Herb Hooper | 74-71-73-71--289 | $2,700 |
| Arnold Palmer | 75-71-70-73--289 | $2,700 |
| Bob E. Smith | 73-70-75-72--290 | $2,300 |
| Johnny Miller | 71-76-72-71--290 | $2,300 |
| John Schroeder | 72-74-74-71--291 | $2,088 |
| Hale Irwin | 73-72-72-74--291 | $2,088 |
| Jerry McGee | 73-74-71-73--291 | $2,088 |
| Larry Wood | 74-71-72-74--291 | $2,088 |
| Chuck Courtney | 74-71-74-72--291 | $2,088 |
| Brad Anderson | 71-75-75-70--291 | $2,088 |
| Bert Yancey | 71-74-70-76--291 | $2,088 |
| Tom Weiskopf | 72-70-77-72--291 | $2,088 |
| Terry Dill | 75-68-75-74--292 | $1,304 |
| Rod Funseth | 72-74-75-71--292 | $1,304 |
| Gene Borek | 72-70-73-77--292 | $1,304 |
| Al Geiberger | 74-69-77-72--292 | $1,304 |
| Sam Snead | 71-74-74-74--293 | $1,037 |
| Homero Blancas | 72-73-74-74--293 | $1,037 |
| Dave Eichelberger | 74-74-72-73--293 | $1,037 |
| George Archer | 74-73-74-72--293 | $1,037 |
| Bobby Mitchell | 70-73-75-75--293 | $1,037 |
| Julius Boros | 71-74-72-76--293 | $1,037 |
| Dave Stockton | 73-73-75-73--294 | $693 |
| Grier Jones | 74-75-73-72--294 | $693 |
| John Schlee | 72-76-75-71--294 | $693 |
| Billy Maxwell | 75-71-76-72--294 | $693 |
| Howie Johnson | 77-71-75-71--294 | $693 |
| Babe Hiskey | 75-72-69-78--294 | $693 |
| eane Beman | 71-74-75-75--295 | $348 |
| Dan Sikes Jr. | 73-73-75-74--295 | $348 |
| Bobby Nichols | 74-72-74-75--295 | $348 |
| Jim Colbert | 72-73-76-74--295 | $348 |
| Mike Hill | 72-72-74-77--295 | $348 |
| Larry Ziegler | 74-68-76-77--295 | $348 |
| Cesar Sanudo | 77-72-73-73--295 | $348 |
| Bob Murphy | 68-78-75-74--295 | $348 |
| Bob Goalby | 70-74-73-78--295 | $348 |
| Al Kelley | 73-74-74-75--296 | $258 |
| Bill Garrett | 74-75-75-72--296 | $258 |
| Mason Rudolph | 76-72-75-74--297 | $258 |
| Bill Bisdorf | 76-73-76-72--297 | $258 |
| Bruce Crampton | 72-77-73-75--297 | $258 |
| Jacky Cupit | 76-71-73-77--297 | $258 |
| Dick Lotz | 76-73-77-71--297 | $258 |
| Hugh Royer Jr. | 78-71-73-75--297 | $258 |
| Joe Campbell | 73-76-74-75--298 | $258 |
| Labron Harris Jr. | 76-72-74-76--298 | $258 |
| Dewitt Weaver | 73-76-77-72--298 | $258 |
| Chi Chi Rodriguez | 73-76-73-77--299 | $258 |
| Chick Evans | 74-74-73-78--299 | $258 |
| Bob Duden | 72-75-79-73--299 | $258 |
| Bob Stone | 73-75-72-79--299 | $258 |
| Corky Dahl | 75-69-79-76--299 | $258 |
| Larry Mancour | 74-71-78-77--300 | $258 |
| Pete Brown | 76-70-78-76--300 | $258 |
| R.H. Sikes | 76-73-79-72--300 | $258 |
| Bert Greene | 76-69-73-82--300 | $258 |
| Ken Towns | 75-74-76-77--302 | $258 |
| Manuel De La Torre | 74-70-79-79--302 | $258 |
| Gene Littler | 73-71-82-76--302 | $258 |
| Ken Still | 76-72-77-78--303 | $258 |
| Steve Spray | 75-73-79-76--303 | $258 |
| John Molinda | 75-72-79-78--304 | $258 |
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

