| 1965 Masters | |
The Big 3 - Jack Nicklaus, Arnold Palmer and Gary Player - finished 1-2-3 at the 1965 Masters. That must have been a scintillating competition down the stretch, as the three greats fought to the finish line, right? Wrong. Because Nicklaus lapped the field.
Nicklaus won by nine strokes, leaving Palmer and Player in his dust to battle for second play (they tied). Nicklaus set records for lowest score (271) and margin of victory. It wasn't until the 1997 Masters that both records were broken by Tiger Woods (and Raymond Floyd tied the 271 mark at the 1976 Masters).
Nicklaus was in his fourth PGA Tour season, and this was his second Masters victory and fourth major championship win. His combination of power, precision and putting seemed tailor-made for Augusta National, but it was particularly Nicklaus' length and strength that moved Masters founder Bobby Jones to remark, after watching Nicklaus dominate the 1965 Masters, "Nicklaus played a game with which I am not familiar."
Results from the 1965 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Jack Nicklaus | 67-71-64-69--271 | $20,000 |
| Arnold Palmer | 70-68-72-70--280 | $10,200 |
| Gary Player | 65-73-69-73--280 | $10,200 |
| Mason Rudolph | 70-75-66-72--283 | $6,200 |
| Dan Sikes | 67-72-71-75--285 | $5,000 |
| Gene Littler | 71-74-67-74--286 | $3,800 |
| Ramon Sota | 71-73-70-72--286 | $3,800 |
| Frank Beard | 68-77-72-70--287 | $2,400 |
| Tommy Bolt | 69-78-69-71--287 | $2,400 |
| George Knudson | 72-73-69-74--288 | $1,800 |
| Tommy Aaron | 67-74-71-77--289 | $1,550 |
| Bruce Crampton | 72-72-74-71--289 | $1,550 |
| Paul Harney | 74-74-71-70--289 | $1,550 |
| Doug Sanders | 69-72-74-74--289 | $1,550 |
| George Bayer | 69-74-75-72--290 | $1,300 |
| Bruce Devlin | 71-76-73-70--290 | $1,300 |
| Wes Ellis | 69-76-72-73--290 | $1,300 |
| Tommy Jacobs | 71-74-72-73--290 | $1,300 |
| Kel Nagle | 75-70-74-71--290 | $1,300 |
| Byron Nelson | 70-74-72-74--290 | $1,300 |
| Dow Finsterwald | 72-75-72-72--291 | $1,200 |
| Ben Hogan | 71-75-71-74--291 | $1,200 |
| Tony Lema | 67-73-77-74--291 | $1,200 |
| Terry Dill | 72-73-75-72--292 | $1,200 |
| Al Geiberger | 75-72-74-71--292 | $1,200 |
| Bernard Hunt | 71-74-74-74--293 | $1,075 |
| Tomoo Ishii | 74-74-70-75--293 | $1,075 |
| Billy Maxwell | 74-72-76-71--293 | $1,075 |
| Tom Nieporte | 71-73-75-74--293 | $1,075 |
| Bo Wininger | 70-72-75-76--293 | $1,075 |
| Doug Ford | 74-74-73-73--294 | $1,050 |
| a-Downing Gray | 72-74-73-75--294 | |
| Dave Ragan | 73-74-73-74--294 | $1,050 |
| Bert Weaver | 72-75-72-75--294 | $1,050 |
| Billy Casper | 72-72-71-80--295 | $1,050 |
| Jimmy Demaret | 71-75-76-73--295 | $1,050 |
| Bobby Nichols | 73-71-75-76--295 | $1,050 |
| Mike Souchak | 74-74-72-75--295 | $1,050 |
| a-Don Allen | 70-77-74-75--296 | |
| Chen Ching-Po | 71-77-77-71--296 | $1,025 |
| Bob Goalby | 71-75-75-75--296 | $1,025 |
| a-Bill Hyndman | 73-73-75-76--297 | |
| Jack McGowan | 73-75-77-72--297 | $1,025 |
| Johnny Pott | 74-74-73-76--297 | $1,025 |
| Bob Charles | 72-74-76-77--299 | $1,025 |
| Art Wall Jr. | 71-76-77-75--299 | $1,025 |
| a-Richard Davies | 70-78-78-76--302 | |
| a-John Hopkins | 70-78-78-77--303 | |
| a-Deane Beman | 74-72-79-79--304 |
1964 Masters | 1966 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

