| 1948 U.S. Open | |
Riviera Country Club is nicknamed "Hogan's Alley," and that monicker became popular after Ben Hogan's victory at Riviera in the 1948 U.S. Open.
Hogan won the 1947 Los Angeles Open at Riviera, and then he won the same tournament in 1948. Shortly after, Hogan won the U.S. Open at Riviera - three wins in two years at Riviera. No wonder people started calling it Hogan's Alley.
Hogan became the first golfer in U.S. Open history to post three rounds in the 60s, and his score of 276 was a new tournament record (later broken) by five strokes.
The 1948 U.S. Open was also significant for the participation of Ted Rhodes. Rhodes was African-American, and his entry to this tournament was accepted by the USGA at a time when the PGA of America did not allow blacks to become members or play in its tournaments. Rhodes was the dominant player in the United Golf Association circuit, a low-paying tour for black golfers. He opened the 1948 U.S. Open with a 70, in contention, but faded over the next three rounds.
Rhodes wasn't the first African-American to play a U.S. Open, but he was the first since 1913.
Future PGA champion (and television broadcaster) Bob Rosburg played the U.S. Open for the first time this year, missing the cut.
1948 U.S. Open Golf Tournament Scores
Results from the 1948 U.S. Open golf tournament played at the par-71 Riviera Country Club in Pacific Palisades, California (a-amateur):
| Ben Hogan | 67-72-68-69--276 | $2,000 |
| Jimmy Demaret | 71-70-68-69--278 | $1,500 |
| Jim Turnesa | 71-69-70-70--280 | $1,000 |
| Bobby Locke | 70-69-73-70--282 | $800 |
| Sam Snead | 69-69-73-72--283 | $600 |
| Lew Worsham | 67-74-71-73--285 | $500 |
| Herman Barron | 73-70-71-72--286 | $400 |
| Johnny Bulla | 73-72-75-67--287 | $300 |
| Toney Penna | 70-72-73-72--287 | $300 |
| Smiley Quick | 73-71-69-74--287 | $300 |
| Skip Alexander | 71-73-71-73--288 | $200 |
| Charles Congdon | 71-70-71-77--289 | $150 |
| Harold "Jug" McSpaden | 74-69-69-77--289 | $150 |
| Vic Ghezzi | 72-74-74-70--290 | $114 |
| Leland Gibson | 71-76-69-74--290 | $114 |
| Otto Greiner | 74-73-71-72--290 | $114 |
| Herman Keiser | 71-71-73-75--290 | $114 |
| George Schnieter | 73-68-75-74--290 | $114 |
| Herschel Spears | 72-71-76-71--290 | $114 |
| Ellsworth Vines | 75-72-69-74--290 | $114 |
| Joe Kirkwood | 72-70-72-77--291 | $100 |
| Lloyd Mangrum | 71-72-74-74--291 | $100 |
| Cary Middlecoff | 74-71-73-73--291 | $100 |
| Alfred Smith | 73-72-77-69--291 | $100 |
| Art Bell | 72-75-71-74--292 | $100 |
| Pete Cooper | 76-72-72-72--292 | $100 |
| George Fazio | 72-72-76-72--292 | $100 |
| Marty Furgol | 72-74-73-74--293 | $75 |
| Chick Harbert | 72-72-77-72--293 | $75 |
| Joe Kirkwood Jr. | 73-75-73-72--293 | $75 |
| Frank Moore | 73-75-73-72--293 | $75 |
| a-Zell Eaton | 72-74-75-73--294 | |
| Ralph Guldahl | 73-75-75-71--294 | |
| a-Ken Rogers | 69-76-72-78--295 | |
| Jack Harden | 72-73-73-78--296 | |
| Dutch Harrison | 75-72-72-77--296 | |
| Jimmy Hines | 75-71-76-74--296 | |
| Bill Nary | 73-75-75-73--296 | |
| Johnny Palmer | 74-74-76-72--296 | |
| Jack Ryan | 74-69-76-77--296 | |
| a-John Dawson | 71-72-79-76--298 | |
| a-Dick Mayer | 75-73-78-72--298 | |
| George Schoux | 74-72-76-76--298 | |
| a-Frank Stranahan | 72-69-78-79--298 | |
| Dave Douglas | 74-73-78-74--299 | |
| Ed Furgol | 75-73-77-74--299 | |
| Jimmy Johnson | 76-71-77-75--299 | |
| Jimmy Thomson | 77-71-76-76--300 | |
| Al Zimmerman | 71-74-77-78--300 | |
| Buck White | 75-73-80-73--301 | |
| Iverson Martin | 73-73-80-76--302 | |
| Ted Rhodes | 70-76-77-79--302 | |
| Paul Runyan | 74-73-80-76--303 | |
| Andrew Mills | 71-75-83-84--313 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open FAQ
U.S. Open Golf Tournament

