| 1936 British Open | |
Alf Padgham was playing very good golf in the mid-1930s, winning tournaments including the German Open and one of the biggest match-play events in Europe at the time, the News of the World Match Play. He was earning spots on the Great Britain Ryder Cup teams. And he was showing well in the Open Championship.
From 1932-38, Padgham finished no lower than seventh in any Open, and he added one more Top 10 later in his career.
Padgham entered the final round a stroke behind Henry Cotton and Jimmy Adams. Cotton carded a 74 and finished two strokes off the lead. Padgham shot 71 to post 287, and Adams needed a birdie on the final hole to force a playoff. But his birdie putt lipped out.
Future major champions Bobby Locke and Jim Ferrier made their major championship debuts at the 1936 British Open, both as amateurs. Locke finished tied four sixth and later won four Open titles. Ferrier tied for 44th and later won the 1947 PGA Championship.
1936 British Open Golf Tournament Scores
Results from the 1936 British Open golf tournament played at Royal Liverpool Golf Club in Hoylake, England (a-amateur):
| Alf Padgham | 73-72-71-71--287 |
| Jimmy Adams | 71-73-71-73--288 |
| Henry Cotton | 73-72-70-74--289 |
| Marcel Dallemagne | 73-72-75-69--289 |
| Percy Alliss | 74-72-74-71--291 |
| Tom Green | 74-72-70-75--291 |
| Gene Sarazen | 73-75-70-73--291 |
| Arthur Lacey | 76-74-72-72--294 |
| a-Bobby Locke | 75-73-72-74--294 |
| Reg Whitcombe | 72-77-71-74--294 |
| Dai Rees | 77-71-72-75--295 |
| Dick Burton | 74-71-75-76--296 |
| Bill Cox | 70-74-79-73--296 |
| William Davies | 72-76-73-77--298 |
| Aubrey Boomer | 74-75-75-75--299 |
| Walter Smithers | 75-73-77-74--299 |
| a-Hector Thomson | 76-76-73-74--299 |
| Ted Turner | 75-74-76-74--299 |
| Gordon Good | 75-73-79-73--300 |
| Charles Whitcombe | 73-76-79-72--300 |
| Max Faulkner | 74-75-77-75--301 |
| Bert Gadd | 74-72-77-78--301 |
| Frank Ball | 74-77-72-79--302 |
| John Fallon | 78-73-78-73--302 |
| a-Francis Francis | 73-72-79-78--302 |
| Willie Goggin | 74-78-73-77--302 |
| Norman Sutton | 75-72-78-77--302 |
| Sam King | 79-74-75-76--304 |
| H.R. Manton | 76-78-77-73--304 |
| Jean Saubaber | 74-78-75-77--304 |
| Laurie Ayton Jr. | 76-75-75-79--305 |
| William Branch | 80-75-68-82--305 |
| James H. Busson Jr. | 78-73-79-75--305 |
| Cecil Denny | 77-76-78-75--306 |
| Syd Easterbrook | 79-73-77-77--306 |
| Sydney Fairweather | 75-78-77-76--306 |
| a-Jack McLean | 72-78-79-77--306 |
| Tom Collinge | 74-73-79-81--307 |
| Arthur Lees | 79-74-78-77--308 |
| John J. Busson | 76-73-83-77--309 |
| Allan Dailey | 77-77-77-78--309 |
| Frank Dennis | 78-77-79-75--309 |
| H. Rimmer | 79-75-81-74--309 |
| Archie Compston | 77-77-79-77--310 |
| Don Curtis | 77-73-83-77--310 |
| a-Jim Ferrier | 80-74-76-80--310 |
| a-J.A. Flaherty | 77-77-80-76--310 |
| Edward Jarman | 75-77-81-77--310 |
| a-John Woollam | 75-81-77-77--310 |
| J.E. Field | 75-79-82-75--311 |
| Alf Perry | 76-76-80-79--311 |
| a-Sam Roberts | 77-78-75-81--311 |
| Tom Dobson | 78-77-83-74--312 |
| a-John Pennink | 75-81-79-77--312 |
| Reg Cox | 79-73-79-82--313 |
| a-C.W. Timmis | 77-79-79-78--313 |
| Bert Hodson | 82-74-77-81--314 |
| William Robertson | 78-77-79-80--314 |
| a-Robert Walker | 74-76-82-82--314 |
| Arthur Havers | 78-78-80-79--315 |
| Harry Large | 77-77-85-79--318 |
| Albert Chevalier | 80-76-84-81--321 |
Back to list of British Open Winners
Related Articles
More on the British Open
Masters Winners
U.S. Open Winners
PGA Championship Winners
British Open Index on About.com

