| 2003 U.S. Open Results |
Results and prize money from the 2003 U.S. Open played at Olympia Fields (Ill.) Country Club (par 70) (a-amateur):
| Jim Furyk, $1.08 million | 67-66-67-72--272 |
| Stephen Leaney, $650,000 | 67-68-68-72--275 |
| Kenny Perry, $341,367 | 72-71-69-67--279 |
| Mike Weir, $341,367 | 73-67-68-71--279 |
| Justin Rose, $185,934 | 70-71-70-69--280 |
| Fredrik Jacobson, $185,934 | 69-67-73-71--280 |
| David Toms, $185,934 | 72-67-70-71--280 |
| Ernie Els, $185,934 | 69-70-69-72--280 |
| Nick Price, $185,934 | 71-65-69-75--280 |
| Padraig Harrington, $124,936 | 69-72-72-68--281 |
| Jonathan Kaye, $124,936 | 70-70-72-69--281 |
| Cliff Kresge, $124,936 | 69-70-72-70--281 |
| Scott Verplank, $124,936 | 76-67-68-70--281 |
| Billy Mayfair, $124,936 | 69-71-67-74--281 |
| Hidemichi Tanaka, $93,359 | 69-71-71-71--282 |
| Tom Byrum, $93,359 | 69-69-71-73--282 |
| Tim Petrovic, $93,359 | 69-70-70-73--282 |
| Jonathan Byrd, $93,359 | 69-66-71-76--282 |
| Eduardo Romero, $93,359 | 70-66-70-76--282 |
| Peter Lonard, $64,170 | 72-69-74-68--283 |
| Tiger Woods, $64,170 | 70-66-75-72--283 |
| Robert Damron, $64,170 | 69-68-73-73--283 |
| Jay Williamson, $64,170 | 72-69-69-73--283 |
| Justin Leonard, $64,170 | 66-70-72-75--283 |
| Mark Calcavecchia, $64,170 | 68-72-67-76--283 |
| Ian Leggatt, $64,170 | 68-70-68-77--283 |
| Vijay Singh, $64,170 | 70-63-72-78--283 |
| John Maginnes, $41,254 | 72-70-72-70--284 |
| Kevin Sutherland, $41,254 | 71-71-72-70--284 |
| Tom Watson, $41,254 | 65-72-75-72--284 |
| Kirk Triplett, $41,254 | 71-68-73-72--284 |
| Stewart Cink, $41,254 | 70-68-72-74--284 |
| Brett Quigley, $41,254 | 65-74-71-74--284 |
| Dicky Pride, $41,254 | 71-69-66-78--284 |
| Brandt Jobe, $32,552 | 70-68-76-71--285 |
| Sergio Garcia, $32,552 | 69-74-71-71--285 |
| Chris DiMarco, $32,552 | 72-71-71-71--285 |
| Fred Funk, $32,552 | 70-73-71-71--285 |
| Angel Cabrera, $32,552 | 72-68-73-72--285 |
| Chad Campbell, $32,552 | 70-70-69-76--285 |
| Mark O'Meara, $32,552 | 72-68-67-78--285 |
| Retief Goosen, $25,002 | 71-72-73-70--286 |
| Loren Roberts, $25,002 | 69-72-74-71--286 |
| Colin Montgomerie, $25,002 | 69-74-71-72--286 |
| Bernhard Langer, $25,002 | 70-70-73-73--286 |
| Steve Lowery, $25,002 | 70-72-70-74--286 |
| Darren Clarke, $25,002 | 70-69-72-75--286 |
| Marco Dawson, $19,025 | 72-71-75-69--287 |
| Niclas Fasth, $19,025 | 75-68-73-71--287 |
| Woody Austin, $19,025 | 74-64-76-73--287 |
| Daniel Forsman, $19,025 | 71-67-73-76--287 |
| Darron Stiles, $19,025 | 71-68-72-76--287 |
| Charles Howell III, $17,004 | 70-73-74-71--288 |
| John Rollins, $17,004 | 73-70-68-77--288 |
| Phil Mickelson, $16,199 | 70-70-75-74--289 |
| Lee Janzen, $16,199 | 72-68-72-77--289 |
| Len Mattiace, $15,643 | 69-73-77-71--290 |
| a-Trip Kuehne | 74-67-76-73--290 |
| a-Ricky Barnes | 71-71-79-70--291 |
| Olin Browne, $15,347 | 72-70-74-75--291 |
| Chris Anderson, $15,347 | 72-70-78-72--292 |
| Brian Davis, $14,810 | 71-72-74-75--292 |
| Alex Cejka, $14,810 | 73-66-76-77--292 |
| J.P. Hayes, $14,200 | 70-73-79-71--293 |
| Jay Don Blake, $14,200 | 66-77-75-75--293 |
| Brian Henninger, $13,711 | 76-67-76-76--295 |
| Fred Couples, $13,711 | 70-72-73-80--295 |
| Ryan Dillon, $13,334 | 72-68-81-80--301 |

