| 2003 PGA Championship | |
The 2003 PGA Championship, played at Oak Hill Country Club, was the year of the "who's that?" champion who pulled off the "did you see that?" shot to win the Wanamaker Trophy.
Shaun Micheel was virtually unknown before winning this tournament. He had never won on the PGA Tour entering this major. But he battled Chad Campbell (then also seeking his first PGA Tour victory) throughout the day in the final pairing.
Micheel and Campbell reached the final hole with Micheel at 3-under and Campbell at 2-under. Micheel's drive found the first cut of rough and left him 175 yards from the cup. From there he hit a 7-iron that will live on as one of the great pressure shots in golf history.
Micheel's ball tracked the flagstick its entire flight, hit the final green, took a few short hops, and came this close to dropping into the cup. When the ball stopped, it was only two inches from the cup. Micheel tapped it in to win the 2003 PGA Championship by two strokes over Campbell.
Results and prize money from the 2003 PGA Championship, played at Oak Hill Country Club (par 70) in Rochester, N.Y.:
| Shaun Micheel,$1,080,000 | 69-68-69-70--276 |
| Chad Campbell, $648,000 | 69-72-65-72--278 |
| Timothy Clark, $408,000 | 72-70-68-69--279 |
| Alex Cejka, $288,000 | 74-69-68-69--280 |
| Jay Haas, $214,000 | 70-74-69-69--282 |
| Ernie Els, $214,000 | 71-70-70-71--282 |
| Loren Roberts, $175,666.67 | 70-73-70-71--284 |
| Fred Funk, $175,666.67 | 69-73-70-72--284 |
| Mike Weir, $175,666.67 | 68-71-70-75--284 |
| Niclas Fasth, $135,500 | 76-70-71-68--285 |
| Kenny Perry, $135,500 | 75-72-70-68--285 |
| Charles Howell III, $135,500 | 70-72-70-73--285 |
| Billy Andrade, $135,500 | 67-72-72-74--285 |
| Scott McCarron, $98,250 | 74-70-71-71--286 |
| Tim Herron, $98,250 | 69-72-74-71--286 |
| Rod Pampling, $98,250 | 66-74-73-73--286 |
| Robert Gamez, $98,250 | 70-73-70-73--286 |
| Rocco Mediate, $73,000 | 72-74-71-70--287 |
| Jim Furyk, $73,000 | 72-74-69-72--287 |
| Carlos Franco, $73,000 | 73-73-69-72--287 |
| Kevin Sutherland, $73,000 | 69-74-71-73--287 |
| Toshimitsu Izawa, $73,000 | 71-72-71-73--287 |
| Stuart Appleby, $52,000 | 74-73-71-70--288 |
| Luke Donald, $52,000 | 73-72-71-72--288 |
| Adam Scott, $52,000 | 72-69-72-75--288 |
| Phil Mickelson, $52,000 | 66-75-72-75--288 |
| Geoff Ogilvy, $43,000 | 71-71-77-70--289 |
| Woody Austin, $43,000 | 72-73-69-75--289 |
| David Toms, $36,600 | 75-72-71-72--290 |
| Todd Hamilton, $36,600 | 70-74-73-73--290 |
| Peter Lonard, $36,600 | 74-74-69-73--290 |
| Padraig Harrington, $36,600 | 72-76-69-73--290 |
| Frank Lickliter II, $36,600 | 71-72-71-76--290 |
| Jesper Parnevik, $29,000 | 73-72-72-74--291 |
| J.L. Lewis, $29,000 | 71-75-71-74--291 |
| Fred Couples, $29,000 | 74-71-72-74--291 |
| Lee Janzen, $29,000 | 68-74-72-77--291 |
| Vijay Singh, $29,000 | 69-73-70-79--291 |
| Joe Durant, $22000 | 71-76-75-70--292 |
| Mark Calcavecchia, $22000 | 73-71-76-72--292 |
| Robert Allenby, $22000 | 70-77-73-72--292 |
| Tiger Woods, $22000 | 74-72-73-73--292 |
| Hal Sutton, $22000 | 75-71-67-79--292 |
| Briny Baird, $22000 | 73-71-67-81--292 |
| Angel Cabrera, $17,500 | 71-76-72-74--293 |
| Duffy Waldorf, $17,500 | 70-75-72-76--293 |
| Tom Pernice Jr., $17,500 | 70-71-72-80--293 |
| Ben Crane, $14,733.33 | 73-73-76-72--294 |
| Trevor Immelman, $14,733.33 | 74-70-77-73--294 |
| Shigeki Maruyama, $14,733.33 | 75-72-73-74--294 |
| Jose Maria Olazabal, $13,320 | 74-74-76-71--295 |
| Brian Gay, $13,320 | 74-74-75-72--295 |
| Jose Coceres, $13,320 | 73-68-78-76--295 |
| Len Mattiace, $13,320 | 74-70-75-76--295 |
| Gary Evans, $13,320 | 74-74-71-76--295 |
| Chris DiMarco, $12,700 | 74-71-78-73--296 |
| Bernhard Langer, $12,450 | 75-72-75-75--297 |
| Scott Hoch, $12,450 | 75-72-73-77--297 |
| Bob Estes, $12,450 | 71-76-73-77--297 |
| Aaron Baddeley, $12,450 | 69-77-73-78--297 |
| Billy Mayfair, $12,000 | 76-72-78-72--298 |
| Eduardo Romero, $12,000 | 77-71-76-74--298 |
| Phil Tataurangi, $12,000 | 72-71-78-77--298 |
| Ian Poulter, $12,000 | 72-75-72-79--298 |
| Jonathan Kaye, $12,000 | 74-73-72-79--298 |
| Paul Casey, $11,700 | 79-69-75-76--299 |
| Bob Burns, $11,600 | 72-76-70-82--300 |
| Rory Sabbatini, $11,500 | 71-75-75-81--302 |
| K.J. Choi, $11,350 | 74-74-80-76--304 |
| Michael Campbell, $11,350 | 74-71-80-79--304 |
2002 PGA Championship | 2004 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

