| 2003 British Open | |
Imagine the nerves a PGA Tour or European Tour golfer feels when he's in contention for the first time in a major championship. Now imagine how those nerves might spike if that golfer has never won before on tour, has never really contended before on tour, and is trying to beat the likes of Tiger Woods, Vijay Singh and Davis Love III down the stretch in that major.
Curtis himself, despite carding the lowest final-round among the leaders, bogied the 14th, 15th and 17th holes on the final day. But none of the big names were able to take advantage.
Bjorn, however, was in great position to win the 2003 Open Championship. The third-round leader, he stepped on the 16th tee with a 2-stroke lead over Curtis. But Bjorn wound up in a deep greenside bunker on No. 16 and needed three tries to keep the ball on the putting surface; twice his ball exited the bunker but didn't make it over a mound on the edge of the green, rolling back into the sand.
2003 British Open Scores
Results and prize money from the 2003 British Open, played at Royal St. George's Golf Club (par 71) in Sandwich, England (a-amateur):
| Ben Curtis, $1,112,720 | 72-72-70-69--283 |
| Vijay Singh, $548,412 | 75-70-69-70--284 |
| Thomas Bjorn, $548,412 | 73-70-69-72--284 |
| Tiger Woods, $294,076 | 73-72-69-71--285 |
| Davis Love III, $294,076 | 69-72-72-72--285 |
| Brian Davis, $213,801 | 77-73-68-68--286 |
| Fredrik Jacobson, $213,801 | 70-76-70-70--286 |
| Nick Faldo, $155,383 | 76-74-67-70--287 |
| Kenny Perry, $155,383 | 74-70-70-73--287 |
| Hennie Otto, $108,093 | 68-76-75-69--288 |
| Retief Goosen, $108,093 | 73-75-71-69--288 |
| Gary Evans, $108,093 | 71-75-70-72--288 |
| Phillip Price, $108,093 | 74-72-69-73--288 |
| Sergio Garcia, $108,093 | 73-71-70-74--288 |
| Chad Campbell, $78,420 | 74-71-72-72--289 |
| Stuart Appleby, $78,420 | 75-71-71-72--289 |
| Pierre Fulke, $78,420 | 77-72-67-73--289 |
| Greg Norman, $66,763 | 69-79-74-68--290 |
| Tom Watson, $66,763 | 71-77-73-69--290 |
| Mathias Gronberg, $66,763 | 71-74-73-72--290 |
| Ernie Els, $66,763 | 78-68-72-72--290 |
| Padraig Harrington, $52,324 | 75-73-74-69--291 |
| K.J. Choi, $52,324 | 77-72-72-70--291 |
| J.L. Lewis, $52,324 | 78-70-72-71--291 |
| Peter Fowler, $52,324 | 77-73-70-71--291 |
| Thomas Levet, $52,324 | 71-73-74-73--291 |
| Angel Cabrera, $52,324 | 75-73-70-73--291 |
| Mike Weir, $41,330 | 74-76-71-71--292 |
| Andrew Oldcorn, $41,330 | 72-74-73-73--292 |
| Paul McGinley, $41,330 | 77-73-69-73--292 |
| Nick Price, $41,330 | 74-72-72-74--292 |
| Mark Foster, $41,330 | 73-73-72-74--292 |
| S.K. Ho, $41,330 | 70-73-72-77--292 |
| Stewart Cink, $29,850 | 75-75-75-68--293 |
| Bob Estes, $29,850 | 77-71-76-69--293 |
| Adam Mednick, $29,850 | 76-72-76-69--293 |
| Shingo Katayama, $29,850 | 76-73-73-71--293 |
| Gary Murphy, $29,850 | 73-74-73-73--293 |
| Duffy Waldorf, $29,850 | 76-73-71-73--293 |
| Marco Ruiz, $29,850 | 73-71-75-74--293 |
| Jose Coceres, $29,850 | 77-70-72-74--293 |
| Scott McCarron, $29,850 | 71-74-73-75--293 |
| Rich Beem, $22,652 | 76-74-75-69--294 |
| Robert Allenby, $22,652 | 73-75-74-72--294 |
| Tom Byrum, $22,652 | 77-72-71-74--294 |
| Tom Lehman, $18,859 | 77-73-72-73--295 |
| Markus Brier, $18,859 | 76-71-74-74--295 |
| Anthony Wall, $18,859 | 75-74-71-75--295 |
| Brad Faxon, $18,859 | 77-73-70-75--295 |
| Ian Poulter, $18,859 | 78-72-70-75--295 |
| Mathew Goggin, $18,859 | 76-72-70-77--295 |
| Fred Couples, $18,859 | 71-75-71-78--295 |
| Mark McNulty, $16,214 | 79-71-77-69--296 |
| Rory Sabbatini, $16,214 | 79-71-75-71--296 |
| Michael Campbell, $16,214 | 78-72-74-72--296 |
| Trevor Immelman, $16,214 | 77-73-72-74--296 |
| Raphael Jacquelin, $16,214 | 77-71-72-76--296 |
| David Lynn, $16,214 | 73-76-71-76--296 |
| Alastair Forsyth, $15,181 | 74-70-78-75--297 |
| Craig Parry, $15,181 | 73-73-76-75--297 |
| Skip Kendall, $15,181 | 73-76-73-75--297 |
| Darren Clarke, $15,181 | 75-75-71-76--297 |
| Phil Mickelson, $15,181 | 74-72-73-78--297 |
| Peter Lonard, $15,181 | 73-73-70-81--297 |
| Stephen Leaney, $14,386 | 74-76-78-70--298 |
| Mark O'Meara, $14,386 | 73-77-77-71--298 |
| Charles Howell III, $14,386 | 71-76-77-74--298 |
| Len Mattiace, $14,386 | 74-75-74-75--298 |
| Katsuyoshi Tomori, $13,988 | 72-77-75-76--300 |
| John Rollins, $13,830 | 72-76-78-75--301 |
| Chris Smith, $13,671 | 74-73-76-79--302 |
| Ian Woosnam, $13,432 | 73-75-80-75--303 |
| John Daly, $13,432 | 75-74-74-80--303 |
Return to British Open Winners index for more tournament recaps
2002 British Open | 2004 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

