| 2002 PGA Championship | |
Tiger Woods made one of his best Sunday charges in a major at the 2002 PGA Championship, birdying the final four holes in a role at Hazeltine National Golf Club.
Only one problem: It wasn't enough.
Beem began his own march to victory with an eagle on the par-5 11th, the only eagle on that hole in the entire championship. That came with Woods just one stroke behind, giving Beem a nice cushion on the back nine. Down the stretch, with Woods draining his string of birdies, Beem holed a 35-foot birdie putt on the 16th to keep himself on top.
Beem bogied the final hole, but it didn't matter: He had a 1-stroke victory over Woods. The indelible image is of Beem raising his arms after the final putt went in, then shaking his hips in a brief but joyous celebration dance.
2002 PGA Championship Scores
Results from the 2002 PGA Championship played at Hazeltine National Golf Club (par 72) in Chaska, Minn.:
| Rich Beem, $990,000 | 72-66-72-68--278 |
| Tiger Woods, $594,000 | 71-69-72-67--279 |
| Chris Riley, $374,000 | 71-70-72-70--283 |
| Fred Funk, $235,000 | 68-70-73-73--284 |
| Justin Leonard, $235,000 | 72-66-69-77--284 |
| Rocco Mediate, $185,000 | 72-73-70-70--285 |
| Mark Calcavecchia, $172,000 | 70-68-74-74--286 |
| Vijay Singh, $159,000 | 71-74-74-68--287 |
| Jim Furyk, $149,000 | 68-73-76-71--288 |
| Jose Coceres, $110,714.29 | 72-71-72-74--289 |
| Steve Lowery, $110,714.29 | 71-71-73-74--289 |
| Pierre Fulke, $110,714.29 | 72-68-78-71--289 |
| Ricardo Gonzalez, $110,714.29 | 74-73-71-71--289 |
| Sergio Garcia, $110,714.29 | 75-73-73-68--289 |
| Stewart Cink, $110,714.29 | 74-74-72-69--289 |
| Robert Allenby, $110,714.29 | 76-66-77-70--289 |
| Charles Howell, $72,000 | 72-69-80-69--290 |
| Stuart Appleby, $72,000 | 73-74-74-69--290 |
| Steve Flesch, $72,000 | 72-74-73-71--290 |
| Padraig Harrington, $72,000 | 71-73-74-72--290 |
| Peter Lonard, $72,000 | 69-73-75-73--290 |
| Heath Slocum, $57,000 | 73-74-75-69--291 |
| Michael Campbell, $44,250 | 73-70-77-72--292 |
| Jeff Sluman, $44,250 | 70-75-74-73--292 |
| Bernhard Langer, $44,250 | 70-72-77-73--292 |
| Adam Scott, $44,250 | 71-71-76-74--292 |
| Justin Rose, $44,250 | 69-73-76-74--292 |
| Retief Goosen, $44,250 | 69-69-79-75--292 |
| Tom Lehman, $33,500 | 71-72-77-73--293 |
| Kenny Perry, $33,500 | 73-68-78-74--293 |
| Kirk Triplett, $33,500 | 75-69-79-70--293 |
| Brad Faxon, $33,500 | 74-72-75-72--293 |
| Craig Perks, $33,500 | 72-76-74-71--293 |
| Phil Mickelson, $26,300 | 76-72-78-68--294 |
| David Duval, $26,300 | 71-77-76-70--294 |
| Mike Weir, $26,300 | 73-74-77-70--294 |
| Neal Lancaster, $26,300 | 72-73-75-74--294 |
| Ernie Els, $26,300 | 72-71-75-76--294 |
| Joel Edwards, $21,500 | 73-74-77-71--295 |
| John Huston, $21,500 | 74-74-75-72--295 |
| Scott McCarron, $21,500 | 73-71-79-72--295 |
| Chris DiMarco, $21,500 | 76-69-77-73--295 |
| Briny Baird, $17,000 | 79-69-73-75--296 |
| Shigeki Maruyama, $17,000 | 72-72-75-73--296 |
| Loren Roberts, $17,000 | 77-70-77-77--296 |
| Soren Hansen, $17,000 | 73-69-78-76--296 |
| Kevin Sutherland, $17,000 | 72-75-71-78--296 |
| Davis Love III, $13,120 | 70-75-76-76--297 |
| Tom Watson, $13,120 | 76-71-83-67--297 |
| Steve Elkington, $13,120 | 72-75-76-74--297 |
| Len Mattiace, $13,120 | 74-73-76-74--297 |
| Angel Cabrera, $13,120 | 71-73-77-76--297 |
| Lee Janzen, $11,742.86 | 70-76-77-75--298 |
| Tim Clark, $11,742.86 | 72-74-76-76--298 |
| Brian Gay, $11,742.86 | 73-74-78-73--298 |
| Cameron Beckman, $11,742.86 | 74-71-75-78--298 |
| Chris Smith, $11,742.86 | 75-73-72-78--298 |
| Toshimitsu Izawa, $11,742.86 | 72-73-75-78--298 |
| Greg Norman, $11,742.86 | 71-74-73-80--298 |
| Hal Sutton, $11,200 | 73-73-75-78--299 |
| Joe Durant, $11,200 | 74-71-79-75--299 |
| Nick Faldo, $11,200 | 71-76-74-78--299 |
| J.J. Henry, $11,000 | 78-70-77-76--301 |
| Don Berry, $10,750 | 76-71-80-75--302 |
| J.P. Hayes, $10,750 | 73-75-78-76--302 |
| Joey Sindelar, $10,750 | 77-71-78-76--302 |
| Matt Gogel, $10,750 | 74-73-83-72--302 |
| Dave Tentis, $10,500 | 76-72-78-78--304 |
| Jose Maria Olazabal, $10,400 | 73-75-77-80--305 |
| Pat Perez, $10,300 | 77-71-85-76--309 |
| Thomas Levet, $10,200 | 78-70-82-80--310 |
2001 PGA Championship | 2003 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

