| 2002 Masters | |
In a tough final round in which only one player broke 70, Tiger Woods' 1-under 71 was more than enough to secure his third Green Jacket as Masters champion.
Woods made his move in the third round, which he started four strokes behind second-round leader Vijay Singh. Singh played even-par golf in the third round, which gave Retief Goosen (69) and Woods - who surged with a 66 - a chance to get out front.
Goosen and Woods were the final pairing on Sunday, starting the day tied at 11-under. But while Goosen didn't blow up - he carded a 2-over 74 in very tough scoring conditions - he didn't pressure Woods either.
Tiger's 71 and 12-under total were good for the 3-stroke victory. It was Woods' second straight Masters victory and his seventh overall major championship win.
2002 Masters Scores
Results from the 2002 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Tiger Woods, $1,008,000 | 70-69-66-71--276 |
| Retief Goosen, $604,800 | 69-67-69-74--279 |
| Phil Mickelson, $380,800 | 69-72-68-71--280 |
| Jose Maria Olazabal, $268,800 | 70-69-71-71--281 |
| Ernie Els, $212,800 | 70-67-72-73--282 |
| Padraig Harrington, $212,800 | 69-70-72-71--282 |
| Vijay Singh, $187,600 | 70-65-72-76--283 |
| Sergio Garcia, $173,600 | 68-71-70-75--284 |
| Miguel A. Jimenez, $151,200 | 70-71-74-70--285 |
| Adam Scott, $151,200 | 71-72-72-70--285 |
| Angel Cabrera, $151,200 | 68-71-73-73--285 |
| Chris DiMarco, $123,200 | 70-71-72-73--286 |
| Brad Faxon, $123,200 | 71-75-69-71--286 |
| Nick Faldo, $98,000 | 75-67-73-72--287 |
| Davis Love III, $98,000 | 67-75-74-71--287 |
| Shigeki Maruyama, $98,000 | 75-72-73-67--287 |
| Colin Montgomerie, $98,000 | 75-71-70-71--287 |
| Thomas Bjorn, $81,200 | 74-67-70-77--288 |
| Paul McGinley, $81,200 | 72-74-71-71--288 |
| Darren Clarke, $65,240 | 70-74-73-72--289 |
| Jerry Kelly, $65,240 | 72-74-71-72--289 |
| Justin Leonard, $65,240 | 70-75-74-70--289 |
| Nick Price, $65,240 | 70-76-70-73--289 |
| Mark Brooks, $46,480 | 74-72-71-73--290 |
| Stewart Cink, $46,480 | 74-70-72-74--290 |
| Tom Pernice Jr., $46,480 | 74-72-71-73--290 |
| Jeff Sluman, $46,480 | 73-72-71-74--290 |
| Mike Weir, $46,480 | 72-71-71-76--290 |
| Robert Allenby, $38,080 | 73-70-76-72--291 |
| Charles Howell III, $38,080 | 74-73-71-73--291 |
| Jesper Parnevik, $38,080 | 70-72-77-72--291 |
| John Daly, $32,410 | 74-73-70-75--292 |
| Bernhard Langer, $32,410 | 73-72-73-74--292 |
| Billy Mayfair, $32,410 | 74-71-72-75--292 |
| Craig Stadler, $32,410 | 73-72-76-71--292 |
| Fred Couples, $26,950 | 73-73-76-72--294 |
| Rocco Mediate, $26,950 | 75-68-77-74--294 |
| Greg Norman, $26,950 | 71-76-72-75--294 |
| David Toms, $26,950 | 73-74-76-71--294 |
| Steve Lowery, $22,960 | 75-71-76-73--295 |
| Kirk Triplett, $22,960 | 74-70-74-77--295 |
| Tom Watson, $22,960 | 71-76-76-72--295 |
| Scott Verplank, $20,720 | 70-75-76-75--296 |
| Lee Westwood, $19,600 | 75-72-74-76--297 |
| Bob Estes, $18,480 | 73-72-75-78--298 |
Back to List of Masters Winners
Related Articles
U.S. Open Winners
British Open Winners
PGA Championship Winners
More on The Masters
Masters Records
Masters FAQ
Masters Index on About.com

