| 2001 U.S. Open | |
Southern Hills Country Club was the site of the 2001 U.S. Open, which required an extra 18 holes of playoff before the champion was determined. That champion turned out to be Retief Goosen, but Goosen made it hard on himself.
But Brooks proceeded to 3-putt the 72nd green, falling a stroke behind Goosen. When Goosen reached the 18th hole, he still held that one-stroke lead over Brooks. It appeared Goosen was going to win outright when he left a birdie try only two feet outside the cup. But then Goosen missed that 2-footer, and he and Brooks finished the fourth round tied at 4-under 276.
That necessitated an 18-hole playoff on Monday, and Goosen finally secured the trophy by shooting 70 to Brooks' 72.
Tiger Woods finished tied for 12th, breaking his streak of four straight wins in major championships.
2001 U.S. Open Scores
Results from the 2001 U.S. Open golf tournament played at the par-70 Southern Hills Country Club in Tulsa, Oklahoma (a-amateur):
| x-Retief Goosen, $900,000 | 66-70-69-71--276 |
| Mark Brooks, $530,000 | 72-64-70-70--276 |
| Stewart Cink, 325,310 | 69-69-67-72--277 |
| Rocco Mediate, 226,777 | 71-68-67-72--278 |
| Tom Kite, 172,912 | 73-72-72-64--281 |
| Paul Azinger, 172,912 | 74-67-69-71--281 |
| Vijay Singh, 125,172 | 74-70-74-64--282 |
| Angel Cabrera, 125,172 | 70-71-72-69--282 |
| Davis Love, 125,172 | 72-69-71-70--282 |
| Kirk Triplett, 125,172 | 72-69-71-70--282 |
| Phil Mickelson, 125,172 | 70-69-68-75--282 |
| Tiger Woods, 91,734 | 74-71-69-69--283 |
| Matt Gogel, 91,734 | 70-69-74-70--283 |
| Michael Allen, 91,734 | 77-68-67-71--283 |
| Sergio Garcia, 91,734 | 70-68-68-77--283 |
| Scott Hoch, 75,337 | 73-73-69-69--284 |
| Chris DiMarco, 75,337 | 69-73-70-72--284 |
| David Duval, 75,337 | 70-69-71-74--284 |
| Chris Perry, 63,426 | 72-71-73-69--285 |
| Corey Pavin, 63,426 | 70-75-68-72--285 |
| Mike Weir, 63,426 | 67-76-68-74--285 |
| Scott Verplank, 54,813 | 71-71-73-71--286 |
| Thomas Bjorn, 54,813 | 72-69-73-72--286 |
| Mark Calcavecchia, 42,523 | 70-74-73-70--287 |
| Steve Lowery, 42,523 | 71-73-72-71--287 |
| Hal Sutton, 42,523 | 70-75-71-71--287 |
| Olin Browne, 42,523 | 71-74-71-71--287 |
| Joe Durant, 42,523 | 71-74-70-72--287 |
| Tom Lehman, 42,523 | 76-68-69-74--287 |
| Jesper Parnevik, 30,055 | 73-73-74-68--288 |
| Steve Jones, 30,055 | 73-73-72-70--288 |
| Bob Estes, 30,055 | 70-72-75-71--288 |
| Dean Wilson, 30,055 | 71-74-72-71--288 |
| Darren Clarke, 30,055 | 74-71-71-72--288 |
| Gabriel Hjertstedt, 30,055 | 72-74-70-72--288 |
| Padraig Harrington, 30,055 | 73-70-71-74--288 |
| J. L. Lewis, 30,055 | 68-68-77-75--288 |
| Bob May, 30,055 | 72-72-69-75--288 |
| a-Bryce Molder, 0 | 75-71-68-74--288 |
| Shaun Micheel, 23,933 | 73-70-75-71--289 |
| Tim Herron, 23,933 | 71-74-73-71--289 |
| Bernhard Langer, 23,933 | 71-73-71-74--289 |
| Briny Baird, 23,933 | 71-72-70-76--289 |
| Kevin Sutherland, 18,780 | 73-72-73-72--290 |
| Tom Byrum, 18,780 | 74-72-72-72--290 |
| Toshimitsu Izawa, 18,780 | 69-74-74-73--290 |
| Fred Funk, 18,780 | 78-68-71-73--290 |
| Jeff Maggert, 18,780 | 69-73-72-76--290 |
| Brandel Chamblee, 18,780 | 72-71-71-76--290 |
| Duffy Waldorf, 18,780 | 75-68-69-78--290 |
| Eduardo Romero, 15,035 | 74-72-72-73--291 |
| Mark Wiebe, 13,164 | 73-72-74-73--292 |
| Jimmy Walker, 13,164 | 79-66-74-73--292 |
| Colin Montgomerie, 13,164 | 71-70-77-74--292 |
| Jose Coceres, 13,164 | 70-73-75-74--292 |
| Bob Tway, 13,164 | 75-71-72-74--292 |
| Scott Dunlap, 13,164 | 74-70-73-75--292 |
| Hale Irwin, 13,164 | 67-75-74-76--292 |
| Brandt Jobe, 13,164 | 77-68-71-76--292 |
| Frank Lickliter II, 13,164 | 75-71-70-76--292 |
| Loren Roberts, 13,164 | 69-76-69-78--292 |
| Tim Petrovic, 11,443 | 74-71-75-73--293 |
| Dudley Hart, 11,443 | 71-73-74-75--293 |
| Richard Zokol, 11,443 | 72-71-74-76--293 |
| Jim Furyk, 11,443 | 70-70-71-82--293 |
| Dan Forsman, 10,368 | 75-71-77-71--294 |
| Ernie Els, 10,368 | 71-74-77-72--294 |
| Harrison Frazar, 10,368 | 73-73-76-72--294 |
| David Toms, 10,368 | 71-71-77-75--294 |
| David Peoples, 10,368 | 73-73-72-76--294 |
| Peter Lonard, 10,368 | 76-69-70-79--294 |
| Franklin Langham, 9,508 | 75-71-75-74--295 |
| Nick Faldo, 9,508 | 76-70-74-75--295 |
| Anthony Kang, 8,863 | 74-72-77-73--296 |
| Gary Orr, 8,863 | 74-72-74-76--296 |
| Thongchai Jaidee, 8,863 | 73-73-72-78--296 |
| Mathias Gronberg, 8,863 | 74-69-74-79--296 |
| Jim McGovern, 8,325 | 71-73-77-76--297 |
| Stephen Gangluff, 8,105 | 74-72-78-77--301 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open Records
U.S. Open FAQs
U.S. Open Index on About.com

