| 2001 PGA Championship | |
David Toms eked out a one-stroke victory over Phil Mickelson at Atlanta Athletic Club in the 2001 PGA Championship.
Toms shared the second-round lead at 131, took the third-round lead at 196, and wound up with the 2001 trophy at 265, a score of 15-under par. That aggregate total remains the major championship record for lowest stroke total. And Mickelson's 266 total remains the second-lowest.
Leading by one on the final hole, Toms' drive found the rough and his ball settled 209 yards from the cup. Needing to carry water if he went for the green, Toms instead chose to lay up on the par-4. It was a controversial decision, but one that worked when Toms sank a 12-foot par putt and Mickelson just missed a 25-foot birdie putt.
In the third round, Toms aced the 243-yard 15th hole, hitting a 5-wood off the tee.
2001 PGA Championship Scores
Results from the 2001 PGA Championship played at the Atlanta Athletic Club in Atlanta, Georgia:
| David Toms, $936,000 | 66-65-65-69--265 |
| Phil Mickelson, $562,000 | 66-66-66-68--266 |
| Steve Lowery, $354,000 | 67-67-66-68--268 |
| Mark Calcavecchia, $222,500 | 71-68-66-65--270 |
| Shingo Katayama, $222,500 | 67-64-69-70--270 |
| Billy Andrade, $175,000 | 68-70-68-66--272 |
| Scott Hoch, $152,333 | 68-70-69-67--274 |
| Scott Verplank, $152,333 | 69-68-70-67--274 |
| Jim Furyk, $152,333 | 70-64-71-69--274 |
| Kirk Triplett, $122,000 | 68-70-71-66--275 |
| Justin Leonard, $122,000 | 70-69-67-69--275 |
| David Duval, $122,000 | 66-68-67-74--275 |
| Steve Flesch, $94,666 | 73-67-70-66--276 |
| Jesper Parnevik, $94,666 | 70-68-70-68--276 |
| Ernie Els, $94,666 | 67-67-70-72--276 |
| Jose Coceres, $70,666 | 69-68-73-67--277 |
| Robert Allenby, $70,666 | 69-67-73-68--277 |
| Dudley Hart, $70,666 | 66-68-73-70--277 |
| Mike Weir, $70,666 | 69-72-66-70--277 |
| Chris DiMarco, $70,666 | 68-67-71-71--277 |
| Stuart Appleby, $70,666 | 66-70-68-73--277 |
| Briny Baird, $44,285 | 70-69-72-67--278 |
| Shigeki Maruyama, $44,285 | 68-72-71-67--278 |
| Paul McGinley, $44,285 | 68-72-71-67--278 |
| Brian Gay, $44,285 | 70-68-69-71--278 |
| Charles Howell III, $44,285 | 71-67-69-71--278 |
| Mark O'Meara, $44,285 | 72-63-70-73--278 |
| Paul Azinger, $44,285 | 68-67-69-74--278 |
| Carlos Franco, $29,437 | 67-72-71-69--279 |
| Greg Norman, $29,437 | 70-68-71-70--279 |
| Bob Tway, $29,437 | 69-69-71-70--279 |
| Nick Price, $29,437 | 71-67-71-70--279 |
| Tiger Woods, $29,437 | 73-67-69-70--279 |
| Chris Smith, $29,437 | 69-71-68-71--279 |
| Niclas Fasth, $29,437 | 66-69-72-72--279 |
| K.J. Choi, $29,437 | 66-68-72-73--279 |
| Andrew Coltart, $21,000 | 67-72-71-70--280 |
| Fred Couples, $21,000 | 70-69-70-71--280 |
| Jose Maria Olazabal, $21,000 | 71-70-68-71--280 |
| Angel Cabrera, $21,000 | 69-69-70-72--280 |
| Bob Estes, $21,000 | 67-65-75-73--280 |
| Retief Goosen, $21,000 | 69-70-66-75--280 |
| Davis Love, $21,000 | 71-67-65-77--280 |
| Andrew Oldcorn, $14,250 | 73-67-74-67--281 |
| Hal Sutton, $14,250 | 67-71-73-70--281 |
| Rick Schuller, $14,250 | 68-70-72-71--281 |
| Kenny Perry, $14,250 | 68-70-71-72--281 |
| Jerry Kelly, $14,250 | 69-67-72-73--281 |
| Lee Westwood, $14,250 | 71-68-68-74--281 |
| Greg Chalmers, $14,250 | 68-70-69-74--281 |
| Ian Woosnam, $11,343 | 71-70-73-68--282 |
| Tom Pernice Jr., $11,343 | 69-69-74-70--282 |
| Chris Riley, $11,343 | 68-71-73-70--282 |
| Nick Faldo, $11,343 | 67-74-71-70--282 |
| Joe Durant, $11,343 | 68-71-72-71--282 |
| Frank Lickliter, $11,343 | 71-69-71-71--282 |
| Scott Dunlap, $11,343 | 69-72-70-71--282 |
| Vijay Singh, $11,343 | 73-68-70-71--282 |
| Phillip Price, $10,650 | 68-69-76-70--283 |
| Grant Waite, $10,650 | 64-74-73-72--283 |
| Stewart Cink, $10,650 | 68-72-71-72--283 |
| Brad Faxon, $10,650 | 66-70-74-73--283 |
| Jonathan Kaye, $10,300 | 67-68-78-71--284 |
| Skip Kendall, $10,300 | 72-67-73-72--284 |
| Thomas Bjorn, $10,300 | 67-71-73-73--284 |
| Tom Watson, $9,950 | 69-70-76-70--285 |
| Steve Stricker, $9,950 | 75-65-75-70--285 |
| Robert Damron, $9,950 | 68-73-71-73--285 |
| Rocco Mediate, $9,950 | 71-65-73-76--285 |
| Fred Funk, $9,725 | 66-74-71-75--286 |
| Scott McCarron, $9,725 | 69-67-73-77--286 |
| John Huston, $9,650 | 67-68-75-77--287 |
| Bob May, $9,600 | 71-70-76-74--291 |
| Paul Stankowski, $9,550 | 67-71-76-79--293 |
| Steve Pate, $9,500 | 71-69-71-83--294 |
2000 PGA Championship | 2002 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

