| 2001 Masters | |
The 2001 Masters is where Tiger Woods completed what is known as the "Tiger Slam." Woods won the final three majors of 2000 - the U.S. Open, British Open and PGA Championship - and then won the first major of 2001. The Masters. And that gave Woods ownership off all four major trophies at the same time.
The traditional Grand Slam refers to winning all four majors in the same year. The Tiger Slam means holding all four major championships simultaneously (in other words, winning all four in a row, but not in the same calendar year). Bobby Jones is the only golfer to win the Grand Slam, but he did it at a time when the four majors included two amateur championships. No golfer has ever won all four professional majors in the same year.
The victory here was Woods' second Masters title and his sixth overall major.
Woods took a one-stroke lead over Phil Mickelson into the final round in 2001. But it wasn't Mickelson who challenged Woods in the final round, although Mickelson played well with a round of 70. David Duval made a charge with a round of 67, tied for low-round of the day.
Duval started the final round three strokes behind Woods, and with a birdie on the 15th hole moved into a tie for the lead. But Duval bogied the 16th hole and missed a needed birdie putt on the final hole. Woods closed with a 68 and birdied the 72nd hole to achieve the final 2-stroke margin of victory.
2001 Masters Scores
Results from the 2001 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga.:
| Tiger Woods, $1,008,000 | 70-66-68-68--272 |
| David Duval, $604,800 | 71-66-70-67--274 |
| Phil Mickelson, $380,800 | 67-69-69-70--275 |
| Mark Calcavecchia, $246,400 | 72-66-68-72--278 |
| Toshi Izawa, $246,400 | 71-66-74-67--278 |
| Ernie Els, $181,300 | 71-68-68-72--279 |
| Jim Furyk, $181,300 | 69-71-70-69--279 |
| Bernhard Langer, $181,300 | 73-69-68-69--279 |
| Kirk Triplett, $181,300 | 68-70-70-71--279 |
| Angel Cabrera, $128,800 | 66-71-70-73--280 |
| Chris DiMarco, $128,800 | 65-69-72-74--280 |
| Brad Faxon, $128,800 | 73-68-68-71--280 |
| Miguel A. Jimenez, $128,800 | 68-72-71-69--280 |
| Steve Stricker, $128,800 | 66-71-72-71--280 |
| Paul Azinger, $95,200 | 70-71-71-69--281 |
| Rocco Mediate, $95,200 | 72-70-66-73--281 |
| Jose Maria Olazabal, $95,200 | 70-68-71-72--281 |
| Tom Lehman, $81,200 | 75-68-71-68--282 |
| Vijay Singh, $81,200 | 69-71-73-69--282 |
| John Huston, $65,240 | 67-75-72-69--283 |
| Jeff Maggert, $65,240 | 72-70-70-71--283 |
| Mark O'Meara, $65,240 | 69-74-72-68--283 |
| Jesper Parnevik, $65,240 | 71-71-72-69--283 |
| Darren Clarke, $53,760 | 72-67-72-73--284 |
| Tom Scherrer, $49,280 | 71-71-70-73--285 |
| Fred Couples, $44,800 | 74-71-73-68--286 |
| Padraig Harrington, $40,600 | 75-69-72-71--287 |
| Steve Jones, $40,600 | 74-70-72-71--287 |
| Justin Leonard, $40,600 | 73-71-72-71--287 |
| Mike Weir, $40,600 | 74-69-72-72--287 |
| Stuart Appleby, $33,208 | 72-70-70-76--288 |
| Mark Brooks, $33,208 | 70-71-77-70--288 |
| Lee Janzen, $33,208 | 67-70-72-79--288 |
| David Toms, $33,208 | 72-72-71-73--288 |
| Duffy Waldorf, $33,208 | 72-70-71-75--288 |
| Hal Sutton, $28,840 | 74-69-71-75--289 |
| Scott Hoch, $26,320 | 74-70-72-74--290 |
| Chris Perry, $26,320 | 68-74-74-74--290 |
| Loren Roberts, $26,320 | 71-74-73-72--290 |
| Shingo Katayama, $22,960 | 75-70-73-74--292 |
| Franklin Langham, $22,960 | 72-73-75-72--292 |
| Steve Lowery, $22,960 | 72-72-78-70--292 |
| Dudley Hart, $19,600 | 74-70-78-71--293 |
| Jonathan Kaye, $19,600 | 74-71-74-74--293 |
| Bob May, $19,600 | 71-74-73-75--293 |
| Carlos Franco, $17,360 | 71-71-77-75--294 |
| Robert Allenby, $16,240 | 71-74-75-75--295 |
2000 Masters | 2002 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

