2001 British Open
Recap and Scores for the 2001 British Open Golf Tournament
David Duval had been chasing his first major championship for a while. He had accomplished much in his PGA Tour career: No. 1 world ranking, Ryder Cup teams, double-digit career victories, a round of 59. But that first major had eluded him.
Until the 2001 British Open at Royal Lytham & St. Annes.
Tiger Woods, the defending champ who dominated golf in 2000, opened solidly but couldn't get anything going on the weekend and finished in 25th place.
But Duval, after opening 69-73, put the pedal down on the weekend and surged to the title with rounds of 65 and 67.
The 2001 British Open marked the final appearance of Gary Player in this tournament. Player, a 3-time winner of the Open Championship, posted rounds of 77 and 82.
2001 British Open Golf Tournament Scores
Results from the 2001 British Open golf tournament played at Royal Lytham & St. Annes Golf Club (par 71) in Lytham St. Annes, England (a-amateur):
| David Duval, U.S., $858,000 | 69-73-65-67--274 |
| Niclas Fasth, Sweden, $514,800 | 69-69-72-67--277 |
| Ernie Els, South Africa, $202,584 | 71-71-67-69--278 |
| Darren Clarke, N.Ireland, $202,584 | 70-69-69-70--278 |
| Miguel Angel Jimenez, Spain, $202,584 | 69-72-67-70--278 |
| Billy Mayfair, U.S., $202,584 | 69-72-67-70--278 |
| Ian Woosnam, Wales, $202,584 | 72-68-67-71--278 |
| Bernhard Langer, Germany, $202,584 | 71-69-67-71--278 |
| Mikko Ilonen, Finland, $91,163 | 68-75-70-66--279 |
| Kevin Sutherland, U.S., $91,163 | 75-69-68-67--279 |
| Sergio Garcia, Spain, $91,163 | 70-72-67-70--279 |
| Jesper Parnevik, Sweden, $91,163 | 69-68-71-71--279 |
| Vijay Singh, Fiji, $57,290 | 70-70-71-69--280 |
| Loren Roberts, U.S., $57,290 | 70-70-70-70--280 |
| Des Smyth, Ireland, $57,290 | 74-65-70-71--280 |
| Billy Andrade, U.S., $57,290 | 69-70-70-71--280 |
| Retief Goosen, S.Africa, $57,290 | 74-68-67-71--280 |
| Colin Montgomerie, Scotland, $57,290 | 65-70-73-72--280 |
| Raphael Jacquelin, France, $57,290 | 71-68-69-72--280 |
| Alex Cejka, Germany, $57,290 | 69-69-69-73--280 |
| Davis Love III, U.S., $46,475 | 73-67-74-67--281 |
| Nick Price, Zimbabwe, $46,475 | 73-67-68-73--281 |
| Michael Campbell, New Zealand, $43,615 | 71-72-71-68--282 |
| Greg Owen, England, $43,615 | 69-68-72-73--282 |
| Bob Estes, U.S., $39,325 | 74-70-73-66--283 |
| Tiger Woods, U.S., $39,325 | 71-68-73-71--283 |
| Eduardo Romero, Argentina, $39,325 | 70-68-72-73--283 |
| Joe Ogilvie, U.S., $39,325 | 69-68-71-75--283 |
| Barry Lane, England, $35,750 | 70-72-72-70--284 |
| Justin Rose, England, $30,745 | 69-72-74-70--285 |
| Stewart Cink, U.S., $30,745 | 71-72-72-70--285 |
| Phil Mickelson, U.S., $30,745 | 70-72-72-71--285 |
| Phillip Price, Wales, $30,745 | 74-69-71-71--285 |
| Scott Verplank, U.S., $30,745 | 71-72-70-72--285 |
| a-David Dixon, England | 70-71-70-74--285 |
| Nicolas Vanhootegem, Belgium, $30,745 | 72-68-70-75--285 |
| Padraig Harrington, Ireland, $23,309 | 75-66-74-71--286 |
| Frank Lickliter, U.S., $23,309 | 71-71-73-71--286 |
| Toru Taniguchi, Japan, $23,309 | 72-69-72-73--286 |
| Andrew Coltart, Scotland, $23,309 | 75-68-70-73--286 |
| Dudley Hart, U.S., $23,309 | 74-69-69-74--286 |
| JP Hayes, U.S., $19,305 | 69-71-74-73--287 |
| Richard Green, Australia, $19,305 | 71-70-72-74--287 |
| Steve Stricker, U.S., $19,305 | 71-69-72-75--287 |
| Mark O'Meara, U.S., $19,305 | 70-69-72-76--287 |
| Paul Lawrie, Scotland, $19,305 | 72-70-69-76--287 |
| Peter Lonard, Australia, $15,199 | 72-70-74-72--288 |
| Robert Allenby, Australia, $15,199 | 73-71-71-73--288 |
| Chris Dimarco, U.S., $15,199 | 68-74-72-74--288 |
| Lee Westwood, England, $15,199 | 73-70-71-74--288 |
| Matt Gogel, U.S., $15,199 | 73-70-71-74--288 |
| Adam Scott, Australia, $15,199 | 73-71-70-74--288 |
| Brad Faxon, U.S., $15,199 | 68-71-74-75--288 |
| Jose Maria Olazabal, Spain, $12,788 | 69-74-73-73--289 |
| Rory Sabbatini, U.S., $12,788 | 70-69-76-74--289 |
| Carlos Franco, Paraguay, $12,788 | 71-71-73-74--289 |
| Mark Calcavecchia, U.S., $12,788 | 72-70-72-75--289 |
| Paul Curry, England, $12,788 | 72-71-71-75--289 |
| Paul McGinley, Ireland, $12,788 | 69-72-72-76--289 |
| Duffy Waldorf, U.S., $12,788 | 70-73-69-77--289 |
| Stuart Appleby, Australia, $12,155 | 69-75-72-74--290 |
| Gordon Brand Jr., Scotland, $12,012 | 70-72-75-74--291 |
| Brandel Chamblee, U.S., $12,012 | 72-69-74-76--291 |
| Pierre Fulke, Sweden, $12,012 | 69-67-72-83--291 |
| Neil Cheetham, England, $11,869 | 72-72-73-78--295 |
| Thomas Levet, France, $11,762 | 72-72-77-75--296 |
| Alexandre Balicki, France, $11,762 | 69-75-75-77--296 |
| David Smail, New Zealand, $11,655 | 71-72-76-79--298 |
| Scott Henderson, Scotland, $11,547 | 75-69-81-76--301 |
| Sandy Lyle, Scotland, $11,547 | 72-71-77-81--301 |
Back to list of British Open Winners
2000 British Open | 2002 British Open
Related Articles
Masters Winners
U.S. Open Winners
PGA Championship Winners
More on the British Open
British Open FAQ
Try a British Open Trivia Quiz
British Open Index on About.com

